Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 6 | 2 |
| ARKANSAS | 26 | 14 |
| ARIZONA | 7 | 3 |
| CALIFORNIA | 7 | 3 |
| COLORADO | 3 | 1 |
| FLORIDA | 19 | 7 |
| GEORGIA | 22 | 12 |
| IOWA | 50 | 30 |
| IDAHO | 1 | 1 |
| ILLINOIS | 37 | 17 |
| INDIANA | 208 | 75 |
| KANSAS | 4 | 2 |
| KENTUCKY | 22 | 11 |
| MICHIGAN | 56 | 26 |
| MINNESOTA | 15 | 7 |
| MISSISSIPPI | 4 | 1 |
| MONTANA | 4 | 3 |
| NORTH CAROLINA | 18 | 4 |
| NEW MEXICO | 13 | 5 |
| NEW YORK | 4 | 4 |
| OHIO | 734 | 294 |
| OKLAHOMA | 28 | 15 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 34 | 15 |
| SOUTH CAROLINA | 4 | 3 |
| TENNESSEE | 59 | 15 |
| TEXAS | 51 | 28 |
| VIRGINIA | 9 | 4 |
| WASHINGTON | 13 | 6 |
| WISCONSIN | 10 | 5 |
| WEST VIRGINIA | 5 | 2 |
| WYOMING | 2 | 2 |
| TOTALS 33 | 1477 | 616 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 289
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | 425 | 789 | 53.9% | November 2024 | |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Continental Local | Instruction Time | 250 | 469 | 53.3% | August 2026 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 68 locations | 15,300 | 55,995 | 27.3% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Amelia Earhart Elementary School | Hialeah, FL | +20 | 45 |
| Tahoma School District | MAPLE VALLEY, WA | +18 | 36 |
| Indian Springs SD 109 | Justice, IL | +18 | 41 |
| Geneva Cusd 304 | Geneva, IL | +17 | 35 |
| Clancy Elem | Clancy, MT | +15 | 45 |
| West Allegheny SD | Oakdale, PA | +14 | 46 |
| Ambridge Area SD | Ambridge, PA | +13 | 30 |
| Ardrey Kell High School | Charlotte, NC | +12 | 40 |
| Lake Travis ISD | AUSTIN, TX | +12 | 49 |
| Wayne Central School District | ONTARIO CENTER, NY | +12 | 23 |
| Loyalsock Township SD | Williamsport, PA | +11 | 23 |
| Jefferson H S | Boulder, MT | +10 | 17 |
| Lakeville Public School District | LAKEVILLE, MN | +10 | 39 |
| Boston | Roxbury, MA | +10 | 15 |
| GOLDIE MAPLE ACADEMY | , NY | +9 | 20 |
| Mercer Area SD | Mercer, PA | +9 | 42 |
| Beverly Hills Int | Houston, TX | +8 | 20 |
| North Kitsap School District | Poulsbo, WA | +8 | 39 |
| South St. Paul Public School Dist. | SOUTH SAINT PAUL, MN | +7 | 36 |
| Mediapolis Comm School District | Mediapolis, IA | +7 | 34 |
| East Union Middle | Marshville, NC | +6 | 37 |
| Anoka High School | Anoka, MN | +6 | 38 |
| Croft Community School | Charlotte, NC | +6 | 49 |
| Croissant Park Elementary School | Fort Lauderdale, FL | +6 | 39 |
| Pottstown SD | Pottstown, PA | +6 | 27 |
| Sabine Parish | Many, LA | +6 | 27 |
| Portland Public Schools | PORTLAND, MI | +5 | 42 |
| Edison Elementary School | Mesa, AZ | +5 | 37 |
| Somerset School District | Somerset, WI | +5 | 36 |
| Hamilton School District | Sussex, WI | +5 | 26 |
| Dekalb County | Smithville, TN | +5 | 23 |
| Waynesboro Area SD | Waynesboro, PA | +5 | 37 |
| Fulton City School District | FULTON, NY | +5 | 15 |
| Medford Township School District | Medford, NJ | +5 | 15 |
| Escanaba Area Public Schools | ESCANABA, MI | +5 | 13 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Coupeville School District | COUPEVILLE, WA | +5 | Step 6 |
| Wythe Co Pblc Schs | Wytheville, VA | +5 | Step 6 |
| Wilmington Area SD | New Wilmington, PA | +5 | Step 6 |
| Quincy SD 172 | Quincy, IL | +5 | Step 6 |
| Coffee County | Douglas, GA | +4 | Step 5 |
| Arlington College And Career H S | Arlington, TX | +4 | Step 5 |
| Middle Creek Elementary | Apex, NC | +4 | Step 5 |
| Montesano School District | MONTESANO, WA | +4 | Step 5 |
| Deer Park School District | DEER PARK, WA | +4 | Step 5 |
| Galax City Pblc Schs | Galax, VA | +4 | Step 5 |
| Greeneville | Greeneville, TN | +4 | Step 5 |
| Spartanburg 07 | Spartanburg, SC | +4 | Step 5 |
| Spartanburg 06 | Roebuck, SC | +4 | Step 5 |
| Warren County SD | Russell, PA | +4 | Step 5 |
| Mifflinburg Area SD | Mifflinburg, PA | +4 | Step 5 |
| Kiski Area SD | Vandergrift, PA | +4 | Step 5 |
| Franklin Area SD | Franklin, PA | +4 | Step 5 |
| Dickson | Ardmore, OK | +4 | Step 5 |
| Broadus Elem | Broadus, MT | +4 | Step 5 |
| Hastings Public School District | HASTINGS, MN | +4 | Step 5 |
| Eden Prairie Public School District | EDEN PRAIRIE, MN | +4 | Step 5 |
| Murray Independent | Murray, KY | +4 | Step 5 |
| Pocahontas Area Comm School District | Pocahontas, IA | +4 | Step 5 |
| Oelwein Comm School District | Oelwein, IA | +4 | Step 5 |
| New Hampton Comm School District | New Hampton, IA | +4 | Step 5 |
| East Buchanan Comm School District | Winthrop, IA | +4 | Step 5 |
| North Putnam Community Schools | Bainbridge, IN | +4 | Step 5 |
| M S D Boone Township | Hebron, IN | +4 | Step 5 |
| Pontiac Twp Hsd 90 | Pontiac, IL | +4 | Step 5 |
| Seminole County | Donalsonville, GA | +4 | Step 5 |
| Harris County | Hamilton, GA | +4 | Step 5 |
| Melbourne School District | MELBOURNE, AR | +4 | Step 5 |
| Kalida Local | Kalida, OH | +4 | Step 5 |
| Marshall County | Lewisburg, TN | +3 | Step 4 |
| Grayson Co Pblc Schs | Independence, VA | +3 | Step 4 |
| Chester A. Moore Elementary School | Fort Pierce, FL | +3 | Step 4 |
| Bloomingdale Elementary School | Bloomingdale, GA | +3 | Step 4 |
| J. M. Tate Senior High School | Cantonment, FL | +3 | Step 4 |
| B.d. Gullett Elementary School | Bradenton, FL | +3 | Step 4 |
| Edgewater Public School | Edgewater, FL | +3 | Step 4 |
| Ashland Park-Robbins Elem Sch | Omaha, NE | +3 | Step 4 |
| Washougal School District | WASHOUGAL, WA | +3 | Step 4 |
| Renton School District | RENTON, WA | +3 | Step 4 |
| Issaquah School District | ISSAQUAH, WA | +3 | Step 4 |
| Ellensburg School District | ELLENSBURG, WA | +3 | Step 4 |
| Cheney School District | CHENEY, WA | +3 | Step 4 |
| Camas School District | CAMAS, WA | +3 | Step 4 |
| Auburn School District | AUBURN, WA | +3 | Step 4 |
| Spring ISD | HOUSTON, TX | +3 | Step 4 |
| Plemons-Stinnett-Phillips Cisd | STINNETT, TX | +3 | Step 4 |
| Krum ISD | KRUM, TX | +3 | Step 4 |
| Crandall ISD | CRANDALL, TX | +3 | Step 4 |
| Roane County | Kingston, TN | +3 | Step 4 |
| Coffee County | Manchester, TN | +3 | Step 4 |
| Carter County | Elizabethton, TN | +3 | Step 4 |
| Millcreek Township SD | Erie, PA | +3 | Step 4 |
| Mechanicsburg Area SD | Mechanicsburg, PA | +3 | Step 4 |
| Hopewell Area SD | Aliquippa, PA | +3 | Step 4 |
| Hermitage SD | Hermitage, PA | +3 | Step 4 |
| Downingtown Area SD | Downingtown, PA | +3 | Step 4 |
| Cornwall-Lebanon SD | Lebanon, PA | +3 | Step 4 |
| Redmond SD 2J | Redmond, OR | +3 | Step 4 |
| Vinita | Vinita, OK | +3 | Step 4 |
| Harrah | Harrah, OK | +3 | Step 4 |
| Elk City | Elk City, OK | +3 | Step 4 |
| Thomasville City Schools | Thomasville, NC | +3 | Step 4 |
| Longwood Central School District | MIDDLE ISLAND, NY | +3 | Step 4 |
| East Orange School District | East Orange, NJ | +3 | Step 4 |
| Butte Elem | Butte, MT | +3 | Step 4 |
| Washington | WASHINGTON, MO | +3 | Step 4 |
| St. James R-I | ST JAMES, MO | +3 | Step 4 |
| Rolla 31 | ROLLA, MO | +3 | Step 4 |
| Platte Co. R-III | PLATTE CITY, MO | +3 | Step 4 |
| Parkway C-2 | CHESTERFIELD, MO | +3 | Step 4 |
| Ozark R-VI | OZARK, MO | +3 | Step 4 |
| Eldon R-I | ELDON, MO | +3 | Step 4 |
| Wayzata Public School District | WAYZATA, MN | +3 | Step 4 |
| Plymouth | Plymouth, MA | +3 | Step 4 |
| Prairie View | LaCygne, KS | +3 | Step 4 |
| Saydel Comm School District | Des Moines, IA | +3 | Step 4 |
| Manson Northwest Webster Comm School District | Manson, IA | +3 | Step 4 |
| Ames Comm School District | Ames, IA | +3 | Step 4 |
| Southwest School Corporation | Sullivan, IN | +3 | Step 4 |
| North Montgomery Com Sch Corp | Crawfordsville, IN | +3 | Step 4 |
| Michigan City Area Schools | Michigan City, IN | +3 | Step 4 |
| Fieldcrest Cusd 6 | Minonk, IL | +3 | Step 4 |
| Grady County | Cairo, GA | +3 | Step 4 |
| Baker | MACCLENNY, FL | +3 | Step 5 |
| Sylvan Union Elementary | Modesto, CA | +3 | Step 4 |
| Placentia-Yorba Linda Unified | Placentia, CA | +3 | Step 4 |
| Vilonia School District | VILONIA, AR | +3 | Step 4 |
| Washington Elementary School District (4260) | GLENDALE, AZ | +3 | Step 4 |
| Winton Woods City | Cincinnati, OH | +3 | Step 4 |
| Massillon City | Massillon, OH | +3 | Step 4 |
| Lincoln County Schools | Lincolnton, NC | +2 | Step 6 |
| Morgan County | West Liberty, KY | +2 | Step 4 |
| Thunderbolt Elementary School | Fleming Island, FL | +2 | Step 6 |
| Bledsoe El | Frisco, TX | +2 | Step 4 |
| Arrowwood Elementary School | Littleton, CO | +2 | Step 4 |
| Baldwin Middle-Senior High School | Baldwin, FL | +2 | Step 6 |
| Jacksonville ISD | JACKSONVILLE, TX | +2 | Step 4 |
| Hardin County | Savannah, TN | +2 | Step 4 |
| State College Area SD | State College, PA | +2 | Step 4 |
| Catoosa | Catoosa, OK | +2 | Step 6 |
| North Scott Comm School District | Eldridge, IA | +2 | Step 4 |
| Danville Comm School District | Danville, IA | +2 | Step 6 |
| Clear Creek Amana Comm School District | Oxford, IA | +2 | Step 6 |
| Adel Desoto Minburn Comm School District | Adel, IA | +2 | Step 4 |
| Coeur D'Alene District | COEUR D'ALENE, ID | +2 | Step 4 |
| Homewood City | Homewood, AL | +2 | Step 6 |
| Albertville City | Albertville, AL | +2 | Step 4 |
| Midway ISD | WOODWAY, TX | +1 | Step 5 |
| Garrett County Public Schools | Oakland, MD | +1 | Step 5 |
| Garrard County | Lancaster, KY | +1 | Step 6 |
| Thunder Ridge Schools | Kensington, KS | +1 | Step 5 |
| Marietta City | Marietta, GA | +1 | Step 6 |
| Citrus | INVERNESS, FL | +1 | Step 6 |
| Chesapeake City Pblc Schs | Chesapeake, VA | +1 | Step 6 |
| Campbell Co Pblc Schs | Rustburg, VA | +1 | Step 5 |
| ACADEMY FOR LANGUAGE AND TECHNOLOGY | , NY | +1 | Step 6 |
| Louise S. Mcinnis Elementary School | De Leon Springs, FL | +1 | Step 6 |
| Bonny Kate Elementary | Knoxville, TN | +1 | Step 5 |
| Newton-Lee Elem | Ashburn, VA | +1 | Step 6 |
| Berkeley Lake Elementary School | Duluth, GA | +1 | Step 5 |
| Arroyo Del Oso Elementary | Albuquerque, NM | +1 | Step 6 |
| Yelm School District | YELM, WA | +1 | Step 5 |
| Kennewick School District | KENNEWICK, WA | +1 | Step 5 |
| Stafford Co Pblc Schs | Stafford, VA | +1 | Step 6 |
| Fluvanna Co Pblc Schs | Palmyra, VA | +1 | Step 6 |
| Carroll Co Pblc Schs | Hillsville, VA | +1 | Step 5 |
| Wylie ISD | ABILENE, TX | +1 | Step 6 |
| Wichita Falls ISD | WICHITA FALLS, TX | +1 | Step 6 |
| Waller ISD | WALLER, TX | +1 | Step 5 |
| San Marcos Cisd | SAN MARCOS, TX | +1 | Step 5 |
| Mineola ISD | MINEOLA, TX | +1 | Step 5 |
| Lone Oak ISD | LONE OAK, TX | +1 | Step 5 |
| Godley ISD | GODLEY, TX | +1 | Step 5 |
| Birdville ISD | HALTOM CITY, TX | +1 | Step 5 |
| Bartlett | Bartlett, TN | +1 | Step 5 |
| Anderson County | Clinton, TN | +1 | Step 5 |
| Lexington 01 | Lexington, SC | +1 | Step 5 |
| Dorchester 02 | Summerville, SC | +1 | Step 6 |
| Berkeley 01 | Moncks Corner, SC | +1 | Step 6 |
| Highlands SD | Natrona Heights, PA | +1 | Step 6 |
| Gateway SD | Monroeville, PA | +1 | Step 5 |
| Armstrong SD | Kittanning, PA | +1 | Step 5 |
| Wagoner | Wagoner, OK | +1 | Step 5 |
| Lawton | Lawton, OK | +1 | Step 6 |
| Minot 1 | Minot, ND | +1 | Step 6 |
| Sampson County Schools | Clinton, NC | +1 | Step 5 |
| Moore County Schools | Carthage, NC | +1 | Step 5 |
| Davidson County Schools | Lexington, NC | +1 | Step 6 |
| Jefferson City | JEFFERSON CITY, MO | +1 | Step 6 |
| Hickman Mills C-1 | KANSAS CITY, MO | +1 | Step 5 |
| Columbia 93 | COLUMBIA, MO | +1 | Step 5 |
| Itawamba County School Dist | Fulton, MS | +1 | Step 6 |
| Rochester Public School District | ROCHESTER, MN | +1 | Step 6 |
| Mahtomedi Public School District | MAHTOMEDI, MN | +1 | Step 5 |
| Melvindale-North Allen Park Schools | MELVINDALE, MI | +1 | Step 5 |
| Lake Shore Public Schools (Macomb) | SAINT CLAIR SHORES, MI | +1 | Step 5 |
| Grand Haven Area Public Schools | GRAND HAVEN, MI | +1 | Step 5 |
| Fenton Area Public Schools | FENTON, MI | +1 | Step 5 |
| Cecil County Public Schools | Elkton, MD | +1 | Step 6 |
| Webster County | Dixon, KY | +1 | Step 5 |
| Paducah Independent | Paducah, KY | +1 | Step 6 |
| Washington Comm School District | Washington, IA | +1 | Step 5 |
| Keota Comm School District | Keota, IA | +1 | Step 5 |
| Clinton Comm School District | Clinton, IA | +1 | Step 5 |
| Valparaiso Community Schools | Valparaiso, IN | +1 | Step 6 |
| South Montgomery Com Sch Corp | Crawfordsville, IN | +1 | Step 6 |
| School City Of Mishawaka | Mishawaka, IN | +1 | Step 5 |
| Northeastern Wayne Schools | Fountian City, IN | +1 | Step 5 |
| Hamilton Community Schools | Hamilton, IN | +1 | Step 5 |
| Greencastle Community School Corp | Greencastle, IN | +1 | Step 5 |
| Pontiac Ccsd 429 | Pontiac, IL | +1 | Step 5 |
| Minooka Ccsd 201 | Minooka, IL | +1 | Step 6 |
| Deer Creek-Mackinaw Cusd 701 | Mackinaw, IL | +1 | Step 2 |
| Post Falls District | POST FALLS, ID | +1 | Step 5 |
| Buhl Joint District | BUHL, ID | +1 | Step 5 |
| Tift County | Tifton, GA | +1 | Step 6 |
| Buford City | Buford, GA | +1 | Step 6 |
| Indian River School District | Selbyville, DE | +1 | Step 6 |
| Poway Unified | San Diego, CA | +1 | Step 6 |
| Napa Valley Unified | Napa, CA | +1 | Step 5 |
| Rose Bud School District | ROSE BUD, AR | +1 | Step 6 |
| Lakeside School District | HOT SPRINGS, AR | +1 | Step 5 |
| Conway School District | CONWAY, AR | +1 | Step 5 |
| Scottsdale Unified District (4240) | SCOTTSDALE, AZ | +1 | Step 5 |
| Ravenna City | Ravenna, OH | +1 | Step 6 |
| Jennings Local | Fort Jennings, OH | +1 | Step 5 |
| Carrollton Exempted Village | Carrollton, OH | +1 | Step 5 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,395 | 56.8% |
| 5-9 | 2,584 | 17.5% |
| 10-19 | 2,100 | 14.2% |
| 20-29 | 970 | 6.6% |
| 30-39 | 424 | 2.9% |
| 40-49 | 295 | 2.0% |
| 50+ | 8 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 2,384 |
| Step 1 | 8,856 |
| Step 2 | 1 |
| Step 3 | 0 |
| Step 4 | 539 |
| Step 5 | 255 |
| Step 6 | 310 |
| Step 7 | 209 |
| Step 8 | 101 |
| Step 9 | 111 |
| Step 10 | 570 |
