School Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
State | # of Schools | # of Districts |
---|---|---|
ARKANSAS | 6 | 5 |
ARIZONA | 4 | 2 |
GEORGIA | 3 | 2 |
IOWA | 8 | 5 |
ILLINOIS | 14 | 10 |
INDIANA | 83 | 43 |
KANSAS | 3 | 2 |
KENTUCKY | 4 | 1 |
MICHIGAN | 8 | 5 |
MINNESOTA | 5 | 4 |
MISSISSIPPI | 1 | 1 |
NORTH CAROLINA | 3 | 1 |
NEW MEXICO | 2 | 2 |
OHIO | 439 | 200 |
OKLAHOMA | 2 | 2 |
PENNSYLVANIA | 8 | 5 |
SOUTH CAROLINA | 1 | 1 |
TENNESSEE | 7 | 3 |
TEXAS | 2 | 2 |
VIRGINIA | 1 | 1 |
WASHINGTON | 3 | 3 |
WISCONSIN | 2 | 2 |
WEST VIRGINIA | 1 | 1 |
WYOMING | 1 | 1 |
TOTALS 24 | 611 | 300 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to public record requests asking what period students were being released from.
Total Schools Included - 277
Toggle Details
Enrollment Stats
District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
---|---|---|---|---|---|
Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
Allen East Local | Instruction Time | 425 | 789 | 53.9% | November 2024 |
Ansonia Local | Instruction Time | 108 | 164 | 65.9% | October 2024 |
Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
Bloom-Carroll Local | Lunch/Recess | 279 | 1,050 | 26.6% | April 2024 |
Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
Columbus City School | Lunch/Recess | 475 | 0 | Not enough info | April 2024 |
Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
Elida Local | Instruction Time | 680 | 1,206 | 56.4% | November 2024 |
Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
Galion City | 26 | 458 | 5.7% | April 2024 | |
Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
Manchester Community Schools | Instruction Time | 60 | 297 | 20.2% | December 2024 |
Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
Van Wert City | Instruction Time | 764 | 1,636 | 46.7% | May 2024 |
Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
Worthington City | 71 | 921 | 7.7% | May 2024 | |
Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
Total for 51 locations | 11,300 | 37,638 | 30% |
Lifewise Enrollment
Class Time vs. Lunch/Recess
Class Time vs. Lunch/Recess
43%
Class Time
Class Time
21%
Lunch/Recess
Lunch/Recess
Enrollment increases by 105% when students miss class.
Top Locations with Increasing Signatures
District/School | Location | Signature Increase | Total Signatures |
---|---|---|---|
Marina Del Rey Middle | Los Angeles, CA | 122 | 122 |
Cumberland Cusd 77 | Toledo, IL | 40 | 43 |
Redondo Beach Unified | Redondo Beach, CA | 36 | 37 |
Shawnee Heights | Tecumseh, KS | 34 | 34 |
Toronto City | Toronto, OH | 32 | 36 |
Thurmont Middle | Thurmont, MD | 29 | 39 |
Leary ISD | HOOKS, TX | 29 | 34 |
Thomaston-Upson County | Thomaston, GA | 27 | 32 |
Monroe SD 70 | Bartonville, IL | 26 | 26 |
Islip Union Free School District | ISLIP, NY | 25 | 25 |
Breakdown by Number of Signatures
# of Signatures | # of Locations | % |
---|---|---|
1-4 | 7,495 | 74.6% |
5-9 | 1,294 | 12.9% |
10-19 | 731 | 7.3% |
20-29 | 289 | 2.9% |
30-39 | 148 | 1.5% |
40-49 | 76 | 0.8% |
50+ | 13 | 0.1% |
Program Stats
Step | Total |
---|---|
Step 1 | 10,046 |
Step 2 | 3 |
Step 3 | 0 |
Step 4 | 235 |
Step 5 | 60 |
Step 6 | 152 |
Step 7 | 82 |
Step 8 | 88 |
Step 9 | 64 |
Step 10 | 351 |