Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 16 | 12 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 1 | 1 |
| COLORADO | 3 | 1 |
| FLORIDA | 17 | 7 |
| GEORGIA | 18 | 9 |
| IOWA | 24 | 14 |
| IDAHO | 1 | 1 |
| ILLINOIS | 28 | 17 |
| INDIANA | 166 | 65 |
| KANSAS | 4 | 2 |
| KENTUCKY | 13 | 7 |
| MICHIGAN | 31 | 17 |
| MINNESOTA | 12 | 4 |
| MISSISSIPPI | 4 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 637 | 275 |
| OKLAHOMA | 13 | 10 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 18 | 8 |
| SOUTH CAROLINA | 2 | 1 |
| TENNESSEE | 36 | 12 |
| TEXAS | 22 | 13 |
| VIRGINIA | 4 | 3 |
| WASHINGTON | 7 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 3 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 32 | 1120 | 503 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | Instruction Time | 425 | 789 | 53.9% | November 2024 |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Mount Horeb Area School District | Mount Horeb, WI | +13 | 41 |
| Frazier SD | Perryopolis, PA | +11 | 24 |
| Rsu 60/Msad 60 | North Berwick, ME | +11 | 15 |
| Lakeview Public Schools (Macomb) | Saint Clair Shores, MI | +10 | 27 |
| Pangburn School District | PANGBURN, AR | +10 | 31 |
| Benton Carroll Salem Local | Oak Harbor, OH | +10 | 48 |
| Corona-Norco Unified | Norco, CA | +9 | 14 |
| Carrollton Exempted Village | Carrollton, OH | +9 | 46 |
| Carrollton-Farmers Branch ISD | CARROLLTON, TX | +8 | 43 |
| Marietta City | Marietta, GA | +8 | 42 |
| Dekalb Cusd 428 | DeKalb, IL | +8 | 14 |
| Wellsville Local | Wellsville, OH | +8 | 14 |
| Miller City-New Cleveland Local | Miller City, OH | +7 | 16 |
| Fredericksburg ISD | FREDERICKSBURG, TX | +6 | 35 |
| Calallen ISD | CORPUS CHRISTI, TX | +6 | 27 |
| Ravenna Public Schools | RAVENNA, MI | +6 | 21 |
| Bonner Springs | Bonner Springs, KS | +6 | 16 |
| Brentwood Union Elementary | Brentwood, CA | +6 | 36 |
| Rittman Exempted Village | Rittman, OH | +6 | 23 |
| Mercer County Schools | PRINCETON, WV | +5 | 45 |
| El Paso ISD | EL PASO, TX | +5 | 12 |
| Sullivan County SD | Laporte, PA | +5 | 13 |
| Sylvan Union Elementary | Modesto, CA | +5 | 33 |
| Brooklyn City | Brooklyn, OH | +5 | 25 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Southside School District | BATESVILLE, AR | +5 | Step 6 |
| Norman | Norman, OK | +5 | Step 6 |
| Buffalo City School District | BUFFALO, NY | +5 | Step 6 |
| Stratford School District | Stratford, WI | +4 | Step 5 |
| Mooresville Graded School District | Mooresville, NC | +4 | Step 5 |
| Antioch Unified | Antioch, CA | +4 | Step 5 |
| Covington County | Andalusia, AL | +4 | Step 5 |
| Marysville School District | MARYSVILLE, WA | +4 | Step 5 |
| Powhatan Co Pblc Schs | Powhatan, VA | +4 | Step 5 |
| Fayetteville | Fayetteville, TN | +4 | Step 5 |
| Sumter 01 | Sumter, SC | +4 | Step 5 |
| Shaler Area SD | Glenshaw, PA | +4 | Step 5 |
| Pocono Mountain SD | Swiftwater, PA | +4 | Step 5 |
| Forest Lake Public School District | FOREST LAKE, MN | +4 | Step 5 |
| Whitehall District Schools | WHITEHALL, MI | +4 | Step 5 |
| Montague Area Public Schools | MONTAGUE, MI | +4 | Step 5 |
| Fayette County School Corporation | Connersville, IN | +4 | Step 5 |
| Carrollton City | Carrollton, GA | +4 | Step 5 |
| San Juan Unified | Carmichael, CA | +4 | Step 5 |
| Livermore Valley Joint Unified | Livermore, CA | +4 | Step 5 |
| North Canton City | North Canton, OH | +4 | Step 5 |
| Alvin ISD | ALVIN, TX | +3 | Step 4 |
| Arlington | Arlington, TN | +3 | Step 4 |
| Granville County Schools | Oxford, NC | +3 | Step 4 |
| Pipestone Area School District | PIPESTONE, MN | +3 | Step 4 |
| Waterford School District | WATERFORD, MI | +3 | Step 4 |
| Howard County Public Schools | Ellicott City, MD | +3 | Step 4 |
| Calvert County Public Schools | Prince Frederick, MD | +3 | Step 4 |
| Bossier Parish | Benton, LA | +3 | Step 4 |
| Dekalb County | Stone Mountain, GA | +3 | Step 4 |
| Montgomery County | Montgomery, AL | +3 | Step 4 |
| Dinwiddie Co Pblc Schs | Dinwiddie, VA | +3 | Step 4 |
| Selah School District | SELAH, WA | +3 | Step 4 |
| Puyallup School District | PUYALLUP, WA | +3 | Step 4 |
| Longview School District | LONGVIEW, WA | +3 | Step 4 |
| Kennewick School District | KENNEWICK, WA | +3 | Step 4 |
| Bethel School District | Spanaway, WA | +3 | Step 4 |
| Wise Co Pblc Schs | Wise, VA | +3 | Step 4 |
| Spotsylvania Co Pblc Schs | Fredericksburg, VA | +3 | Step 4 |
| Roanoke Co Pblc Schs | Roanoke, VA | +3 | Step 4 |
| Henrico Co Pblc Schs | Henrico, VA | +3 | Step 4 |
| Fluvanna Co Pblc Schs | Palmyra, VA | +3 | Step 4 |
| Wichita Falls ISD | WICHITA FALLS, TX | +3 | Step 4 |
| Huntsville ISD | HUNTSVILLE, TX | +3 | Step 4 |
| Kingsport | Kingsport, TN | +3 | Step 4 |
| Johnson City | Johnson City, TN | +3 | Step 4 |
| Pickens 01 | Easley, SC | +3 | Step 4 |
| Oconee 01 | Walhalla, SC | +3 | Step 4 |
| Lexington 05 | Irmo, SC | +3 | Step 4 |
| Cherokee 01 | Gaffney, SC | +3 | Step 4 |
| Spring Cove SD | Roaring Spring, PA | +3 | Step 4 |
| Nazareth Area SD | Nazareth, PA | +3 | Step 4 |
| Greenville Area SD | Greenville, PA | +3 | Step 4 |
| Dubois Area SD | DuBois, PA | +3 | Step 4 |
| Bensalem Township SD | Bensalem, PA | +3 | Step 4 |
| KEYS | Park Hill, OK | +3 | Step 4 |
| Choctaw-Nicoma Park | Choctaw, OK | +3 | Step 4 |
| Whiteville City Schools | Whiteville, NC | +3 | Step 4 |
| Watauga County Schools | Boone, NC | +3 | Step 4 |
| Richmond County Schools | Hamlet, NC | +3 | Step 4 |
| Newton Conover City Schools | Newton, NC | +3 | Step 4 |
| Hoke County Schools | Raeford, NC | +3 | Step 4 |
| Greene County Schools | Snow Hill, NC | +3 | Step 4 |
| Davie County Schools | Mocksville, NC | +3 | Step 4 |
| Hastings Public Schools | HASTINGS, NE | +3 | Step 4 |
| Bozeman Elem | Bozeman, MT | +3 | Step 4 |
| Troy R-III | TROY, MO | +3 | Step 4 |
| North Kansas City 74 | KANSAS CITY, MO | +3 | Step 4 |
| Lee'S Summit R-VII | LEE'S SUMMIT, MO | +3 | Step 4 |
| Independence 30 | INDEPENDENCE, MO | +3 | Step 4 |
| Columbia 93 | COLUMBIA, MO | +3 | Step 4 |
| Boonville R-I | BOONVILLE, MO | +3 | Step 4 |
| Rochester Public School District | ROCHESTER, MN | +3 | Step 4 |
| North Branch Public Schools | NORTH BRANCH, MN | +3 | Step 4 |
| Hancock Public School District | HANCOCK, MN | +3 | Step 4 |
| Zeeland Public Schools | ZEELAND, MI | +3 | Step 4 |
| Oakridge Public Schools | MUSKEGON, MI | +3 | Step 4 |
| Leslie Public Schools | LESLIE, MI | +3 | Step 4 |
| Harrison Community Schools | HARRISON, MI | +3 | Step 4 |
| Acadia Parish | Crowley, LA | +3 | Step 4 |
| Paducah Independent | Paducah, KY | +3 | Step 4 |
| Harlan County | Harlan, KY | +3 | Step 4 |
| Greenup County | Greenup, KY | +3 | Step 4 |
| Danville Independent | Danville, KY | +3 | Step 4 |
| Adair County | Columbia, KY | +3 | Step 4 |
| Maize | Maize, KS | +3 | Step 4 |
| Lewis Central Comm School District | Council Bluffs, IA | +3 | Step 4 |
| Davis County Comm School District | Bloomfield, IA | +3 | Step 5 |
| Clinton Comm School District | Clinton, IA | +3 | Step 4 |
| North Miami Community Schools | Denver, IN | +3 | Step 4 |
| Goshen Community Schools | Goshen, IN | +3 | Step 4 |
| Benton Community School Corp | Fowler, IN | +3 | Step 4 |
| Walton County | Monroe, GA | +3 | Step 4 |
| Douglas County | Douglasville, GA | +3 | Step 4 |
| White Hall School District | WHITE HALL, AR | +3 | Step 4 |
| Paragould School District | PARAGOULD, AR | +3 | Step 4 |
| Mountain Home School District | MOUNTAIN HOME, AR | +3 | Step 4 |
| Greene Co. Tech School Dist. | PARAGOULD, AR | +3 | Step 4 |
| Tucson Unified District (4403) | TUCSON, AZ | +3 | Step 4 |
| Humboldt Unified District (4469) | Prescott Valley, AZ | +3 | Step 4 |
| Chandler Unified District #80 (4242) | CHANDLER, AZ | +3 | Step 4 |
| Haleyville City | Haleyville, AL | +3 | Step 5 |
| Enterprise City | Enterprise, AL | +3 | Step 4 |
| Birmingham City | Birmingham, AL | +3 | Step 4 |
| Ottawa Hills Local | Toledo, OH | +3 | Step 4 |
| Canfield Local | Canfield, OH | +3 | Step 4 |
| Craven County Schools | New Bern, NC | +2 | Step 6 |
| Manchester Local | Akron, OH | +2 | Step 6 |
| Central Valley School District | Liberty Lake, WA | +2 | Step 6 |
| Tahoka ISD | TAHOKA, TX | +2 | Step 6 |
| Brenham ISD | BRENHAM, TX | +2 | Step 6 |
| Loudon County | Loudon, TN | +2 | Step 4 |
| Bedford County | Shelbyville, TN | +2 | Step 6 |
| Boyertown Area SD | Boyertown, PA | +2 | Step 6 |
| Piedmont | Piedmont, OK | +2 | Step 4 |
| Moore | Moore, OK | +2 | Step 6 |
| Claremore | Claremore, OK | +2 | Step 6 |
| Winston Salem / Forsyth County Schools | Winston Salem, NC | +2 | Step 6 |
| Pitt County Schools | Greenville, NC | +2 | Step 6 |
| Poplarville Separate School Dist | Poplarville, MS | +2 | Step 6 |
| Stillwater Area Public School Dist. | STILLWATER, MN | +2 | Step 6 |
| Muskegon Public Schools Of The City Of | MUSKEGON, MI | +2 | Step 4 |
| Grand Rapids Public Schools | GRAND RAPIDS, MI | +2 | Step 4 |
| Pike County | Pikeville, KY | +2 | Step 6 |
| Caldwell County | Princeton, KY | +2 | Step 6 |
| Pella Comm School District | Pella, IA | +2 | Step 6 |
| Oskaloosa Comm School District | Oskaloosa, IA | +2 | Step 6 |
| Tri-Creek School Corporation | Lowell, IN | +2 | Step 6 |
| Oak Hill United School Corp | Converse, IN | +2 | Step 6 |
| Eastbrook Community Sch Corp | Marion, IN | +2 | Step 6 |
| Gainesville City | Gainesville, GA | +2 | Step 6 |
| Cherry Creek School District No. 5 | GREENWOOD VILLAGE, CO | +2 | Step 6 |
| Adams 12 Five Star Schools | THORNTON, CO | +2 | Step 6 |
| Del Mar Union Elementary | San Diego, CA | +2 | Step 6 |
| Elmore County | Wetumpka, AL | +2 | Step 6 |
| Chilton County | Clanton, AL | +2 | Step 6 |
| Autauga County | Prattville, AL | +2 | Step 6 |
| Paint Valley Local | Bainbridge, OH | +2 | Step 6 |
| Madison-Plains Local | London, OH | +2 | Step 6 |
| Aubrey ISD | AUBREY, TX | +1 | Step 5 |
| Hamilton County | Chattanooga, TN | +1 | Step 5 |
| Muscogee County | Columbus, GA | +1 | Step 5 |
| Emanuel County | Swainsboro, GA | +1 | Step 5 |
| St. Lucie | PORT ST LUCIE, FL | +1 | Step 5 |
| Seminole | SANFORD, FL | +1 | Step 6 |
| Miami-Dade | MIAMI, FL | +1 | Step 5 |
| Highlands | SEBRING, FL | +1 | Step 6 |
| Walker County | Jasper, AL | +1 | Step 6 |
| Campbell Co Pblc Schs | Rustburg, VA | +1 | Step 2 |
| Springfield Local | Holland, OH | +1 | Step 5 |
| Monongalia County Schools | MORGANTOWN, WV | +1 | Step 2 |
| University Place School District | UNIVERSITY PLACE, WA | +1 | Step 2 |
| Snohomish School District | SNOHOMISH, WA | +1 | Step 6 |
| Lynchburg City Pblc Schs | Lynchburg, VA | +1 | Step 5 |
| Royse City ISD | ROYSE CITY, TX | +1 | Step 5 |
| Round Rock ISD | ROUND ROCK, TX | +1 | Step 5 |
| Hays Cisd | KYLE, TX | +1 | Step 6 |
| Arlington ISD | ARLINGTON, TX | +1 | Step 5 |
| Hamblen County | Morristown, TN | +1 | Step 5 |
| Davidson County | Nashville, TN | +1 | Step 6 |
| Cumberland County | Crossville, TN | +1 | Step 2 |
| Blount County | Maryville, TN | +1 | Step 5 |
| Twin Valley SD | Elverson, PA | +1 | Step 5 |
| Shenango Area SD | New Castle, PA | +1 | Step 5 |
| Penn Hills SD | Pittsburgh, PA | +1 | Step 5 |
| Central Bucks SD | Doylestown, PA | +1 | Step 6 |
| Altoona Area SD | Altoona, PA | +1 | Step 5 |
| Woodward | Woodward, OK | +1 | Step 6 |
| Westville | Westville, OK | +1 | Step 6 |
| Owasso | Owasso, OK | +1 | Step 5 |
| Mannford | Mannford, OK | +1 | Step 5 |
| Stanly County Schools | Albemarle, NC | +1 | Step 6 |
| Iredell-Statesville Schools | Statesville, NC | +1 | Step 5 |
| Cumberland County Schools | Fayetteville, NC | +1 | Step 5 |
| Cleveland County Schools | Shelby, NC | +1 | Step 6 |
| Beaufort County Schools | Washington, NC | +1 | Step 6 |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | BRONX, NY | +1 | Step 5 |
| Galloway Township Public Schools | GALLOWAY, NJ | +1 | Step 5 |
| Cherry Hill School District | Cherry Hill, NJ | +1 | Step 5 |
| Papillion La Vista Community Schools | PAPILLION, NE | +1 | Step 5 |
| Omaha Public Schools | OMAHA, NE | +1 | Step 5 |
| Springfield R-Xii | SPRINGFIELD, MO | +1 | Step 6 |
| Rockwood R-VI | EUREKA, MO | +1 | Step 5 |
| Lebanon R-III | LEBANON, MO | +1 | Step 6 |
| Traverse City Area Public Schools | TRAVERSE CITY, MI | +1 | Step 6 |
| Livonia Public Schools School District | LIVONIA, MI | +1 | Step 5 |
| Burlington | Burlington, MA | +1 | Step 5 |
| St. John The Baptist Parish | Reserve, LA | +1 | Step 5 |
| Trigg County | Cadiz, KY | +1 | Step 5 |
| Simpson County | Franklin, KY | +1 | Step 5 |
| Powell County | Stanton, KY | +1 | Step 5 |
| Allen County | Scottsville, KY | +1 | Step 6 |
| Newton Comm School District | Newton, IA | +1 | Step 5 |
| Muscatine Comm School District | Muscatine, IA | +1 | Step 2 |
| Hampton-Dumont Comm School District | Hampton, IA | +1 | Step 6 |
| Gladbrook-Reinbeck Comm School District | Reinbeck, IA | +1 | Step 5 |
| Twin Lakes School Corp | Monticello, IN | +1 | Step 5 |
| Plainfield Community School Corp | Plainfield, IN | +1 | Step 5 |
| Oregon-Davis School Corp | Hamlet, IN | +1 | Step 5 |
| Monroe County Community Sch Corp | Bloomington, IN | +1 | Step 2 |
| Huntington Co Com Sch Corp | Warren, IN | +1 | Step 5 |
| Greenwood Community Sch Corp | Greenwood, IN | +1 | Step 5 |
| Whitfield County | Dalton, GA | +1 | Step 5 |
| Thomas County | Thomasville, GA | +1 | Step 5 |
| Rome City | Rome, GA | +1 | Step 5 |
| Hall County | Gainesville, GA | +1 | Step 6 |
| Gwinnett County | Lawrenceville, GA | +1 | Step 5 |
| Dawson County | Dawsonville, GA | +1 | Step 5 |
| Martin | STUART, FL | +1 | Step 5 |
| Clay | GREEN COVE SPRINGS, FL | +1 | Step 6 |
| Pueblo School District No. 60 In The County Of Pueblo And | PUEBLO, CO | +1 | Step 5 |
| Pueblo County School District 70 | PUEBLO, CO | +1 | Step 5 |
| Montrose County School District Re-1J | MONTROSE, CO | +1 | Step 5 |
| Denver Public Schools | DENVER, CO | +1 | Step 5 |
| Russellville School District | RUSSELLVILLE, AR | +1 | Step 5 |
| Jacksonville North Pulaski School District | JACKSONVILLE, AR | +1 | Step 5 |
| Harrison School District | HARRISON, AR | +1 | Step 5 |
| Winston County | Double Springs, AL | +1 | Step 5 |
| Norton City | Norton, OH | +1 | Step 5 |
| Marlington Local | Alliance, OH | +1 | Step 2 |
| Marietta City | Marietta, OH | +1 | Step 5 |
| Huntington Local | Chillicothe, OH | +1 | Step 5 |
| Dover City | Dover, OH | +1 | Step 5 |
| Cardinal Local | Middlefield, OH | +1 | Step 5 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,760 | 62.5% |
| 5-9 | 2,281 | 16.3% |
| 10-19 | 1,684 | 12.0% |
| 20-29 | 748 | 5.3% |
| 30-39 | 297 | 2.1% |
| 40-49 | 244 | 1.7% |
| 50+ | 9 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 3,136 |
| Step 1 | 8,538 |
| Step 2 | 8 |
| Step 3 | 0 |
| Step 4 | 421 |
| Step 5 | 137 |
| Step 6 | 256 |
| Step 7 | 147 |
| Step 8 | 106 |
| Step 9 | 107 |
| Step 10 | 472 |
