School Stats

State # of Schools
ALABAMA 1
ARKANSAS 2
GEORGIA 1
IOWA 5
ILLINOIS 7
INDIANA 28
KANSAS 3
KENTUCKY 2
MINNESOTA 1
OHIO 353
PENNSYLVANIA 5
TENNESSEE 5
VIRGINIA 1
WISCONSIN 1
WEST VIRGINIA 1
15 416

These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.

Enrollment Stats

District/School LifeWise Enrollment School Enrollment LifeWise % Date
Allen East Local 251 459 54.7% April 2024
Antwerp Local 18 155 11.6% April 2024
Barnesville Exempted Village 162 544 29.8% May 2024
Bloom-Carroll Local 279 1,050 26.6% April 2024
Bucyrus City 48 544 8.8% April 2024
Columbus City School 475 0 Not enough info April 2024
Defiance City 841 1,044 80.6% April 2024
Dublin City 120 1,174 10.2% April 2024
Elmwood Local 146 498 29.3% April 2024
Fairbanks Local 152 477 31.9% May 2024
Fremont City 22 714 3.1% April 2024
Galion City 26 458 5.7% April 2024
Hilliard City 88 1,828 4.8% April 2024
Holgate Local 103 165 62.4% April 2024
Lancaster City 3 500 0.6% April 2024
Liberty-Benton Local 317 597 53.1% April 2024
New Albany-Plain Local 245 1,960 12.5% February 2024
Northeastern Local 273 698 39.1% April 2024
Norwalk City 82 391 21% April 2024
Ontario Local 133 937 14.2% April 2024
Ottawa-Glandorf Local 152 982 15.5% May 2024
Pandora-Gilboa Local 193 521 37% May 2024
Paulding Exempted Village 471 1,348 34.9% April 2024
Van Wert City 764 1,636 46.7% May 2024
Worthington City 71 921 7.7% May 2024
Zanesville City 129 1,886 6.8% April 2024
Total for 26 locations 5,564 21,487 25.9%

Top Locations with Increasing Signatures

District/School Location Signature Increase Total Signatures
Marie M Hughes Elementary Albuquerque, NM 88 89
Saline Area Schools SALINE, MI 36 41
North Branch Area Schools NORTH BRANCH, MI 35 35
Shawnee Heights Tecumseh, KS 34 34
Hamilton City Hamilton, OH 34 47
Agwsr Comm School District Ackley, IA 33 33
Islip Union Free School District ISLIP, NY 25 25
Salado ISD SALADO, TX 23 23
Franklin Township Com Sch Corp Indianapolis, IN 22 39
Pocola Pocola, OK 21 21

Breakdown by Number of Signatures

# of Signatures # of Locations %
1-4 4,362 82.0%
5-9 516 9.7%
10-19 245 4.6%
20-29 99 1.9%
30-39 58 1.1%
40-49 24 0.5%
50+ 13 0.2%

Program Stats

Step Total
Step 1 5,317
Step 2 24
Step 3 0
Step 4 138
Step 5 72
Step 6 127
Step 7 55
Step 8 35
Step 9 33
Step 10 208