Schools who have resisted Lifewise
District/School | Step | Policy | Policy Notes | Policy Link |
---|---|---|---|---|
Bellaire Local | Step 10 - Open for Enrollment | No | ||
Berea City | Step 9 - Execute the Plan | Restrictive | adopted policy language deeming all graded classes to be core (July 8, 2024) | Link |
Central Local | Step 10 - Open for Enrollment | No | ||
Cloverleaf Local | Step 10 - Open for Enrollment | Restrictive | moving forward with policy language change to protect “specials” (August 7, 2024) | Link |
East Muskingum Local | Step 10 - Open for Enrollment | No | ||
Elyria City Schools | Step 4 - Form a Steering Committee | Restrictive | adopted policy language deeming all graded classes to be core (July 17, 2024) | Link |
Franklin Local | Step 10 - Open for Enrollment | No | ||
Gahanna-Jefferson City | Blocked - Blocked by School Board | Rescinded | October 20, 2022 | |
Huron City Schools | Step 9 - Execute the Plan | Rescinded | Rescinded RTRI policy (August 19, 2024) | |
Johnstown-Monroe Local | Blocked - Blocked by School Board | Rescinded | November 13, 2023 | |
Kettering City School District | Step 9 - Execute the Plan | Restrictive | adopted policy language specifically defining “core curriculum” courses (May 2, 2024) | Link |
Lakota Local | Step 4 - Form a Steering Committee | Rescinded | Rescinded August 26, 2024 | |
Lancaster City | Step 10 - Open for Enrollment | No | Lifewise has been active since September 2023 with no policy. | |
New Philadelphia City | Step 6 - Obtain School Approval | Rescinded | September 9, 2024 | |
Shadyside Local | Step 10 - Open for Enrollment | No | ||
Sheffield-Sheffield Lake City | Step 4 - Form a Steering Committee | Restrictive | adopted a policy that states the board “does not authorize students to be excused from school to attend a released time course in religious instruction.” (April 11, 2024) | Link |
Southern Local | Step 10 - Open for Enrollment | Restrictive | Link | |
Toledo City | Step 6 - Obtain School Approval | Restrictive | Adopted policy language deeming all courses to be core (June 25, 2024) | Link |
Wadsworth City | Step 10 - Open for Enrollment | Restrictive | adopted a policy that states “Students shall not be excused from a core curriculum subject, an encore curriculum subject, or intervention or enrichment services to attend Released Time instruction.” (July 1, 2024) | Link |
Zane Trace Local | Step 9 - Execute the Plan | No | ||
Zanesville City | Step 10 - Open for Enrollment | No |
School Stats
State | # of Schools |
---|---|
ARKANSAS | 4 |
ARIZONA | 3 |
GEORGIA | 3 |
IOWA | 6 |
ILLINOIS | 10 |
INDIANA | 48 |
KANSAS | 3 |
KENTUCKY | 3 |
MICHIGAN | 3 |
MINNESOTA | 3 |
MISSISSIPPI | 1 |
NEW MEXICO | 1 |
OHIO | 411 |
OKLAHOMA | 1 |
PENNSYLVANIA | 7 |
TENNESSEE | 6 |
VIRGINIA | 1 |
WASHINGTON | 2 |
WISCONSIN | 2 |
WEST VIRGINIA | 1 |
20 | 519 |
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
Enrollment Stats
District/School | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
---|---|---|---|---|
Adams County Ohio Valley Local | 200 | 725 | 27.6% | October 2024 |
Allen East Local | 425 | 789 | 53.9% | November 2024 |
Antwerp Local | 18 | 155 | 11.6% | April 2024 |
Arcanum-Butler Local | 192 | 423 | 45.4% | November 2024 |
Archbold-Area Local | 300 | 529 | 56.7% | October 2024 |
Ayersville Local | 170 | 255 | 66.7% | November 2024 |
Barnesville Exempted Village | 350 | 874 | 40% | October 2024 |
Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 |
Buckeye Central Local | 20 | 88 | 22.7% | December 2024 |
Bucyrus City | 48 | 544 | 8.8% | April 2024 |
Columbus City School | 475 | 0 | Not enough info | April 2024 |
Defiance City | 830 | 1,044 | 79.5% | December 2024 |
Dublin City | 120 | 1,174 | 10.2% | April 2024 |
Eastwood Local | 247 | 671 | 36.8% | October 2024 |
Edgewood City | 80 | 248 | 32.3% | December 2024 |
Elida Local | 680 | 1,206 | 56.4% | November 2024 |
Elmwood Local | 146 | 498 | 29.3% | April 2024 |
Fairbanks Local | 152 | 477 | 31.9% | May 2024 |
Franklin Monroe Local | 94 | 177 | 53.1% | October 2024 |
Fremont City | 72 | 714 | 10.1% | September 2024 |
Galion City | 26 | 458 | 5.7% | April 2024 |
Highland Local | 232 | 1,718 | 13.5% | November 2024 |
Hilliard City | 88 | 1,828 | 4.8% | April 2024 |
Holgate Local | 103 | 165 | 62.4% | April 2024 |
Lancaster City | 3 | 500 | 0.6% | April 2024 |
Liberty-Benton Local | 317 | 597 | 53.1% | April 2024 |
Manchester Community Schools | 60 | 297 | 20.2% | December 2024 |
New Albany-Plain Local | 245 | 1,960 | 12.5% | February 2024 |
Newton Local | 388 | 456 | 85.1% | December 2024 |
Noble Local | 39 | 311 | 12.5% | October 2024 |
Northeastern Local | 257 | 676 | 38% | October 2024 |
Norwalk City | 82 | 391 | 21% | April 2024 |
Ontario Local | 133 | 937 | 14.2% | April 2024 |
Ottawa-Glandorf Local | 152 | 982 | 15.5% | May 2024 |
Pandora-Gilboa Local | 193 | 521 | 37% | May 2024 |
Paulding Exempted Village | 471 | 1,348 | 34.9% | April 2024 |
Pearl River Co School Dist | 40 | 214 | 18.7% | October 2024 |
Spencerville Local | 264 | 440 | 60% | December 2024 |
Tipp City Exempted Village | 305 | 877 | 34.8% | December 2024 |
Urbana City | 162 | 1,304 | 12.4% | November 2024 |
Van Wert City | 764 | 1,636 | 46.7% | May 2024 |
Vandalia-Butler City | 100 | 712 | 14% | October 2024 |
Worthington City | 71 | 921 | 7.7% | May 2024 |
Zanesville City | 129 | 1,886 | 6.8% | April 2024 |
Total for 44 locations | 9,522 | 32,776 | 29.1% |
Top Locations with Increasing Signatures
District/School | Location | Signature Increase | Total Signatures |
---|---|---|---|
Brunswick Co Pblc Schs | Lawrenceville, VA | 43 | 47 |
Napa Valley Unified | Napa, CA | 43 | 43 |
Jackson County | Scottsboro, AL | 41 | 43 |
Hardin County | Elizabethtown, KY | 36 | 39 |
Shawnee Heights | Tecumseh, KS | 34 | 34 |
Manchester Local | Akron, OH | 33 | 34 |
Thurmont Middle | Thurmont, MD | 29 | 39 |
Washington Elementary School | Fort Wayne, IN | 28 | 28 |
Madison County | Richmond, KY | 27 | 28 |
Walker County | Jasper, AL | 27 | 28 |
Breakdown by Number of Signatures
# of Signatures | # of Locations | % |
---|---|---|
1-4 | 6,372 | 76.8% |
5-9 | 980 | 11.8% |
10-19 | 560 | 6.7% |
20-29 | 207 | 2.5% |
30-39 | 113 | 1.4% |
40-49 | 56 | 0.7% |
50+ | 14 | 0.2% |
Program Stats
Step | Total |
---|---|
Step 1 | 8,381 |
Step 2 | 10 |
Step 3 | 0 |
Step 4 | 211 |
Step 5 | 51 |
Step 6 | 172 |
Step 7 | 48 |
Step 8 | 76 |
Step 9 | 67 |
Step 10 | 253 |