Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 17 | 12 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 1 | 1 |
| COLORADO | 3 | 1 |
| FLORIDA | 17 | 7 |
| GEORGIA | 18 | 9 |
| IOWA | 27 | 15 |
| IDAHO | 1 | 1 |
| ILLINOIS | 30 | 17 |
| INDIANA | 172 | 66 |
| KANSAS | 4 | 2 |
| KENTUCKY | 14 | 7 |
| MICHIGAN | 35 | 20 |
| MINNESOTA | 13 | 5 |
| MISSISSIPPI | 4 | 1 |
| MONTANA | 1 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 650 | 281 |
| OKLAHOMA | 18 | 13 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 21 | 9 |
| SOUTH CAROLINA | 2 | 1 |
| TENNESSEE | 42 | 13 |
| TEXAS | 26 | 15 |
| VIRGINIA | 5 | 4 |
| WASHINGTON | 9 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 3 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 33 | 1173 | 524 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | 425 | 789 | 53.9% | November 2024 | |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Buckley Community Schools | BUCKLEY, MI | +13 | 35 |
| Lake Washington School District | REDMOND, WA | +9 | 26 |
| Wellsville Local | Wellsville, OH | +8 | 14 |
| School District No. Re-2 Brush | BRUSH, CO | +7 | 35 |
| Miller City-New Cleveland Local | Miller City, OH | +7 | 16 |
| Calallen ISD | CORPUS CHRISTI, TX | +6 | 27 |
| Brentwood Union Elementary | Brentwood, CA | +6 | 36 |
| Mercer County Schools | PRINCETON, WV | +5 | 45 |
| El Paso ISD | EL PASO, TX | +5 | 12 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Bethel School District | Spanaway, WA | +4 | Step 5 |
| Powhatan Co Pblc Schs | Powhatan, VA | +4 | Step 5 |
| San Juan Unified | Carmichael, CA | +4 | Step 5 |
| Pipestone Area School District | PIPESTONE, MN | +3 | Step 4 |
| Waterford School District | WATERFORD, MI | +3 | Step 4 |
| Howard County Public Schools | Ellicott City, MD | +3 | Step 4 |
| Campbell Co Pblc Schs | Rustburg, VA | +3 | Step 4 |
| Oconomowoc Area School District | Oconomowoc, WI | +3 | Step 4 |
| Monongalia County Schools | MORGANTOWN, WV | +3 | Step 4 |
| University Place School District | UNIVERSITY PLACE, WA | +3 | Step 4 |
| Selah School District | SELAH, WA | +3 | Step 4 |
| Marysville School District | MARYSVILLE, WA | +3 | Step 5 |
| Wise Co Pblc Schs | Wise, VA | +3 | Step 4 |
| Spotsylvania Co Pblc Schs | Fredericksburg, VA | +3 | Step 4 |
| Fluvanna Co Pblc Schs | Palmyra, VA | +3 | Step 4 |
| Johnson City | Johnson City, TN | +3 | Step 4 |
| Cumberland County | Crossville, TN | +3 | Step 4 |
| Newton Conover City Schools | Newton, NC | +3 | Step 4 |
| Davie County Schools | Mocksville, NC | +3 | Step 4 |
| Lee'S Summit R-VII | LEE'S SUMMIT, MO | +3 | Step 4 |
| Boonville R-I | BOONVILLE, MO | +3 | Step 4 |
| North Branch Public Schools | NORTH BRANCH, MN | +3 | Step 4 |
| Oakridge Public Schools | MUSKEGON, MI | +3 | Step 4 |
| Winterset Comm School District | Winterset, IA | +3 | Step 4 |
| Muscatine Comm School District | Muscatine, IA | +3 | Step 4 |
| Burlington Comm School District | Burlington, IA | +3 | Step 4 |
| Monroe County Community Sch Corp | Bloomington, IN | +3 | Step 4 |
| Benton Community School Corp | Fowler, IN | +3 | Step 4 |
| Douglas County | Douglasville, GA | +3 | Step 4 |
| Livermore Valley Joint Unified | Livermore, CA | +3 | Step 5 |
| Tucson Unified District (4403) | TUCSON, AZ | +3 | Step 4 |
| Chandler Unified District #80 (4242) | CHANDLER, AZ | +3 | Step 4 |
| Birmingham City | Birmingham, AL | +3 | Step 4 |
| Canfield Local | Canfield, OH | +3 | Step 4 |
| Longview School District | LONGVIEW, WA | +2 | Step 4 |
| Spring Cove SD | Roaring Spring, PA | +2 | Step 4 |
| Greenville Area SD | Greenville, PA | +2 | Step 4 |
| Piedmont | Piedmont, OK | +2 | Step 4 |
| Muskegon Public Schools Of The City Of | MUSKEGON, MI | +2 | Step 4 |
| Newton Comm School District | Newton, IA | +2 | Step 6 |
| Gladbrook-Reinbeck Comm School District | Reinbeck, IA | +2 | Step 6 |
| Goshen Community Schools | Goshen, IN | +2 | Step 4 |
| Hamilton County | Chattanooga, TN | +1 | Step 5 |
| Mooresville Graded School District | Mooresville, NC | +1 | Step 5 |
| Brody Middle School | Des Moines, IA | +1 | Step 5 |
| Snohomish School District | SNOHOMISH, WA | +1 | Step 6 |
| Central Valley School District | Liberty Lake, WA | +1 | Step 6 |
| Fayetteville | Fayetteville, TN | +1 | Step 6 |
| Rapid City Area School District 51-4 | Rapid City, SD | +1 | Step 5 |
| Oconee 01 | Walhalla, SC | +1 | Step 5 |
| Shaler Area SD | Glenshaw, PA | +1 | Step 5 |
| Chambersburg Area SD | Chambersburg, PA | +1 | Step 2 |
| Boyertown Area SD | Boyertown, PA | +1 | Step 6 |
| Mannford | Mannford, OK | +1 | Step 5 |
| Pitt County Schools | Greenville, NC | +1 | Step 6 |
| Iredell-Statesville Schools | Statesville, NC | +1 | Step 5 |
| Buffalo City School District | BUFFALO, NY | +1 | Step 6 |
| Desoto Co School Dist | Hernando, MS | +1 | Step 5 |
| Montague Area Public Schools | MONTAGUE, MI | +1 | Step 6 |
| Livonia Public Schools School District | LIVONIA, MI | +1 | Step 6 |
| Simpson County | Franklin, KY | +1 | Step 5 |
| Sioux City Comm School District | Sioux City, IA | +1 | Step 5 |
| Davis County Comm School District | Bloomfield, IA | +1 | Step 6 |
| Twin Lakes School Corp | Monticello, IN | +1 | Step 5 |
| South Harrison Com Schools | Corydon, IN | +1 | Step 5 |
| Eastbrook Community Sch Corp | Marion, IN | +1 | Step 6 |
| Thomas County | Thomasville, GA | +1 | Step 5 |
| Carrollton City | Carrollton, GA | +1 | Step 5 |
| Okaloosa | FORT WALTON BEACH, FL | +1 | Step 5 |
| Pueblo School District No. 60 In The County Of Pueblo And | PUEBLO, CO | +1 | Step 5 |
| Pueblo County School District 70 | PUEBLO, CO | +1 | Step 5 |
| Montrose County School District Re-1J | MONTROSE, CO | +1 | Step 5 |
| Del Mar Union Elementary | San Diego, CA | +1 | Step 6 |
| Russellville School District | RUSSELLVILLE, AR | +1 | Step 6 |
| Harrison School District | HARRISON, AR | +1 | Step 6 |
| Winston County | Double Springs, AL | +1 | Step 5 |
| Haleyville City | Haleyville, AL | +1 | Step 5 |
| Marlington Local | Alliance, OH | +1 | Step 2 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,685 | 61.4% |
| 5-9 | 2,322 | 16.4% |
| 10-19 | 1,761 | 12.5% |
| 20-29 | 791 | 5.6% |
| 30-39 | 314 | 2.2% |
| 40-49 | 262 | 1.9% |
| 50+ | 6 | 0.0% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 3,122 |
| Step 1 | 8,549 |
| Step 2 | 4 |
| Step 3 | 0 |
| Step 4 | 424 |
| Step 5 | 133 |
| Step 6 | 266 |
| Step 7 | 152 |
| Step 8 | 103 |
| Step 9 | 107 |
| Step 10 | 474 |
