Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 17 | 12 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 6 | 2 |
| COLORADO | 3 | 1 |
| FLORIDA | 17 | 7 |
| GEORGIA | 19 | 9 |
| IOWA | 27 | 15 |
| IDAHO | 1 | 1 |
| ILLINOIS | 30 | 17 |
| INDIANA | 172 | 66 |
| KANSAS | 4 | 2 |
| KENTUCKY | 15 | 7 |
| MICHIGAN | 35 | 20 |
| MINNESOTA | 13 | 5 |
| MISSISSIPPI | 4 | 1 |
| MONTANA | 1 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 653 | 282 |
| OKLAHOMA | 18 | 13 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 21 | 9 |
| SOUTH CAROLINA | 2 | 1 |
| TENNESSEE | 47 | 14 |
| TEXAS | 26 | 15 |
| VIRGINIA | 5 | 4 |
| WASHINGTON | 9 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 4 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 33 | 1189 | 527 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | 425 | 789 | 53.9% | November 2024 | |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Big Spring SD | Newville, PA | +25 | 50 |
| Oologah-Talala | Oologah, OK | +24 | 49 |
| Chelsea | Chelsea, OK | +21 | 46 |
| Inola | Inola, OK | +21 | 45 |
| Verdigris | Claremore, OK | +20 | 39 |
| Sequoyah | Claremore, OK | +20 | 37 |
| South Montgomery Com Sch Corp | Crawfordsville, IN | +20 | 49 |
| Wilmington Area SD | New Wilmington, PA | +19 | 34 |
| ACADEMY FOR LANGUAGE AND TECHNOLOGY | , NY | +14 | 16 |
| Vinita | Vinita, OK | +14 | 22 |
| Wills Point ISD | WILLS POINT, TX | +12 | 47 |
| Massillon City | Massillon, OH | +12 | 35 |
| Elk City | Elk City, OK | +10 | 28 |
| Carter County | Elizabethton, TN | +9 | 45 |
| M S D Wabash County Schools | Wabash, IN | +9 | 42 |
| Conewago Valley SD | New Oxford, PA | +8 | 48 |
| Hamilton K-12 Schools | Hamilton, MT | +8 | 43 |
| Platte Co. R-III | PLATTE CITY, MO | +8 | 42 |
| Carl Junction R-I | CARL JUNCTION, MO | +8 | 33 |
| Grosse Pointe Public Schools | GROSSE POINTE, MI | +8 | 25 |
| Hamilton Community Schools | Hamilton, IN | +8 | 45 |
| East Washington School Corp | Pekin, IN | +8 | 21 |
| West Delaware County Comm School District | Manchester, IA | +7 | 27 |
| North Butler Comm School District | Allison, IA | +7 | 17 |
| M S D Shakamak Schools | Jasonville, IN | +6 | 20 |
| M S D Pike Township | Indianapolis, IN | +6 | 40 |
| Pine Tree ISD | LONGVIEW, TX | +5 | 49 |
| Lauderdale County | Ripley, TN | +5 | 26 |
| Bellevue Public Schools | BELLEVUE, NE | +5 | 51 |
| Warrensburg R-VI | WARRENSBURG, MO | +5 | 47 |
| Stone Co School Dist | Wiggins, MS | +5 | 47 |
| Grinnell-Newburg Comm School District | Grinnell, IA | +5 | 25 |
| North Gibson School Corporation | Princeton, IN | +5 | 40 |
| Hudson City | Hudson, OH | +5 | 45 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Mormon Trail Comm School District | Humeston, IA | +5 | Step 6 |
| Columbia Falls Elem | Columbia Falls, MT | +4 | Step 5 |
| Monticello Comm School District | Monticello, IA | +4 | Step 5 |
| Clarksville Community School Corp | Clarksville, IN | +4 | Step 5 |
| Olympia Cusd 16 | Stanford, IL | +4 | Step 5 |
| Brookfield Local | Brookfield, OH | +4 | Step 5 |
| Elizabeth City-Pasquotank Public Schools | Elizabeth City, NC | +3 | Step 4 |
| Garrett County Public Schools | Oakland, MD | +3 | Step 4 |
| Henry County | New Castle, KY | +3 | Step 4 |
| Mountain View School District | MOUNTAIN VIEW, AR | +3 | Step 4 |
| Blackford County Schools | Hartford City, IN | +3 | Step 4 |
| GORDON-REED EL | Montgomery, TX | +3 | Step 4 |
| Antioch High School | Nashville, TN | +3 | Step 4 |
| Irving ISD | IRVING, TX | +3 | Step 4 |
| Rogersville | Rogersville, TN | +3 | Step 4 |
| Hawkins County | Rogersville, TN | +3 | Step 4 |
| Bartlett | Bartlett, TN | +3 | Step 4 |
| Oil City Area SD | Oil City, PA | +3 | Step 4 |
| Highlands SD | Natrona Heights, PA | +3 | Step 4 |
| Bethel Park SD | Bethel Park, PA | +3 | Step 4 |
| Libby K-12 Schools | Libby, MT | +3 | Step 4 |
| Raytown C-2 | RAYTOWN, MO | +3 | Step 4 |
| Nixa Public Schools | NIXA, MO | +3 | Step 4 |
| Garden City Public Schools | GARDEN CITY, MI | +3 | Step 4 |
| Shawnee Heights | Tecumseh, KS | +3 | Step 4 |
| Sigourney Comm School District | Sigourney, IA | +3 | Step 4 |
| Keota Comm School District | Keota, IA | +3 | Step 4 |
| Jesup Comm School District | Jesup, IA | +3 | Step 4 |
| Grundy Center Comm School District | Grundy Center, IA | +3 | Step 4 |
| Clear Creek Amana Comm School District | Oxford, IA | +3 | Step 4 |
| Centerville Comm School District | Centerville, IA | +3 | Step 4 |
| Western School Corporation | Russiaville, IN | +3 | Step 4 |
| North Harrison Com School Corp | Ramsey, IN | +3 | Step 4 |
| M S D Washington Township | Indianapolis, IN | +3 | Step 4 |
| Greencastle Community School Corp | Greencastle, IN | +3 | Step 4 |
| Callanan Middle School | Des Moines, IA | +2 | Step 6 |
| Scott County School District 1 | Austin, IN | +2 | Step 4 |
| Arlington School District | ARLINGTON, WA | +1 | Step 2 |
| Scott County | Georgetown, KY | +1 | Step 6 |
| Citrus | INVERNESS, FL | +1 | Step 5 |
| Alta Vista Elementary School | Sarasota, FL | +1 | Step 2 |
| Bonny Kate Elementary | Knoxville, TN | +1 | Step 2 |
| Pitner Elementary School | Acworth, GA | +1 | Step 6 |
| Natrona County School District #1 | Casper, WY | +1 | Step 2 |
| Wichita Falls ISD | WICHITA FALLS, TX | +1 | Step 5 |
| Dorchester 02 | Summerville, SC | +1 | Step 5 |
| Spring Cove SD | Roaring Spring, PA | +1 | Step 5 |
| Slippery Rock Area SD | Slippery Rock, PA | +1 | Step 5 |
| Central Cambria SD | Ebensburg, PA | +1 | Step 5 |
| Sand Springs | Sand Springs, OK | +1 | Step 5 |
| Minot 1 | Minot, ND | +1 | Step 5 |
| Montana City Elem | Clancy, MT | +1 | Step 5 |
| Ft. Zumwalt R-II | O'FALLON, MO | +1 | Step 6 |
| Itawamba County School Dist | Fulton, MS | +1 | Step 2 |
| Rochester Public School District | ROCHESTER, MN | +1 | Step 5 |
| Independent School District 728 | ELK RIVER, MN | +1 | Step 5 |
| Zeeland Public Schools | ZEELAND, MI | +1 | Step 5 |
| Utica Community Schools | STERLING HEIGHTS, MI | +1 | Step 5 |
| Owosso Public Schools | Owosso, MI | +1 | Step 6 |
| Cecil County Public Schools | Elkton, MD | +1 | Step 5 |
| Mercer County | Harrodsburg, KY | +1 | Step 5 |
| Breathitt County | Jackson, KY | +1 | Step 2 |
| Ottumwa Comm School District | Ottumwa, IA | +1 | Step 5 |
| Indianola Comm School District | Indianola, IA | +1 | Step 5 |
| Atlantic Comm School District | Atlantic, IA | +1 | Step 5 |
| Algona Comm School District | Algona, IA | +1 | Step 2 |
| Eastern Howard School Corporation | Greentown, IN | +1 | Step 2 |
| Brownstown Cnt Com Sch Corp | Brownstown, IN | +1 | Step 2 |
| El Paso-Gridley Cusd 11 | El Paso, IL | +1 | Step 5 |
| Newton County | Covington, GA | +1 | Step 5 |
| Santa Rosa | MILTON, FL | +1 | Step 6 |
| White Hall School District | WHITE HALL, AR | +1 | Step 6 |
| Ashdown School District | ASHDOWN, AR | +1 | Step 5 |
| Kyrene Elementary District (4267) | TEMPE, AZ | +1 | Step 2 |
| Miller City-New Cleveland Local | Miller City, OH | +1 | Step 6 |
| Cuyahoga Falls City | Cuyahoga Falls, OH | +1 | Step 5 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,502 | 57.8% |
| 5-9 | 2,537 | 17.3% |
| 10-19 | 2,054 | 14.0% |
| 20-29 | 942 | 6.4% |
| 30-39 | 381 | 2.6% |
| 40-49 | 278 | 1.9% |
| 50+ | 11 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 2,622 |
| Step 1 | 8,789 |
| Step 2 | 9 |
| Step 3 | 0 |
| Step 4 | 528 |
| Step 5 | 196 |
| Step 6 | 265 |
| Step 7 | 203 |
| Step 8 | 89 |
| Step 9 | 141 |
| Step 10 | 494 |
