Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 17 | 12 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 6 | 2 |
| COLORADO | 3 | 1 |
| FLORIDA | 17 | 7 |
| GEORGIA | 19 | 9 |
| IOWA | 27 | 15 |
| IDAHO | 1 | 1 |
| ILLINOIS | 30 | 17 |
| INDIANA | 172 | 66 |
| KANSAS | 4 | 2 |
| KENTUCKY | 15 | 7 |
| MICHIGAN | 35 | 20 |
| MINNESOTA | 13 | 5 |
| MISSISSIPPI | 4 | 1 |
| MONTANA | 1 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 653 | 282 |
| OKLAHOMA | 18 | 13 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 21 | 9 |
| SOUTH CAROLINA | 2 | 1 |
| TENNESSEE | 47 | 14 |
| TEXAS | 26 | 15 |
| VIRGINIA | 5 | 4 |
| WASHINGTON | 9 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 4 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 33 | 1189 | 527 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | 425 | 789 | 53.9% | November 2024 | |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Kittitas School District | KITTITAS, WA | +28 | 31 |
| Sharyland ISD | MISSION, TX | +21 | 36 |
| Amelia Earhart Elementary School | Hialeah, FL | +20 | 45 |
| Clancy Elem | Clancy, MT | +15 | 45 |
| Frink-Chambers | McAlester, OK | +13 | 20 |
| Seminole County | Donalsonville, GA | +13 | 37 |
| Clearview Local | Lorain, OH | +13 | 42 |
| James A Garfield Local | Garrettsville, OH | +12 | 21 |
| Alston Ridge Elementary | Cary, NC | +10 | 31 |
| Jefferson H S | Boulder, MT | +10 | 17 |
| Boston | Roxbury, MA | +10 | 15 |
| GOLDIE MAPLE ACADEMY | , NY | +9 | 20 |
| Tolar ISD | TOLAR, TX | +9 | 25 |
| North Kitsap School District | Poulsbo, WA | +8 | 39 |
| Elk City | Elk City, OK | +8 | 51 |
| Indian Springs SD 109 | Justice, IL | +8 | 23 |
| Kalida Local | Kalida, OH | +8 | 24 |
| East Union Middle | Marshville, NC | +6 | 37 |
| Blix Elementary | Tacoma, WA | +6 | 20 |
| Croissant Park Elementary School | Fort Lauderdale, FL | +6 | 39 |
| South Butler County SD | Saxonburg, PA | +6 | 25 |
| Southgate Community School District | Southgate, MI | +6 | 27 |
| Sabine Parish | Many, LA | +6 | 27 |
| Ccsd 146 | Tinley Park, IL | +6 | 10 |
| Waverly City | Waverly, OH | +6 | 37 |
| Edison Elementary School | Mesa, AZ | +5 | 37 |
| Somerset School District | Somerset, WI | +5 | 36 |
| Hamilton School District | Sussex, WI | +5 | 26 |
| Mcnairy County | Selmer, TN | +5 | 25 |
| Corry Area SD | Corry, PA | +5 | 34 |
| Albert Gallatin Area SD | Uniontown, PA | +5 | 31 |
| Fulton City School District | FULTON, NY | +5 | 15 |
| Medford Township School District | Medford, NJ | +5 | 15 |
| Fremont Public School District | Fremont, MI | +5 | 22 |
| Fieldcrest Cusd 6 | Minonk, IL | +5 | 38 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Barack And Michelle Obama Academy | Atlanta, GA | +5 | Step 6 |
| Coupeville School District | COUPEVILLE, WA | +5 | Step 6 |
| Wilmington Area SD | New Wilmington, PA | +5 | Step 6 |
| Quincy SD 172 | Quincy, IL | +5 | Step 6 |
| Rose Bud School District | ROSE BUD, AR | +5 | Step 6 |
| Ravenna City | Ravenna, OH | +5 | Step 6 |
| Coffee County | Douglas, GA | +4 | Step 5 |
| Portsmouth City Pblc Schs | Portsmouth, VA | +4 | Step 5 |
| Arlington College And Career H S | Arlington, TX | +4 | Step 5 |
| Wythe Co Pblc Schs | Wytheville, VA | +4 | Step 5 |
| Galax City Pblc Schs | Galax, VA | +4 | Step 5 |
| Greeneville | Greeneville, TN | +4 | Step 5 |
| Mifflinburg Area SD | Mifflinburg, PA | +4 | Step 5 |
| Franklin Area SD | Franklin, PA | +4 | Step 5 |
| Wagoner | Wagoner, OK | +4 | Step 5 |
| Broadus Elem | Broadus, MT | +4 | Step 5 |
| Eden Prairie Public School District | EDEN PRAIRIE, MN | +4 | Step 5 |
| Murray Independent | Murray, KY | +4 | Step 5 |
| New Hampton Comm School District | New Hampton, IA | +4 | Step 5 |
| East Buchanan Comm School District | Winthrop, IA | +4 | Step 5 |
| M S D Boone Township | Hebron, IN | +4 | Step 5 |
| Pontiac Twp Hsd 90 | Pontiac, IL | +4 | Step 5 |
| Melbourne School District | MELBOURNE, AR | +4 | Step 5 |
| Marshall County | Lewisburg, TN | +3 | Step 4 |
| Grayson Co Pblc Schs | Independence, VA | +3 | Step 4 |
| B.d. Gullett Elementary School | Bradenton, FL | +3 | Step 4 |
| Edgewater Public School | Edgewater, FL | +3 | Step 4 |
| Middle Creek Elementary | Apex, NC | +3 | Step 4 |
| Oshkosh Area School District | Oshkosh, WI | +3 | Step 4 |
| Washougal School District | WASHOUGAL, WA | +3 | Step 4 |
| Renton School District | RENTON, WA | +3 | Step 4 |
| Montesano School District | MONTESANO, WA | +3 | Step 4 |
| Ellensburg School District | ELLENSBURG, WA | +3 | Step 4 |
| Deer Park School District | DEER PARK, WA | +3 | Step 4 |
| Cheney School District | CHENEY, WA | +3 | Step 4 |
| Camas School District | CAMAS, WA | +3 | Step 4 |
| Spring ISD | HOUSTON, TX | +3 | Step 4 |
| Plemons-Stinnett-Phillips Cisd | STINNETT, TX | +3 | Step 4 |
| Mineola ISD | MINEOLA, TX | +3 | Step 5 |
| Krum ISD | KRUM, TX | +3 | Step 4 |
| Jacksonville ISD | JACKSONVILLE, TX | +3 | Step 4 |
| Crandall ISD | CRANDALL, TX | +3 | Step 4 |
| Roane County | Kingston, TN | +3 | Step 4 |
| Coffee County | Manchester, TN | +3 | Step 4 |
| Mechanicsburg Area SD | Mechanicsburg, PA | +3 | Step 4 |
| Kiski Area SD | Vandergrift, PA | +3 | Step 4 |
| Downingtown Area SD | Downingtown, PA | +3 | Step 4 |
| Central Dauphin SD | Harrisburg, PA | +3 | Step 4 |
| Allentown City SD | Allentown, PA | +3 | Step 4 |
| Redmond SD 2J | Redmond, OR | +3 | Step 4 |
| Nowata | Nowata, OK | +3 | Step 4 |
| Harrah | Harrah, OK | +3 | Step 4 |
| Cache | Cache, OK | +3 | Step 4 |
| Thomasville City Schools | Thomasville, NC | +3 | Step 4 |
| Longwood Central School District | MIDDLE ISLAND, NY | +3 | Step 4 |
| Warrensburg R-VI | WARRENSBURG, MO | +3 | Step 4 |
| St. James R-I | ST JAMES, MO | +3 | Step 4 |
| Rolla 31 | ROLLA, MO | +3 | Step 4 |
| Platte Co. R-III | PLATTE CITY, MO | +3 | Step 4 |
| Fort Osage R-I | INDEPENDENCE, MO | +3 | Step 4 |
| Wayzata Public School District | WAYZATA, MN | +3 | Step 4 |
| Hastings Public School District | HASTINGS, MN | +3 | Step 4 |
| Bloomington Public School District | BLOOMINGTON, MN | +3 | Step 5 |
| Prairie View | LaCygne, KS | +3 | Step 4 |
| Saydel Comm School District | Des Moines, IA | +3 | Step 4 |
| Pocahontas Area Comm School District | Pocahontas, IA | +3 | Step 4 |
| North Scott Comm School District | Eldridge, IA | +3 | Step 4 |
| Mount Pleasant Comm School District | Mount Pleasant, IA | +3 | Step 4 |
| Manson Northwest Webster Comm School District | Manson, IA | +3 | Step 4 |
| Ames Comm School District | Ames, IA | +3 | Step 4 |
| Adel Desoto Minburn Comm School District | Adel, IA | +3 | Step 4 |
| Southwest School Corporation | Sullivan, IN | +3 | Step 4 |
| North Putnam Community Schools | Bainbridge, IN | +3 | Step 4 |
| North Montgomery Com Sch Corp | Crawfordsville, IN | +3 | Step 4 |
| Michigan City Area Schools | Michigan City, IN | +3 | Step 4 |
| Crawfordsville Community Schools | Crawfordsville, IN | +3 | Step 4 |
| Coeur D'Alene District | COEUR D'ALENE, ID | +3 | Step 4 |
| Stephens County | Toccoa, GA | +3 | Step 4 |
| Harris County | Hamilton, GA | +3 | Step 4 |
| Grady County | Cairo, GA | +3 | Step 4 |
| Placentia-Yorba Linda Unified | Placentia, CA | +3 | Step 4 |
| Washington Elementary School District (4260) | GLENDALE, AZ | +3 | Step 4 |
| Winton Woods City | Cincinnati, OH | +3 | Step 4 |
| Massillon City | Massillon, OH | +3 | Step 4 |
| Clinton-Massie Local | Clarksville, OH | +3 | Step 4 |
| Morgan County | West Liberty, KY | +2 | Step 4 |
| Garrard County | Lancaster, KY | +2 | Step 6 |
| ACADEMY FOR LANGUAGE AND TECHNOLOGY | , NY | +2 | Step 6 |
| Bledsoe El | Frisco, TX | +2 | Step 4 |
| Arrowwood Elementary School | Littleton, CO | +2 | Step 4 |
| Baldwin Middle-Senior High School | Baldwin, FL | +2 | Step 6 |
| Appleton Area School District | Appleton, WI | +2 | Step 4 |
| Fluvanna Co Pblc Schs | Palmyra, VA | +2 | Step 6 |
| Winnsboro ISD | WINNSBORO, TX | +2 | Step 4 |
| Hardin County | Savannah, TN | +2 | Step 4 |
| State College Area SD | State College, PA | +2 | Step 4 |
| Highlands SD | Natrona Heights, PA | +2 | Step 6 |
| East Stroudsburg Area SD | East Stroudsburg, PA | +2 | Step 4 |
| Libby K-12 Schools | Libby, MT | +2 | Step 6 |
| Laurel Elem | Laurel, MT | +2 | Step 4 |
| Jefferson City | JEFFERSON CITY, MO | +2 | Step 6 |
| Russell County | Jamestown, KY | +2 | Step 6 |
| Grundy Center Comm School District | Grundy Center, IA | +2 | Step 6 |
| Baker | MACCLENNY, FL | +2 | Step 4 |
| Lake Havasu Unified District (4368) | Lake Havasu City, AZ | +2 | Step 4 |
| Albertville City | Albertville, AL | +2 | Step 4 |
| Midway ISD | WOODWAY, TX | +1 | Step 5 |
| Lincoln County Schools | Lincolnton, NC | +1 | Step 5 |
| Elizabeth City-Pasquotank Public Schools | Elizabeth City, NC | +1 | Step 6 |
| Franklin County | Frankfort, KY | +1 | Step 6 |
| Marietta City | Marietta, GA | +1 | Step 5 |
| Nassau | FERNANDINA BEACH, FL | +1 | Step 5 |
| Citrus | INVERNESS, FL | +1 | Step 6 |
| Campbell Co Pblc Schs | Rustburg, VA | +1 | Step 5 |
| Thunderbolt Elementary School | Fleming Island, FL | +1 | Step 5 |
| Louise S. Mcinnis Elementary School | De Leon Springs, FL | +1 | Step 6 |
| Bonny Kate Elementary | Knoxville, TN | +1 | Step 5 |
| Newton-Lee Elem | Ashburn, VA | +1 | Step 6 |
| Craig Elementary School | Lawrenceville, GA | +1 | Step 6 |
| Antioch High School | Nashville, TN | +1 | Step 5 |
| Arroyo Del Oso Elementary | Albuquerque, NM | +1 | Step 6 |
| Yelm School District | YELM, WA | +1 | Step 5 |
| Kennewick School District | KENNEWICK, WA | +1 | Step 5 |
| Suffolk City Pblc Schs | Suffolk, VA | +1 | Step 6 |
| Stafford Co Pblc Schs | Stafford, VA | +1 | Step 6 |
| Carroll Co Pblc Schs | Hillsville, VA | +1 | Step 5 |
| Wylie ISD | ABILENE, TX | +1 | Step 6 |
| Wichita Falls ISD | WICHITA FALLS, TX | +1 | Step 6 |
| Waller ISD | WALLER, TX | +1 | Step 5 |
| San Marcos Cisd | SAN MARCOS, TX | +1 | Step 5 |
| Anna ISD | ANNA, TX | +1 | Step 5 |
| Bartlett | Bartlett, TN | +1 | Step 5 |
| Anderson County | Clinton, TN | +1 | Step 5 |
| Dorchester 02 | Summerville, SC | +1 | Step 6 |
| Berkeley 01 | Moncks Corner, SC | +1 | Step 6 |
| Mars Area SD | Mars, PA | +1 | Step 6 |
| Lawton | Lawton, OK | +1 | Step 5 |
| Catoosa | Catoosa, OK | +1 | Step 5 |
| Minot 1 | Minot, ND | +1 | Step 6 |
| Sampson County Schools | Clinton, NC | +1 | Step 5 |
| Moore County Schools | Carthage, NC | +1 | Step 5 |
| Davidson County Schools | Lexington, NC | +1 | Step 5 |
| Farmington Municipal Schools | FARMINGTON, NM | +1 | Step 5 |
| Hardin Elem | Hardin, MT | +1 | Step 6 |
| Belgrade Elem | Belgrade, MT | +1 | Step 5 |
| Joplin Schools | JOPLIN, MO | +1 | Step 5 |
| Hickman Mills C-1 | KANSAS CITY, MO | +1 | Step 5 |
| Columbia 93 | COLUMBIA, MO | +1 | Step 5 |
| Itawamba County School Dist | Fulton, MS | +1 | Step 6 |
| Rochester Public School District | ROCHESTER, MN | +1 | Step 6 |
| Mahtomedi Public School District | MAHTOMEDI, MN | +1 | Step 5 |
| Independent School District 728 | ELK RIVER, MN | +1 | Step 6 |
| Lake Shore Public Schools (Macomb) | SAINT CLAIR SHORES, MI | +1 | Step 5 |
| Grand Haven Area Public Schools | GRAND HAVEN, MI | +1 | Step 5 |
| Garden City Public Schools | GARDEN CITY, MI | +1 | Step 6 |
| Cecil County Public Schools | Elkton, MD | +1 | Step 6 |
| Webster County | Dixon, KY | +1 | Step 5 |
| Paducah Independent | Paducah, KY | +1 | Step 6 |
| Greenup County | Greenup, KY | +1 | Step 5 |
| Washington Comm School District | Washington, IA | +1 | Step 5 |
| Oelwein Comm School District | Oelwein, IA | +1 | Step 2 |
| Keota Comm School District | Keota, IA | +1 | Step 5 |
| Danville Comm School District | Danville, IA | +1 | Step 5 |
| Clear Creek Amana Comm School District | Oxford, IA | +1 | Step 5 |
| Valparaiso Community Schools | Valparaiso, IN | +1 | Step 6 |
| South Montgomery Com Sch Corp | Crawfordsville, IN | +1 | Step 6 |
| Scott County School District 1 | Austin, IN | +1 | Step 6 |
| School City Of Mishawaka | Mishawaka, IN | +1 | Step 5 |
| Northeastern Wayne Schools | Fountian City, IN | +1 | Step 5 |
| Madison Consolidated Schools | Madison, IN | +1 | Step 6 |
| M S D Pike Township | Indianapolis, IN | +1 | Step 5 |
| Hamilton Community Schools | Hamilton, IN | +1 | Step 5 |
| Greencastle Community School Corp | Greencastle, IN | +1 | Step 5 |
| Pontiac Ccsd 429 | Pontiac, IL | +1 | Step 5 |
| Minooka Ccsd 201 | Minooka, IL | +1 | Step 6 |
| Post Falls District | POST FALLS, ID | +1 | Step 5 |
| Buhl Joint District | BUHL, ID | +1 | Step 5 |
| Tift County | Tifton, GA | +1 | Step 6 |
| Indian River School District | Selbyville, DE | +1 | Step 6 |
| Poway Unified | San Diego, CA | +1 | Step 6 |
| Lucia Mar Unified | Arroyo Grande, CA | +1 | Step 5 |
| Fort Smith School District | FORT SMITH, AR | +1 | Step 5 |
| Conway School District | CONWAY, AR | +1 | Step 5 |
| Ashdown School District | ASHDOWN, AR | +1 | Step 6 |
| Homewood City | Homewood, AL | +1 | Step 5 |
| Plain Local | Canton, OH | +1 | Step 5 |
| Marlington Local | Alliance, OH | +1 | Step 5 |
| Hudson City | Hudson, OH | +1 | Step 6 |
| Carrollton Exempted Village | Carrollton, OH | +1 | Step 5 |
| Canfield Local | Canfield, OH | +1 | Step 6 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,436 | 57.1% |
| 5-9 | 2,570 | 17.4% |
| 10-19 | 2,088 | 14.1% |
| 20-29 | 965 | 6.5% |
| 30-39 | 423 | 2.9% |
| 40-49 | 290 | 2.0% |
| 50+ | 10 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 2,411 |
| Step 1 | 8,858 |
| Step 2 | 1 |
| Step 3 | 0 |
| Step 4 | 545 |
| Step 5 | 236 |
| Step 6 | 298 |
| Step 7 | 214 |
| Step 8 | 97 |
| Step 9 | 112 |
| Step 10 | 564 |
