Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 17 | 12 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 6 | 2 |
| COLORADO | 3 | 1 |
| FLORIDA | 17 | 7 |
| GEORGIA | 19 | 9 |
| IOWA | 27 | 15 |
| IDAHO | 1 | 1 |
| ILLINOIS | 30 | 17 |
| INDIANA | 172 | 66 |
| KANSAS | 4 | 2 |
| KENTUCKY | 15 | 7 |
| MICHIGAN | 35 | 20 |
| MINNESOTA | 13 | 5 |
| MISSISSIPPI | 4 | 1 |
| MONTANA | 1 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 653 | 282 |
| OKLAHOMA | 18 | 13 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 21 | 9 |
| SOUTH CAROLINA | 2 | 1 |
| TENNESSEE | 47 | 14 |
| TEXAS | 26 | 15 |
| VIRGINIA | 5 | 4 |
| WASHINGTON | 9 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 4 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 33 | 1189 | 527 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | 425 | 789 | 53.9% | November 2024 | |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Boone Central Schools | ALBION, NE | +31 | 33 |
| North Montgomery Com Sch Corp | Crawfordsville, IN | +16 | 45 |
| Clinch County | Homerville, GA | +16 | 31 |
| Frink-Chambers | McAlester, OK | +13 | 20 |
| South Lake Schools | SAINT CLAIR SHORES, MI | +13 | 27 |
| Clearview Local | Lorain, OH | +13 | 42 |
| Western Heights | Oklahoma City, OK | +12 | 22 |
| Bethany | Bethany, OK | +12 | 27 |
| Alston Ridge Elementary | Cary, NC | +10 | 31 |
| Vinita | Vinita, OK | +9 | 36 |
| Fort Thomas Independent | Fort Thomas, KY | +8 | 32 |
| Northwest Local | Mc Dermott, OH | +8 | 25 |
| Ball Elementary School | Ball, LA | +8 | 42 |
| Aiea Elementary School | Aiea, HI | +8 | 17 |
| Butte Elem | Butte, MT | +8 | 47 |
| Carl Junction R-I | CARL JUNCTION, MO | +8 | 33 |
| Todd County | Elkton, KY | +8 | 38 |
| East Washington School Corp | Pekin, IN | +8 | 21 |
| Decatur County Community Schools | Greensburg, IN | +8 | 23 |
| China Spring ISD | CHINA SPRING, TX | +7 | 33 |
| Elk City | Elk City, OK | +7 | 39 |
| Gothenburg Public Schools | GOTHENBURG, NE | +7 | 12 |
| Hinton Comm School District | Hinton, IA | +7 | 22 |
| Fremont Community Schools | Fremont, IN | +7 | 36 |
| Lebanon Cusd 9 | Lebanon, IL | +7 | 14 |
| Amboy Cusd 272 | Amboy, IL | +7 | 12 |
| Carson Middle | Herndon, VA | +6 | 24 |
| Oak Harbor School District | OAK HARBOR, WA | +6 | 28 |
| Three Forks Elem | Three Forks, MT | +6 | 18 |
| Chaffee R-II | CHAFFEE, MO | +6 | 14 |
| Waconia Public School District | WACONIA, MN | +6 | 18 |
| Edgerton Public School District | EDGERTON, MN | +6 | 15 |
| Southgate Community School District | Southgate, MI | +6 | 27 |
| West Delaware County Comm School District | Manchester, IA | +6 | 34 |
| Ball Chatham Cusd 5 | Chatham, IL | +6 | 11 |
| Washington Elementary School District (4260) | GLENDALE, AZ | +6 | 46 |
| Prescott Unified District (4466) | PRESCOTT, AZ | +6 | 44 |
| Waverly City | Waverly, OH | +6 | 37 |
| HAROLD D GUTHRIE CENTER FOR EXCELLENCE | Houston, TX | +5 | 13 |
| Central Senior High | Saint Paul, MN | +5 | 15 |
| Somerset School District | Somerset, WI | +5 | 36 |
| Montesano School District | MONTESANO, WA | +5 | 34 |
| Spring ISD | HOUSTON, TX | +5 | 48 |
| Brookeland ISD | BROOKELAND, TX | +5 | 12 |
| Dekalb County | Smithville, TN | +5 | 17 |
| Winona R-III | WINONA, MO | +5 | 11 |
| Wyandotte School District Of The City Of | WYANDOTTE, MI | +5 | 20 |
| North Gibson School Corporation | Princeton, IN | +5 | 40 |
| North Daviess Com Schools | Elnora, IN | +5 | 21 |
| St Charles Cusd 303 | St Charles, IL | +5 | 44 |
| Towns County | Hiawassee, GA | +5 | 27 |
| Brooklyn City | Brooklyn, OH | +5 | 31 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Craig Elementary School | Lawrenceville, GA | +5 | Step 6 |
| Columbia Falls Elem | Columbia Falls, MT | +5 | Step 6 |
| Elizabeth City-Pasquotank Public Schools | Elizabeth City, NC | +4 | Step 5 |
| Portsmouth City Pblc Schs | Portsmouth, VA | +4 | Step 5 |
| ACADEMY FOR LANGUAGE AND TECHNOLOGY | , NY | +4 | Step 5 |
| Barack And Michelle Obama Academy | Atlanta, GA | +4 | Step 5 |
| Newton-Lee Elem | Ashburn, VA | +4 | Step 5 |
| Antioch High School | Nashville, TN | +4 | Step 5 |
| Coupeville School District | COUPEVILLE, WA | +4 | Step 5 |
| Mineola ISD | MINEOLA, TX | +4 | Step 5 |
| Anna ISD | ANNA, TX | +4 | Step 5 |
| Rogersville | Rogersville, TN | +4 | Step 5 |
| Wilmington Area SD | New Wilmington, PA | +4 | Step 5 |
| South Fayette Township SD | McDonald, PA | +4 | Step 5 |
| Highlands SD | Natrona Heights, PA | +4 | Step 5 |
| Big Spring SD | Newville, PA | +4 | Step 5 |
| Libby K-12 Schools | Libby, MT | +4 | Step 5 |
| Hamilton K-12 Schools | Hamilton, MT | +4 | Step 5 |
| Belgrade Elem | Belgrade, MT | +4 | Step 5 |
| Raytown C-2 | RAYTOWN, MO | +4 | Step 5 |
| Mehlville R-IX | ST LOUIS, MO | +4 | Step 5 |
| Itawamba County School Dist | Fulton, MS | +4 | Step 5 |
| Garden City Public Schools | GARDEN CITY, MI | +4 | Step 5 |
| Russell County | Jamestown, KY | +4 | Step 5 |
| Menifee County | Frenchburg, KY | +4 | Step 5 |
| Grundy Center Comm School District | Grundy Center, IA | +4 | Step 5 |
| Western School Corporation | Russiaville, IN | +4 | Step 5 |
| South Montgomery Com Sch Corp | Crawfordsville, IN | +4 | Step 5 |
| Merrillville Community School Corp | Merrillville, IN | +4 | Step 5 |
| M S D Pike Township | Indianapolis, IN | +4 | Step 5 |
| Clarksville Community School Corp | Clarksville, IN | +4 | Step 5 |
| Quincy SD 172 | Quincy, IL | +4 | Step 5 |
| Gilchrist | TRENTON, FL | +4 | Step 5 |
| Rose Bud School District | ROSE BUD, AR | +4 | Step 5 |
| Kyrene Elementary District (4267) | TEMPE, AZ | +4 | Step 5 |
| Ridgedale Local | Morral, OH | +4 | Step 5 |
| Ravenna City | Ravenna, OH | +4 | Step 5 |
| Hudson City | Hudson, OH | +4 | Step 5 |
| Brookfield Local | Brookfield, OH | +4 | Step 5 |
| Arlington School District | ARLINGTON, WA | +3 | Step 4 |
| Marshall County | Lewisburg, TN | +3 | Step 4 |
| Chelsea | Chelsea, OK | +3 | Step 4 |
| Garrett County Public Schools | Oakland, MD | +3 | Step 4 |
| Henry County | New Castle, KY | +3 | Step 4 |
| Dixie | CROSS CITY, FL | +3 | Step 4 |
| Mountain View School District | MOUNTAIN VIEW, AR | +3 | Step 4 |
| Concord Community Schools | Elkhart, IN | +3 | Step 4 |
| Blackford County Schools | Hartford City, IN | +3 | Step 4 |
| Bean El | Lubbock, TX | +3 | Step 4 |
| Marvin Elementary | Waxhaw, NC | +3 | Step 4 |
| Alta Vista Elementary School | Sarasota, FL | +3 | Step 4 |
| GORDON-REED EL | Montgomery, TX | +3 | Step 4 |
| Bledsoe El | Frisco, TX | +3 | Step 4 |
| Chaparral High School | Parker, CO | +3 | Step 4 |
| Arrowwood Elementary School | Littleton, CO | +3 | Step 4 |
| Champion Elementary School | Daytona Beach, FL | +3 | Step 4 |
| Bonny Kate Elementary | Knoxville, TN | +3 | Step 4 |
| Baldwin Middle-Senior High School | Baldwin, FL | +3 | Step 4 |
| Natrona County School District #1 | Casper, WY | +3 | Step 4 |
| Oshkosh Area School District | Oshkosh, WI | +3 | Step 4 |
| Appleton Area School District | Appleton, WI | +3 | Step 4 |
| Fayette County Schools | FAYETTEVILLE, WV | +3 | Step 4 |
| Wythe Co Pblc Schs | Wytheville, VA | +3 | Step 4 |
| Galax City Pblc Schs | Galax, VA | +3 | Step 4 |
| Winnsboro ISD | WINNSBORO, TX | +3 | Step 4 |
| Wills Point ISD | WILLS POINT, TX | +3 | Step 4 |
| Pine Tree ISD | LONGVIEW, TX | +3 | Step 4 |
| La Porte ISD | LA PORTE, TX | +3 | Step 4 |
| Krum ISD | KRUM, TX | +3 | Step 4 |
| Jacksonville ISD | JACKSONVILLE, TX | +3 | Step 4 |
| Godley ISD | GODLEY, TX | +3 | Step 4 |
| Roane County | Kingston, TN | +3 | Step 4 |
| Rhea County | Dayton, TN | +3 | Step 4 |
| Hawkins County | Rogersville, TN | +3 | Step 4 |
| Hardin County | Savannah, TN | +3 | Step 4 |
| Bartlett | Bartlett, TN | +3 | Step 4 |
| State College Area SD | State College, PA | +3 | Step 4 |
| Oil City Area SD | Oil City, PA | +3 | Step 4 |
| Kiski Area SD | Vandergrift, PA | +3 | Step 4 |
| Franklin Area SD | Franklin, PA | +3 | Step 4 |
| East Stroudsburg Area SD | East Stroudsburg, PA | +3 | Step 4 |
| Conewago Valley SD | New Oxford, PA | +3 | Step 4 |
| Central Dauphin SD | Harrisburg, PA | +3 | Step 4 |
| Bethel Park SD | Bethel Park, PA | +3 | Step 4 |
| Wagoner | Wagoner, OK | +3 | Step 4 |
| Verdigris | Claremore, OK | +3 | Step 4 |
| Sequoyah | Claremore, OK | +3 | Step 4 |
| Putnam City | Warr Acres, OK | +3 | Step 4 |
| Oologah-Talala | Oologah, OK | +3 | Step 4 |
| Nowata | Nowata, OK | +3 | Step 4 |
| Inola | Inola, OK | +3 | Step 4 |
| Frederick | Frederick, OK | +3 | Step 4 |
| Cache | Cache, OK | +3 | Step 4 |
| Franklin Lakes School District | Franklin Lakes, NJ | +3 | Step 4 |
| Bellevue Public Schools | BELLEVUE, NE | +3 | Step 4 |
| Laurel Elem | Laurel, MT | +3 | Step 4 |
| Broadus Elem | Broadus, MT | +3 | Step 4 |
| Warrensburg R-VI | WARRENSBURG, MO | +3 | Step 4 |
| Nixa Public Schools | NIXA, MO | +3 | Step 4 |
| Fort Osage R-I | INDEPENDENCE, MO | +3 | Step 4 |
| Stone Co School Dist | Wiggins, MS | +3 | Step 4 |
| Mahtomedi Public School District | MAHTOMEDI, MN | +3 | Step 4 |
| Brainerd Public School District | BRAINERD, MN | +3 | Step 4 |
| Bloomington Public School District | BLOOMINGTON, MN | +3 | Step 4 |
| Pennfield Schools | BATTLE CREEK, MI | +3 | Step 4 |
| Lake Shore Public Schools (Macomb) | SAINT CLAIR SHORES, MI | +3 | Step 4 |
| Fenton Area Public Schools | FENTON, MI | +3 | Step 4 |
| Alpena Public Schools | ALPENA, MI | +3 | Step 4 |
| Breathitt County | Jackson, KY | +3 | Step 4 |
| Shawnee Heights | Tecumseh, KS | +3 | Step 4 |
| Washington Comm School District | Washington, IA | +3 | Step 4 |
| North Scott Comm School District | Eldridge, IA | +3 | Step 4 |
| New Hampton Comm School District | New Hampton, IA | +3 | Step 4 |
| Mount Pleasant Comm School District | Mount Pleasant, IA | +3 | Step 4 |
| Keota Comm School District | Keota, IA | +3 | Step 4 |
| Danville Comm School District | Danville, IA | +3 | Step 4 |
| Algona Comm School District | Algona, IA | +3 | Step 4 |
| Adel Desoto Minburn Comm School District | Adel, IA | +3 | Step 4 |
| Scott County School District 1 | Austin, IN | +3 | Step 5 |
| Plymouth Community School Corp | Plymouth, IN | +3 | Step 4 |
| Northeastern Wayne Schools | Fountian City, IN | +3 | Step 4 |
| North Harrison Com School Corp | Ramsey, IN | +3 | Step 4 |
| M S D Washington Township | Indianapolis, IN | +3 | Step 4 |
| M S D Wabash County Schools | Wabash, IN | +3 | Step 4 |
| Hamilton Community Schools | Hamilton, IN | +3 | Step 4 |
| Greencastle Community School Corp | Greencastle, IN | +3 | Step 4 |
| Eastern Howard School Corporation | Greentown, IN | +3 | Step 4 |
| Crawfordsville Community Schools | Crawfordsville, IN | +3 | Step 4 |
| Carroll Consolidated School Corp | Flora, IN | +3 | Step 4 |
| Brownstown Cnt Com Sch Corp | Brownstown, IN | +3 | Step 4 |
| Hoopeston Area Cusd 11 | Hoopeston, IL | +3 | Step 4 |
| Buhl Joint District | BUHL, ID | +3 | Step 4 |
| Glynn County | Brunswick, GA | +3 | Step 4 |
| Phoenix Union High School District (4286) | PHOENIX, AZ | +3 | Step 4 |
| Lake Havasu Unified District (4368) | Lake Havasu City, AZ | +3 | Step 4 |
| Jennings Local | Fort Jennings, OH | +3 | Step 4 |
| Effingham County | Springfield, GA | +2 | Step 6 |
| Wylie ISD | ABILENE, TX | +2 | Step 6 |
| Mars Area SD | Mars, PA | +2 | Step 6 |
| Patchogue-Medford Union Free School District | PATCHOGUE, NY | +2 | Step 6 |
| Montana City Elem | Clancy, MT | +2 | Step 6 |
| Rochester Public School District | ROCHESTER, MN | +2 | Step 6 |
| Zeeland Public Schools | ZEELAND, MI | +2 | Step 6 |
| Mercer County | Harrodsburg, KY | +2 | Step 6 |
| Jesup Comm School District | Jesup, IA | +2 | Step 6 |
| Indianola Comm School District | Indianola, IA | +2 | Step 6 |
| Pike County School Corp | Petersburg, IN | +2 | Step 4 |
| Newton County | Covington, GA | +2 | Step 6 |
| Ashdown School District | ASHDOWN, AR | +2 | Step 6 |
| Richland School District | RICHLAND, WA | +1 | Step 5 |
| Hamilton County | Chattanooga, TN | +1 | Step 6 |
| Arlington | Arlington, TN | +1 | Step 5 |
| Scott County | Georgetown, KY | +1 | Step 6 |
| Monroe County | Tompkinsville, KY | +1 | Step 6 |
| Garrard County | Lancaster, KY | +1 | Step 5 |
| Franklin County | Frankfort, KY | +1 | Step 5 |
| Anderson County | Lawrenceburg, KY | +1 | Step 5 |
| Miller County | Colquitt, GA | +1 | Step 5 |
| Marietta City | Marietta, GA | +1 | Step 5 |
| Nassau | FERNANDINA BEACH, FL | +1 | Step 5 |
| Citrus | INVERNESS, FL | +1 | Step 5 |
| Campbell Co Pblc Schs | Rustburg, VA | +1 | Step 5 |
| Bellview Elementary School | Pensacola, FL | +1 | Step 6 |
| Clarksville Middle | Clarksville, MD | +1 | Step 5 |
| Birdneck Elem | Virginia Beach, VA | +1 | Step 5 |
| Pitner Elementary School | Acworth, GA | +1 | Step 6 |
| Herbert C. Hoover Middle School | Indialantic, FL | +1 | Step 5 |
| MARVIN PICOLLO ELEMENTARY | Reno, NV | +1 | Step 6 |
| Arroyo Del Oso Elementary | Albuquerque, NM | +1 | Step 5 |
| Forestville Road Elementary | Knightdale, NC | +1 | Step 5 |
| Apex High | Apex, NC | +1 | Step 6 |
| Monongalia County Schools | MORGANTOWN, WV | +1 | Step 5 |
| Sumner School District | SUMNER, WA | +1 | Step 5 |
| Kent School District | KENT, WA | +1 | Step 5 |
| Suffolk City Pblc Schs | Suffolk, VA | +1 | Step 6 |
| Stafford Co Pblc Schs | Stafford, VA | +1 | Step 6 |
| Lee Co Pblc Schs | Jonesville, VA | +1 | Step 5 |
| Hanover Co Pblc Schs | Ashland, VA | +1 | Step 6 |
| Fluvanna Co Pblc Schs | Palmyra, VA | +1 | Step 5 |
| Wichita Falls ISD | WICHITA FALLS, TX | +1 | Step 5 |
| San Marcos Cisd | SAN MARCOS, TX | +1 | Step 5 |
| Hurst-Euless-Bedford ISD | BEDFORD, TX | +1 | Step 5 |
| Decatur ISD | DECATUR, TX | +1 | Step 5 |
| Carroll ISD | SOUTHLAKE, TX | +1 | Step 6 |
| Loudon County | Loudon, TN | +1 | Step 5 |
| Greene County | Greeneville, TN | +1 | Step 5 |
| Anderson County | Clinton, TN | +1 | Step 5 |
| Dorchester 02 | Summerville, SC | +1 | Step 5 |
| Spring Cove SD | Roaring Spring, PA | +1 | Step 5 |
| Slippery Rock Area SD | Slippery Rock, PA | +1 | Step 5 |
| Central Cambria SD | Ebensburg, PA | +1 | Step 5 |
| Meeker | Meeker, OK | +1 | Step 6 |
| Lawton | Lawton, OK | +1 | Step 5 |
| Minot 1 | Minot, ND | +1 | Step 5 |
| Davidson County Schools | Lexington, NC | +1 | Step 5 |
| Dare County Schools | Nags Head, NC | +1 | Step 6 |
| Farmington Municipal Schools | FARMINGTON, NM | +1 | Step 5 |
| Hardin Elem | Hardin, MT | +1 | Step 5 |
| Wright City R-II Of Warren Co. | WRIGHT CITY, MO | +1 | Step 6 |
| Potosi R-III | Potosi, MO | +1 | Step 6 |
| Joplin Schools | JOPLIN, MO | +1 | Step 5 |
| Jefferson City | JEFFERSON CITY, MO | +1 | Step 5 |
| Ft. Zumwalt R-II | O'FALLON, MO | +1 | Step 6 |
| Fox C-6 | ARNOLD, MO | +1 | Step 6 |
| Independent School District 728 | ELK RIVER, MN | +1 | Step 5 |
| Utica Community Schools | STERLING HEIGHTS, MI | +1 | Step 5 |
| Owosso Public Schools | Owosso, MI | +1 | Step 6 |
| Buckley Community Schools | BUCKLEY, MI | +1 | Step 6 |
| Cecil County Public Schools | Elkton, MD | +1 | Step 5 |
| Paducah Independent | Paducah, KY | +1 | Step 5 |
| Muhlenberg County | Powderly, KY | +1 | Step 6 |
| Meade County | Brandenburg, KY | +1 | Step 6 |
| Greenup County | Greenup, KY | +1 | Step 5 |
| Danville Independent | Danville, KY | +1 | Step 6 |
| Gardner Edgerton | Gardner, KS | +1 | Step 6 |
| Clear Creek Amana Comm School District | Oxford, IA | +1 | Step 5 |
| Paoli Community School Corp | Paoli, IN | +1 | Step 6 |
| Monroe County Community Sch Corp | Bloomington, IN | +1 | Step 6 |
| Madison Consolidated Schools | Madison, IN | +1 | Step 5 |
| Rockford SD 205 | Rockford, IL | +1 | Step 6 |
| Naperville Cusd 203 | Naperville, IL | +1 | Step 5 |
| Minooka Ccsd 201 | Minooka, IL | +1 | Step 5 |
| Cusd 308 | Oswego, IL | +1 | Step 5 |
| Post Falls District | POST FALLS, ID | +1 | Step 5 |
| Troup County | LaGrange, GA | +1 | Step 6 |
| Tift County | Tifton, GA | +1 | Step 5 |
| Lumpkin County | Dahlonega, GA | +1 | Step 6 |
| Gwinnett County | Lawrenceville, GA | +1 | Step 6 |
| Dawson County | Dawsonville, GA | +1 | Step 6 |
| Santa Rosa | MILTON, FL | +1 | Step 6 |
| Columbia | LAKE CITY, FL | +1 | Step 6 |
| Baker | MACCLENNY, FL | +1 | Step 2 |
| Indian River School District | Selbyville, DE | +1 | Step 5 |
| Poway Unified | San Diego, CA | +1 | Step 5 |
| Lucia Mar Unified | Arroyo Grande, CA | +1 | Step 5 |
| Lodi Unified | Lodi, CA | +1 | Step 5 |
| Brentwood Union Elementary | Brentwood, CA | +1 | Step 5 |
| White Hall School District | WHITE HALL, AR | +1 | Step 6 |
| Hot Springs School District | HOT SPRINGS, AR | +1 | Step 5 |
| Harrisburg School District | HARRISBURG, AR | +1 | Step 6 |
| Fort Smith School District | FORT SMITH, AR | +1 | Step 5 |
| Madison City | Madison, AL | +1 | Step 6 |
| Albertville City | Albertville, AL | +1 | Step 2 |
| Plain Local | Canton, OH | +1 | Step 5 |
| Marlington Local | Alliance, OH | +1 | Step 5 |
| Madison Local | Madison, OH | +1 | Step 6 |
| Cuyahoga Falls City | Cuyahoga Falls, OH | +1 | Step 5 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,453 | 57.2% |
| 5-9 | 2,580 | 17.5% |
| 10-19 | 2,067 | 14.0% |
| 20-29 | 947 | 6.4% |
| 30-39 | 417 | 2.8% |
| 40-49 | 294 | 2.0% |
| 50+ | 8 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 2,479 |
| Step 1 | 8,844 |
| Step 2 | 3 |
| Step 3 | 0 |
| Step 4 | 536 |
| Step 5 | 228 |
| Step 6 | 278 |
| Step 7 | 215 |
| Step 8 | 101 |
| Step 9 | 108 |
| Step 10 | 544 |
