Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 17 | 12 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 6 | 2 |
| COLORADO | 3 | 1 |
| FLORIDA | 17 | 7 |
| GEORGIA | 19 | 9 |
| IOWA | 27 | 15 |
| IDAHO | 1 | 1 |
| ILLINOIS | 30 | 17 |
| INDIANA | 172 | 66 |
| KANSAS | 4 | 2 |
| KENTUCKY | 15 | 7 |
| MICHIGAN | 35 | 20 |
| MINNESOTA | 13 | 5 |
| MISSISSIPPI | 4 | 1 |
| MONTANA | 1 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 653 | 282 |
| OKLAHOMA | 18 | 13 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 21 | 9 |
| SOUTH CAROLINA | 2 | 1 |
| TENNESSEE | 47 | 14 |
| TEXAS | 26 | 15 |
| VIRGINIA | 5 | 4 |
| WASHINGTON | 9 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 4 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 33 | 1189 | 527 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | 425 | 789 | 53.9% | November 2024 | |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Clancy Elem | Clancy, MT | +15 | 45 |
| Seminole County | Donalsonville, GA | +15 | 24 |
| North Putnam Community Schools | Bainbridge, IN | +14 | 45 |
| Frink-Chambers | McAlester, OK | +13 | 20 |
| Clearview Local | Lorain, OH | +13 | 42 |
| Alston Ridge Elementary | Cary, NC | +10 | 31 |
| North Kitsap School District | Poulsbo, WA | +8 | 39 |
| China Spring ISD | CHINA SPRING, TX | +7 | 33 |
| Lebanon Cusd 9 | Lebanon, IL | +7 | 14 |
| Winton Woods City | Cincinnati, OH | +7 | 52 |
| East Union Middle | Marshville, NC | +6 | 37 |
| Blix Elementary | Tacoma, WA | +6 | 20 |
| Spartanburg 07 | Spartanburg, SC | +6 | 26 |
| Nye County School District | TON0PAH, NV | +6 | 27 |
| Southgate Community School District | Southgate, MI | +6 | 27 |
| Washington Elementary School District (4260) | GLENDALE, AZ | +6 | 46 |
| Bullhead City School District (4378) | BULLHEAD CITY, AZ | +6 | 43 |
| Waverly City | Waverly, OH | +6 | 37 |
| Somerset School District | Somerset, WI | +5 | 36 |
| Hamilton School District | Sussex, WI | +5 | 26 |
| Eastmont School District | EAST WENATCHEE, WA | +5 | 30 |
| Brookeland ISD | BROOKELAND, TX | +5 | 12 |
| Mcnairy County | Selmer, TN | +5 | 25 |
| Winona R-III | WINONA, MO | +5 | 11 |
| Rolla 31 | ROLLA, MO | +5 | 48 |
| Fremont Public School District | Fremont, MI | +5 | 22 |
| Western Dubuque Comm School District | Farley, IA | +5 | 42 |
| Harris County | Hamilton, GA | +5 | 48 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Craig Elementary School | Lawrenceville, GA | +5 | Step 6 |
| Coupeville School District | COUPEVILLE, WA | +5 | Step 6 |
| Rose Bud School District | ROSE BUD, AR | +5 | Step 6 |
| Portsmouth City Pblc Schs | Portsmouth, VA | +4 | Step 5 |
| ACADEMY FOR LANGUAGE AND TECHNOLOGY | , NY | +4 | Step 6 |
| Barack And Michelle Obama Academy | Atlanta, GA | +4 | Step 5 |
| Newton-Lee Elem | Ashburn, VA | +4 | Step 5 |
| Wythe Co Pblc Schs | Wytheville, VA | +4 | Step 5 |
| Galax City Pblc Schs | Galax, VA | +4 | Step 5 |
| Mineola ISD | MINEOLA, TX | +4 | Step 5 |
| Anna ISD | ANNA, TX | +4 | Step 5 |
| Greeneville | Greeneville, TN | +4 | Step 5 |
| Wilmington Area SD | New Wilmington, PA | +4 | Step 5 |
| Big Spring SD | Newville, PA | +4 | Step 5 |
| Wagoner | Wagoner, OK | +4 | Step 5 |
| Hamilton K-12 Schools | Hamilton, MT | +4 | Step 5 |
| Mehlville R-IX | ST LOUIS, MO | +4 | Step 5 |
| Russell County | Jamestown, KY | +4 | Step 5 |
| Menifee County | Frenchburg, KY | +4 | Step 5 |
| Danville Comm School District | Danville, IA | +4 | Step 5 |
| Merrillville Community School Corp | Merrillville, IN | +4 | Step 5 |
| Hamilton Community Schools | Hamilton, IN | +4 | Step 5 |
| Quincy SD 172 | Quincy, IL | +4 | Step 5 |
| Buhl Joint District | BUHL, ID | +4 | Step 5 |
| Gilchrist | TRENTON, FL | +4 | Step 5 |
| Ravenna City | Ravenna, OH | +4 | Step 5 |
| Marshall County | Lewisburg, TN | +3 | Step 4 |
| Chelsea | Chelsea, OK | +3 | Step 4 |
| Dixie | CROSS CITY, FL | +3 | Step 4 |
| Calhoun | BLOUNTSTOWN, FL | +3 | Step 4 |
| Concord Community Schools | Elkhart, IN | +3 | Step 4 |
| Bean El | Lubbock, TX | +3 | Step 4 |
| Bledsoe El | Frisco, TX | +3 | Step 4 |
| Chaparral High School | Parker, CO | +3 | Step 4 |
| Champion Elementary School | Daytona Beach, FL | +3 | Step 4 |
| Bonny Kate Elementary | Knoxville, TN | +3 | Step 5 |
| Middle Creek Elementary | Apex, NC | +3 | Step 4 |
| Oshkosh Area School District | Oshkosh, WI | +3 | Step 4 |
| Appleton Area School District | Appleton, WI | +3 | Step 4 |
| Washougal School District | WASHOUGAL, WA | +3 | Step 4 |
| Deer Park School District | DEER PARK, WA | +3 | Step 4 |
| Cheney School District | CHENEY, WA | +3 | Step 4 |
| Camas School District | CAMAS, WA | +3 | Step 4 |
| Winnsboro ISD | WINNSBORO, TX | +3 | Step 4 |
| Spring ISD | HOUSTON, TX | +3 | Step 4 |
| La Porte ISD | LA PORTE, TX | +3 | Step 4 |
| Krum ISD | KRUM, TX | +3 | Step 4 |
| Jacksonville ISD | JACKSONVILLE, TX | +3 | Step 4 |
| Roane County | Kingston, TN | +3 | Step 4 |
| Coffee County | Manchester, TN | +3 | Step 4 |
| State College Area SD | State College, PA | +3 | Step 4 |
| Kiski Area SD | Vandergrift, PA | +3 | Step 4 |
| Franklin Area SD | Franklin, PA | +3 | Step 4 |
| East Stroudsburg Area SD | East Stroudsburg, PA | +3 | Step 4 |
| Central Dauphin SD | Harrisburg, PA | +3 | Step 4 |
| Verdigris | Claremore, OK | +3 | Step 4 |
| Sequoyah | Claremore, OK | +3 | Step 4 |
| Putnam City | Warr Acres, OK | +3 | Step 4 |
| Oologah-Talala | Oologah, OK | +3 | Step 4 |
| Nowata | Nowata, OK | +3 | Step 4 |
| Inola | Inola, OK | +3 | Step 4 |
| Frederick | Frederick, OK | +3 | Step 4 |
| Cache | Cache, OK | +3 | Step 4 |
| Thomasville City Schools | Thomasville, NC | +3 | Step 4 |
| Longwood Central School District | MIDDLE ISLAND, NY | +3 | Step 4 |
| Franklin Lakes School District | Franklin Lakes, NJ | +3 | Step 4 |
| Bellevue Public Schools | BELLEVUE, NE | +3 | Step 4 |
| Broadus Elem | Broadus, MT | +3 | Step 4 |
| Warrensburg R-VI | WARRENSBURG, MO | +3 | Step 4 |
| Platte Co. R-III | PLATTE CITY, MO | +3 | Step 4 |
| Fort Osage R-I | INDEPENDENCE, MO | +3 | Step 4 |
| Stone Co School Dist | Wiggins, MS | +3 | Step 4 |
| Itawamba County School Dist | Fulton, MS | +3 | Step 5 |
| Wayzata Public School District | WAYZATA, MN | +3 | Step 4 |
| Eden Prairie Public School District | EDEN PRAIRIE, MN | +3 | Step 4 |
| Bloomington Public School District | BLOOMINGTON, MN | +3 | Step 4 |
| Pennfield Schools | BATTLE CREEK, MI | +3 | Step 4 |
| Lake Shore Public Schools (Macomb) | SAINT CLAIR SHORES, MI | +3 | Step 4 |
| Prairie View | LaCygne, KS | +3 | Step 4 |
| Washington Comm School District | Washington, IA | +3 | Step 5 |
| Saydel Comm School District | Des Moines, IA | +3 | Step 4 |
| North Scott Comm School District | Eldridge, IA | +3 | Step 4 |
| New Hampton Comm School District | New Hampton, IA | +3 | Step 4 |
| Mount Pleasant Comm School District | Mount Pleasant, IA | +3 | Step 4 |
| East Buchanan Comm School District | Winthrop, IA | +3 | Step 4 |
| Ames Comm School District | Ames, IA | +3 | Step 4 |
| Adel Desoto Minburn Comm School District | Adel, IA | +3 | Step 4 |
| Southwest School Corporation | Sullivan, IN | +3 | Step 4 |
| Peru Community Schools | Peru, IN | +3 | Step 4 |
| Northeastern Wayne Schools | Fountian City, IN | +3 | Step 4 |
| North Montgomery Com Sch Corp | Crawfordsville, IN | +3 | Step 4 |
| M S D Boone Township | Hebron, IN | +3 | Step 4 |
| Crawfordsville Community Schools | Crawfordsville, IN | +3 | Step 4 |
| Hoopeston Area Cusd 11 | Hoopeston, IL | +3 | Step 4 |
| Coeur D'Alene District | COEUR D'ALENE, ID | +3 | Step 4 |
| Stephens County | Toccoa, GA | +3 | Step 4 |
| Glynn County | Brunswick, GA | +3 | Step 4 |
| Baker | MACCLENNY, FL | +3 | Step 4 |
| Melbourne School District | MELBOURNE, AR | +3 | Step 4 |
| Lake Havasu Unified District (4368) | Lake Havasu City, AZ | +3 | Step 4 |
| Jennings Local | Fort Jennings, OH | +3 | Step 4 |
| Clinton-Massie Local | Clarksville, OH | +3 | Step 4 |
| Arlington | Arlington, TN | +2 | Step 6 |
| Morgan County | West Liberty, KY | +2 | Step 4 |
| Garrard County | Lancaster, KY | +2 | Step 6 |
| Alta Vista Elementary School | Sarasota, FL | +2 | Step 4 |
| Arrowwood Elementary School | Littleton, CO | +2 | Step 4 |
| Wylie ISD | ABILENE, TX | +2 | Step 6 |
| Godley ISD | GODLEY, TX | +2 | Step 4 |
| Hardin County | Savannah, TN | +2 | Step 4 |
| Laurel Elem | Laurel, MT | +2 | Step 4 |
| Hardin Elem | Hardin, MT | +2 | Step 6 |
| Garden City Public Schools | GARDEN CITY, MI | +2 | Step 6 |
| Paducah Independent | Paducah, KY | +2 | Step 6 |
| Western School Corporation | Russiaville, IN | +2 | Step 6 |
| Carroll Consolidated School Corp | Flora, IN | +2 | Step 4 |
| Minooka Ccsd 201 | Minooka, IL | +2 | Step 6 |
| Indian River School District | Selbyville, DE | +2 | Step 6 |
| Phoenix Union High School District (4286) | PHOENIX, AZ | +2 | Step 4 |
| Albertville City | Albertville, AL | +2 | Step 4 |
| Hudson City | Hudson, OH | +2 | Step 6 |
| Midway ISD | WOODWAY, TX | +1 | Step 5 |
| Monroe County | Tompkinsville, KY | +1 | Step 6 |
| Franklin County | Frankfort, KY | +1 | Step 6 |
| Miller County | Colquitt, GA | +1 | Step 5 |
| Marietta City | Marietta, GA | +1 | Step 5 |
| Effingham County | Springfield, GA | +1 | Step 6 |
| Coffee County | Douglas, GA | +1 | Step 2 |
| Nassau | FERNANDINA BEACH, FL | +1 | Step 5 |
| Citrus | INVERNESS, FL | +1 | Step 6 |
| Campbell Co Pblc Schs | Rustburg, VA | +1 | Step 5 |
| Thunderbolt Elementary School | Fleming Island, FL | +1 | Step 5 |
| Bellview Elementary School | Pensacola, FL | +1 | Step 6 |
| Louise S. Mcinnis Elementary School | De Leon Springs, FL | +1 | Step 6 |
| MARVIN PICOLLO ELEMENTARY | Reno, NV | +1 | Step 6 |
| Antioch High School | Nashville, TN | +1 | Step 5 |
| Arroyo Del Oso Elementary | Albuquerque, NM | +1 | Step 6 |
| Baldwin Middle-Senior High School | Baldwin, FL | +1 | Step 5 |
| Monongalia County Schools | MORGANTOWN, WV | +1 | Step 5 |
| Yelm School District | YELM, WA | +1 | Step 5 |
| Renton School District | RENTON, WA | +1 | Step 2 |
| Kennewick School District | KENNEWICK, WA | +1 | Step 5 |
| Suffolk City Pblc Schs | Suffolk, VA | +1 | Step 6 |
| Stafford Co Pblc Schs | Stafford, VA | +1 | Step 6 |
| Fluvanna Co Pblc Schs | Palmyra, VA | +1 | Step 5 |
| Carroll Co Pblc Schs | Hillsville, VA | +1 | Step 5 |
| San Marcos Cisd | SAN MARCOS, TX | +1 | Step 5 |
| Hurst-Euless-Bedford ISD | BEDFORD, TX | +1 | Step 6 |
| Decatur ISD | DECATUR, TX | +1 | Step 5 |
| Rogersville | Rogersville, TN | +1 | Step 5 |
| Greene County | Greeneville, TN | +1 | Step 5 |
| Bartlett | Bartlett, TN | +1 | Step 5 |
| Anderson County | Clinton, TN | +1 | Step 5 |
| Dorchester 02 | Summerville, SC | +1 | Step 6 |
| Berkeley 01 | Moncks Corner, SC | +1 | Step 6 |
| Mars Area SD | Mars, PA | +1 | Step 6 |
| Highlands SD | Natrona Heights, PA | +1 | Step 5 |
| Downingtown Area SD | Downingtown, PA | +1 | Step 2 |
| Meeker | Meeker, OK | +1 | Step 6 |
| Lawton | Lawton, OK | +1 | Step 5 |
| Catoosa | Catoosa, OK | +1 | Step 5 |
| Minot 1 | Minot, ND | +1 | Step 6 |
| Moore County Schools | Carthage, NC | +1 | Step 5 |
| Davidson County Schools | Lexington, NC | +1 | Step 5 |
| Patchogue-Medford Union Free School District | PATCHOGUE, NY | +1 | Step 6 |
| Farmington Municipal Schools | FARMINGTON, NM | +1 | Step 5 |
| Libby K-12 Schools | Libby, MT | +1 | Step 5 |
| Belgrade Elem | Belgrade, MT | +1 | Step 5 |
| Raytown C-2 | RAYTOWN, MO | +1 | Step 5 |
| Joplin Schools | JOPLIN, MO | +1 | Step 5 |
| Jefferson City | JEFFERSON CITY, MO | +1 | Step 5 |
| Hickman Mills C-1 | KANSAS CITY, MO | +1 | Step 5 |
| Fox C-6 | ARNOLD, MO | +1 | Step 6 |
| Rochester Public School District | ROCHESTER, MN | +1 | Step 6 |
| Independent School District 728 | ELK RIVER, MN | +1 | Step 6 |
| Zeeland Public Schools | ZEELAND, MI | +1 | Step 6 |
| Cecil County Public Schools | Elkton, MD | +1 | Step 6 |
| Webster County | Dixon, KY | +1 | Step 5 |
| Murray Independent | Murray, KY | +1 | Step 2 |
| Muhlenberg County | Powderly, KY | +1 | Step 6 |
| Greenup County | Greenup, KY | +1 | Step 5 |
| Keota Comm School District | Keota, IA | +1 | Step 5 |
| Jesup Comm School District | Jesup, IA | +1 | Step 6 |
| Grundy Center Comm School District | Grundy Center, IA | +1 | Step 5 |
| Clear Creek Amana Comm School District | Oxford, IA | +1 | Step 5 |
| South Montgomery Com Sch Corp | Crawfordsville, IN | +1 | Step 5 |
| Scott County School District 1 | Austin, IN | +1 | Step 5 |
| Paoli Community School Corp | Paoli, IN | +1 | Step 6 |
| Madison Consolidated Schools | Madison, IN | +1 | Step 6 |
| M S D Pike Township | Indianapolis, IN | +1 | Step 5 |
| Greencastle Community School Corp | Greencastle, IN | +1 | Step 5 |
| Naperville Cusd 203 | Naperville, IL | +1 | Step 5 |
| Post Falls District | POST FALLS, ID | +1 | Step 5 |
| Troup County | LaGrange, GA | +1 | Step 6 |
| Tift County | Tifton, GA | +1 | Step 5 |
| Newton County | Covington, GA | +1 | Step 6 |
| Columbia | LAKE CITY, FL | +1 | Step 6 |
| Poway Unified | San Diego, CA | +1 | Step 5 |
| Placentia-Yorba Linda Unified | Placentia, CA | +1 | Step 2 |
| Lucia Mar Unified | Arroyo Grande, CA | +1 | Step 5 |
| Hot Springs School District | HOT SPRINGS, AR | +1 | Step 5 |
| Fort Smith School District | FORT SMITH, AR | +1 | Step 5 |
| Ashdown School District | ASHDOWN, AR | +1 | Step 6 |
| Madison City | Madison, AL | +1 | Step 6 |
| Homewood City | Homewood, AL | +1 | Step 5 |
| Ridgedale Local | Morral, OH | +1 | Step 5 |
| Plain Local | Canton, OH | +1 | Step 5 |
| Marlington Local | Alliance, OH | +1 | Step 5 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,439 | 57.1% |
| 5-9 | 2,582 | 17.5% |
| 10-19 | 2,070 | 14.0% |
| 20-29 | 968 | 6.6% |
| 30-39 | 408 | 2.8% |
| 40-49 | 294 | 2.0% |
| 50+ | 9 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 2,446 |
| Step 1 | 8,847 |
| Step 2 | 5 |
| Step 3 | 0 |
| Step 4 | 544 |
| Step 5 | 227 |
| Step 6 | 291 |
| Step 7 | 210 |
| Step 8 | 101 |
| Step 9 | 110 |
| Step 10 | 555 |
