Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 13 | 9 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 1 | 1 |
| COLORADO | 3 | 1 |
| FLORIDA | 15 | 7 |
| GEORGIA | 18 | 9 |
| IOWA | 22 | 12 |
| IDAHO | 1 | 1 |
| ILLINOIS | 26 | 16 |
| INDIANA | 158 | 63 |
| KANSAS | 4 | 2 |
| KENTUCKY | 12 | 7 |
| MICHIGAN | 27 | 15 |
| MINNESOTA | 11 | 4 |
| MISSISSIPPI | 4 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 634 | 273 |
| OKLAHOMA | 12 | 10 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 18 | 8 |
| SOUTH CAROLINA | 1 | 1 |
| TENNESSEE | 35 | 11 |
| TEXAS | 20 | 11 |
| VIRGINIA | 4 | 3 |
| WASHINGTON | 7 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 3 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 32 | 1089 | 488 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | Instruction Time | 425 | 789 | 53.9% | November 2024 |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Miller County | Colquitt, GA | +21 | 26 |
| Macks Creek R-V | MACKS CREEK, MO | +16 | 23 |
| Rome City | Rome, GA | +10 | 58 |
| Jesup Comm School District | Jesup, IA | +9 | 29 |
| Matanuska-Susitna Borough School District | Palmer, AK | +9 | 24 |
| Raleigh County Schools | BECKLEY, WV | +8 | 47 |
| Lone Oak ISD | LONE OAK, TX | +8 | 38 |
| Bensalem Township SD | Bensalem, PA | +6 | 35 |
| Buchanan Co Pblc Schs | Grundy, VA | +5 | 15 |
| Tahoka ISD | TAHOKA, TX | +5 | 19 |
| Northeast Bradford SD | Rome, PA | +5 | 11 |
| NEW YORK CITY GEOGRAPHIC DISTRICT #28 | JAMAICA, NY | +5 | 8 |
| Aurora R-VIII | AURORA, MO | +5 | 45 |
| Sylvan Union Elementary | Modesto, CA | +5 | 21 |
| Lake Elsinore Unified | Lake Elsinore, CA | +5 | 22 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| York 04 | Fort Mill, SC | +5 | Step 6 |
| Albion Central School District | ALBION, NY | +5 | Step 6 |
| Lyon County | Eddyville, KY | +5 | Step 6 |
| School Town Of Highland | Highland, IN | +5 | Step 6 |
| Redondo Beach Unified | Redondo Beach, CA | +5 | Step 6 |
| Manhattan Beach Unified | Manhattan Beach, CA | +5 | Step 6 |
| Hermosa Beach City Elementary | Hermosa Beach, CA | +5 | Step 6 |
| El Dorado School District | EL DORADO, AR | +5 | Step 6 |
| Northwestern Lehigh SD | New Tripoli, PA | +4 | Step 5 |
| Stanly County Schools | Albemarle, NC | +4 | Step 5 |
| Hudson Comm School District | Hudson, IA | +4 | Step 5 |
| Cave City School District | CAVE CITY, AR | +4 | Step 5 |
| West Holmes Local | Millersburg, OH | +4 | Step 5 |
| Hancock County Schools | NEW CUMBERLAND, WV | +3 | Step 4 |
| Midway ISD | WOODWAY, TX | +3 | Step 4 |
| Duplin County Schools | Kenansville, NC | +3 | Step 4 |
| Columbus County Schools | Whiteville, NC | +3 | Step 4 |
| Highlands | SEBRING, FL | +3 | Step 4 |
| Hernando | BROOKSVILLE, FL | +3 | Step 4 |
| William S. Hart Union High | Santa Clarita, CA | +3 | Step 4 |
| Highland School District | HARDY, AR | +3 | Step 4 |
| Lawrence County | Moulton, AL | +3 | Step 4 |
| Clay County | Ashland, AL | +3 | Step 4 |
| Fremont County School District #25 | Riverton, WY | +3 | Step 4 |
| Cabell County Schools | HUNTINGTON, WV | +3 | Step 4 |
| Bellevue School District | BELLEVUE, WA | +3 | Step 4 |
| Lynchburg City Pblc Schs | Lynchburg, VA | +3 | Step 4 |
| Charlotte Co Pblc Schs | Charlotte Court House, VA | +3 | Step 4 |
| Alleghany Co Pblc Schs | Low Moor, VA | +3 | Step 4 |
| Hurst-Euless-Bedford ISD | BEDFORD, TX | +3 | Step 4 |
| Deer Park ISD | DEER PARK, TX | +3 | Step 4 |
| Aldine ISD | HOUSTON, TX | +3 | Step 4 |
| Meigs County | Decatur, TN | +3 | Step 4 |
| Bedford County | Shelbyville, TN | +3 | Step 4 |
| Spartanburg 05 | Duncan, SC | +3 | Step 4 |
| Somerset Area SD | Somerset, PA | +3 | Step 4 |
| Hempfield Area SD | Greensburg, PA | +3 | Step 4 |
| Central Bucks SD | Doylestown, PA | +3 | Step 5 |
| Bradford Area SD | Bradford, PA | +3 | Step 4 |
| Boyertown Area SD | Boyertown, PA | +3 | Step 4 |
| Woodward | Woodward, OK | +3 | Step 5 |
| Owasso | Owasso, OK | +3 | Step 4 |
| Sampson County Schools | Clinton, NC | +3 | Step 4 |
| Hertford County Schools | Winton, NC | +3 | Step 5 |
| Roswell Independent Schools | ROSWELL, NM | +3 | Step 4 |
| Washoe County School District | RENO, NV | +3 | Step 4 |
| Lebanon R-III | LEBANON, MO | +3 | Step 4 |
| Camdenton R-III | CAMDENTON, MO | +3 | Step 4 |
| Branson R-IV | BRANSON, MO | +3 | Step 4 |
| Stillwater Area Public School Dist. | STILLWATER, MN | +3 | Step 4 |
| Northfield Public School District | NORTHFIELD, MN | +3 | Step 4 |
| Grand Haven Area Public Schools | GRAND HAVEN, MI | +3 | Step 4 |
| Farmington Public School District | FARMINGTON, MI | +3 | Step 4 |
| Blissfield Community Schools | BLISSFIELD, MI | +3 | Step 4 |
| Trigg County | Cadiz, KY | +3 | Step 4 |
| Sioux Center Comm School District | Sioux Center, IA | +3 | Step 4 |
| Perry Comm School District | Perry, IA | +3 | Step 4 |
| Pella Comm School District | Pella, IA | +3 | Step 4 |
| Newton Comm School District | Newton, IA | +3 | Step 4 |
| Bettendorf Comm School District | Bettendorf, IA | +3 | Step 5 |
| Yorktown Community Schools | Yorktown, IN | +3 | Step 4 |
| Twin Lakes School Corp | Monticello, IN | +3 | Step 4 |
| Tri-Creek School Corporation | Lowell, IN | +3 | Step 4 |
| M S D Wayne Township | Indianapolis, IN | +3 | Step 4 |
| Jennings County School Corporation | North Vernon, IN | +3 | Step 4 |
| Thomas County | Thomasville, GA | +3 | Step 4 |
| Newton County | Covington, GA | +3 | Step 4 |
| Murray County | Chatsworth, GA | +3 | Step 4 |
| Gainesville City | Gainesville, GA | +3 | Step 4 |
| Colquitt County | Moultrie, GA | +3 | Step 4 |
| Buford City | Buford, GA | +3 | Step 4 |
| Alachua | GAINESVILLE, FL | +3 | Step 4 |
| Pueblo School District No. 60 In The County Of Pueblo And | PUEBLO, CO | +3 | Step 4 |
| Pueblo County School District 70 | PUEBLO, CO | +3 | Step 4 |
| Montrose County School District Re-1J | MONTROSE, CO | +3 | Step 4 |
| Del Mar Union Elementary | San Diego, CA | +3 | Step 4 |
| Jacksonville North Pulaski School District | JACKSONVILLE, AR | +3 | Step 4 |
| Harrison School District | HARRISON, AR | +3 | Step 4 |
| Gravette School District | GRAVETTE, AR | +3 | Step 4 |
| Benjamin Logan Local | Bellefontaine, OH | +3 | Step 5 |
| Pender County Schools | Burgaw, NC | +2 | Step 4 |
| Wayne County | Monticello, KY | +2 | Step 4 |
| Johnson County | Paintsville, KY | +2 | Step 4 |
| Decatur County | Bainbridge, GA | +2 | Step 6 |
| Cullman City | Cullman, AL | +2 | Step 6 |
| Lake Stevens School District | LAKE STEVENS, WA | +2 | Step 6 |
| Queen City ISD | QUEEN CITY, TX | +2 | Step 6 |
| Hutto ISD | HUTTO, TX | +2 | Step 4 |
| Sevier County | Sevierville, TN | +2 | Step 6 |
| Randolph County School System | Asheboro, NC | +2 | Step 6 |
| Asheville City Schools | Asheville, NC | +2 | Step 6 |
| Asheboro City Schools | Asheboro, NC | +2 | Step 6 |
| Wentzville R-IV | WENTZVILLE, MO | +2 | Step 4 |
| Norwalk Comm School District | Norwalk, IA | +2 | Step 6 |
| Dubuque Comm School District | Dubuque, IA | +2 | Step 6 |
| Lake Hamilton School District | PEARCY, AR | +2 | Step 6 |
| Batesville School District | BATESVILLE, AR | +2 | Step 6 |
| Paradise Valley Unified District (4241) | PHOENIX, AZ | +2 | Step 4 |
| Cullman County | Cullman, AL | +2 | Step 6 |
| Marion | OCALA, FL | +1 | Step 5 |
| Marshall County | Guntersville, AL | +1 | Step 6 |
| Southeastern Local | South Charleston, OH | +1 | Step 5 |
| Marshall County Schools | MOUNDSVILLE, WV | +1 | Step 5 |
| Vancouver School District | VANCOUVER, WA | +1 | Step 6 |
| Chimacum School District | CHIMACUM, WA | +1 | Step 6 |
| Prince William Co Pblc Schs | Manassas, VA | +1 | Step 5 |
| Lee Co Pblc Schs | Jonesville, VA | +1 | Step 2 |
| Amherst Co Pblc Schs | Amherst, VA | +1 | Step 6 |
| Sherman ISD | SHERMAN, TX | +1 | Step 5 |
| Marble Falls ISD | MARBLE FALLS, TX | +1 | Step 5 |
| Lubbock ISD | LUBBOCK, TX | +1 | Step 5 |
| Hays Cisd | KYLE, TX | +1 | Step 5 |
| Grapevine-Colleyville ISD | GRAPEVINE, TX | +1 | Step 5 |
| Denison ISD | DENISON, TX | +1 | Step 5 |
| Belton ISD | BELTON, TX | +1 | Step 5 |
| Aledo ISD | ALEDO, TX | +1 | Step 5 |
| Sullivan County | Blountville, TN | +1 | Step 2 |
| Rapid City Area School District 51-4 | Rapid City, SD | +1 | Step 2 |
| Upper Perkiomen SD | Pennsburg, PA | +1 | Step 5 |
| Quakertown Community SD | Quakertown, PA | +1 | Step 6 |
| North Penn SD | Lansdale, PA | +1 | Step 5 |
| Delaware Valley SD | Milford, PA | +1 | Step 5 |
| Salem-Keizer SD 24J | Salem, OR | +1 | Step 2 |
| Midwest City-Del City | Midwest City, OK | +1 | Step 5 |
| Hobart | Hobart, OK | +1 | Step 2 |
| Cleveland County Schools | Shelby, NC | +1 | Step 5 |
| Buncombe County Schools | Asheville, NC | +1 | Step 6 |
| Bertie County Schools | Windsor, NC | +1 | Step 6 |
| Beaufort County Schools | Washington, NC | +1 | Step 5 |
| Springfield R-Xii | SPRINGFIELD, MO | +1 | Step 5 |
| Chillicothe R-II | CHILLICOTHE, MO | +1 | Step 6 |
| Rankin Co School Dist | Brandon, MS | +1 | Step 2 |
| West Ottawa Public School District | HOLLAND, MI | +1 | Step 5 |
| Traverse City Area Public Schools | TRAVERSE CITY, MI | +1 | Step 5 |
| Hamtramck School District Of The City Of | HAMTRAMCK, MI | +1 | Step 5 |
| Clinton County | Albany, KY | +1 | Step 5 |
| Clark County | Winchester, KY | +1 | Step 5 |
| Boyd County | Ashland, KY | +1 | Step 5 |
| Ashland Independent | Ashland, KY | +1 | Step 5 |
| Wayne Comm School District | Corydon, IA | +1 | Step 6 |
| Mid-Prairie Comm School District | Wellman, IA | +1 | Step 6 |
| Davenport Comm School District | Davenport, IA | +1 | Step 5 |
| College Comm School District | Cedar Rapids, IA | +1 | Step 6 |
| Franklin Community School Corp | Franklin, IN | +1 | Step 5 |
| Evansville Vanderburgh School Corp | Evansville, IN | +1 | Step 5 |
| Sd U-46 | Elgin, IL | +1 | Step 6 |
| Savannah-Chatham County | Savannah, GA | +1 | Step 6 |
| Pickens County | Jasper, GA | +1 | Step 6 |
| Jones County | Gray, GA | +1 | Step 6 |
| Hillsborough | TAMPA, FL | +1 | Step 5 |
| Modesto City High | Modesto, CA | +1 | Step 6 |
| Clovis Unified | Clovis, CA | +1 | Step 6 |
| Genoa Central School District | TEXARKANA, AR | +1 | Step 6 |
| Louisville City | Louisville, OH | +1 | Step 6 |
| Fairfield City | Fairfield, OH | +1 | Step 6 |
| Cleveland Municipal | Cleveland, OH | +1 | Step 6 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,632 | 67.2% |
| 5-9 | 1,992 | 15.5% |
| 10-19 | 1,282 | 10.0% |
| 20-29 | 508 | 4.0% |
| 30-39 | 272 | 2.1% |
| 40-49 | 146 | 1.1% |
| 50+ | 14 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 3,742 |
| Step 1 | 8,058 |
| Step 2 | 6 |
| Step 3 | 0 |
| Step 4 | 442 |
| Step 5 | 80 |
| Step 6 | 214 |
| Step 7 | 122 |
| Step 8 | 121 |
| Step 9 | 93 |
| Step 10 | 439 |
