Allen East Local
Alert Signup MapLocation | Harrod, OH 45850 Allen County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 101 | ||
Last Checked | January 6, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | Policy Matches state/federal law. | ||
RTRI Policy Link | https://go.boarddocs.com/oh/aels/Board.nsf/goto?open&id=CAZRMN6E9FD0 | ||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Knowledge Base
Title | Category | District/School | City, State |
---|
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
101
March 25, 2024
Schools in the District (0) Show Schools
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
789
425
53.9%
November 2024
459
251
54.7%
April 2024