Versailles Exempted Village
Alert Signup MapLocation | Versailles, OH 45380 Darke County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 99 | ||
Last Checked | December 13, 2024 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | Policy Matches state/federal law. | ||
RTRI Policy Link | https://go.boarddocs.com/oh/versailles/Board.nsf/goto?open&id=BXZRRQ6C086F | ||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Knowledge Base
Title | Category | District/School | City, State |
---|
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
99
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
471
140
29.7%
December 2024