Defiance City
Alert Signup MapLocation | Defiance, OH 43512 Defiance County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 16 | ||
Last Checked | December 13, 2024 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Knowledge Base
Title | Category | District/School | City, State |
---|
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
16
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
1,044
830
79.5%
December 2024
1,044
841
80.6%
April 2024