Newton Local
Alert Signup MapLocation | Pleasant Hill, OH 45359 Miami County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 146 | ||
Last Checked | March 28, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Tonia Schauer | toniaschauer@lifewiseacademy.org |
Teacher | Amy Vance | amyvance@lifewise.org |
Teacher | Cameron Myers | cameronmyers@lifewise.org |
Teacher | Greg Tillman | |
Teacher | Jacob Kesling | jacobkesling@lifewise.org |
Teacher | Jonah Langenderfer | |
Teacher | Katie Coning | katieconing@lifewise.org |
Teacher | Lisa Lavy | lisalavy@lifewise.org |
Teacher | Natalie Long | |
Teacher | Pam Jamison | pamjamison@lifewise.org |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
146
January 4, 2025
Step 10
Open for Enrollment
146
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
456
388
85.1%
December 2024