Arcanum-Butler Local
Alert Signup MapLocation | Arcanum, OH 45304 Darke County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 162 | ||
Last Checked | March 29, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Calli Means | callimeans@lifewise.org |
Director | Kristen Fugate | kristenfugate@lifewise.org |
Teacher | Carol Bryson | carolbryson@lifewise.org |
Teacher | Kathy Dohner | kathydohner@lifewise.org |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
162
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
423
195
46.1%
January 2025
423
192
45.4%
November 2024