Paulding Exempted Village
Alert Signup MapLocation | Paulding, OH 45879 Paulding County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 85 | ||
Last Checked | December 13, 2024 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Knowledge Base
Title | Category | District/School | City, State |
---|
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
85
November 6, 2024
Step 10
Open for Enrollment
85
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
1,348
471
34.9%
April 2024