Northeastern Local
Alert Signup MapLocation | Defiance, OH 43512 Defiance County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 0 | ||
Last Checked | January 21, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | Policy Matches state/federal law. | ||
RTRI Policy Link | https://go.boarddocs.com/oh/nedef/Board.nsf/goto?open&id=BK2NWY61FE3D | ||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Pam Schroeder | pamschroeder@lifewise.org |
Teacher | Amy Winner | amywinner@lifewise.org |
Teacher | Kristie Stollsteimer | kristiestollsteimer@lifewise.org |
Teacher | Tammy Pierce |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
0
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
676
257
38%
October 2024
698
273
39.1%
April 2024