Ottawa-Glandorf Local
Alert Signup MapLocation | Ottawa, OH 45875 Putnam County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 74 | ||
Last Checked | March 28, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Dwight Schroeder | dwightschroeder@lifewise.org |
Teacher | Gillian Stechschulte | gillianstechschulte@lifewise.org |
Teacher | Jennifer Momenee | jennifermomenee@lifewise.org |
Teacher | Jill Walls | jillwalls@lifewise.org |
Teacher | Jodi Young | |
Teacher | John Miller | johnmiller@lifewise.org |
Teacher | Melissa Schroeder | |
Teacher | Savannah Heckman | |
Teacher | Terri Samuelson | terrisamuelson@lifewise.org |
Teacher | Tracie Wilson | traciewilson@lifewise.org |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
74
January 4, 2025
Step 10
Open for Enrollment
74
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
982
152
15.5%
May 2024