Elida Local
Alert Signup MapLocation | Elida, OH 45807 Allen County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 29 | ||
Last Checked | March 28, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Shelley Kerns | shelleykerns@lifewise.org |
Teacher | Bruce Marshall | brucemarshall@lifewise.org |
Teacher | Deb Oberhaus | deboberhaus@lifewise.org |
Teacher | Heather Stevenson | |
Teacher | Jason Snyder | |
Teacher | Joyce Buetner | |
Teacher | Linda Jenkins | lindajenkins@lifewise.org |
Teacher | Melissa Bennett | missybennett@lifewise.org |
Teacher | Nichole Bullock | |
Teacher | Susan Altstaetter | susanaltstaetter@lifewise.org |
Teacher | Twyla Burkey | twylaburkey@lifewise.org |
Teacher | Wendy Snyder |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
29
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
1,206
680
56.4%
November 2024