Elida Local
Alert Signup MapLocation | Elida, OH 45807 Allen County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 29 | ||
Last Checked | December 13, 2024 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Knowledge Base
Title | Category | District/School | City, State |
---|
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
29
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
1,206
680
56.4%
November 2024