Elmwood Local
Alert Signup MapLocation | Bloomdale, OH 44817 Wood County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 129 | ||
Last Checked | March 29, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
RTRI Policy Link | https://go.boarddocs.com/oh/elmoh/Board.nsf/goto?open&id=CDXHXP4AA729 | ||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Susie Rowell | susierowell@lifewise.org |
Director | Suzanne Rowell | susierowell@lifewise.org |
Teacher | Andrea Morgart | andreamorgart@lifewise.org |
Teacher | Jackie Shank | jackieshank@lifewise.org |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
129
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
498
146
29.3%
April 2024