Bloom-Carroll Local
Alert Signup MapLocation | Carroll, OH 43112 Fairfield County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 124 | ||
Last Checked | March 28, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Patsy Reynolds | patsyreynolds@lifewise.org |
Teacher | Amy Johnson | |
Teacher | Amy Smith | |
Teacher | Caitlin Barbee | |
Teacher | james dewhurst | jamesdewhurst@lifewise.org |
Teacher | James Dewhurst | |
Teacher | Joanna Tabler | joannatabler@lifewise.org |
Teacher | Morgan Claprood | morganclaprood@lifewise.org |
Teacher | Rebecca Krigbaum | |
Teacher | Seth Poore |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
124
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
1,050
279
26.6%
April 2024