Urbana City
Alert Signup MapLocation | Urbana, OH 43078 Champaign County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 199 | ||
Last Checked | March 28, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | Policy Matches state/federal law. | ||
RTRI Policy Link | https://go.boarddocs.com/oh/urbana/Board.nsf/goto?open&id=CZSHBR47BCC5 | ||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Local Staff
Download Lifewise Staff CSVTitle | Name | |
---|---|---|
Director | Amanda Carroll | amandacarroll@lifewise.org |
Teacher | Connie Champ | |
Teacher | Destiny Leiker | destinyleiker@lifewise.org |
Teacher | Layna Lange | laynamcglaun@lifewise.org |
Teacher | Layna Mcglaun | |
Teacher | Lori Tavenner | |
Teacher | Nancy Wyen |
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
199
January 4, 2025
Step 10
Open for Enrollment
198
March 25, 2024
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
1,304
162
12.4%
November 2024