Tipp City Exempted Village
Alert Signup MapLocation | Tipp City, OH 45371 Miami County | ||
Launch Step | Step 10 - Open for Enrollment | ||
Signatures | 247 | ||
Last Checked | January 6, 2025 | ||
LifeWise URL | LifeWise Academy Page | ||
RTRI Law and Policy Info |
|||
School Policy | |||
Policy Notes | |||
State Law | Active state law. | ||
State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 | ||
Law Notes | Changes to the state law are in committee at the Ohio House and Senate. |
Knowledge Base
Title | Category | District/School | City, State |
---|
LifeWise Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
247
January 4, 2025
Step 10
Open for Enrollment
247
March 25, 2024
Schools in the District (0) Show Schools
LifeWise Enrollment
School Enrollment
LifeWise Enrollment
LifeWise %
Date
877
305
34.8%
December 2024