Signatures
173
People who signed Lifewise's petition
State Law
Tennessee is a
"Shall" state
Active Schools
| Location Map | Knoxville, TN 37902 Knox County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 14.6% (data source) |
| Non-White Students | 35.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (91)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| A L Lotts Elementary | Step 1 | Collect 50 Signatures | 4 | ||
| Adrian Burnett Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Amherst Elementary School | Step 1 | Collect 50 Signatures | 1 | ||
| Bearden Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Bearden High School | Step 1 | Collect 50 Signatures | 3 | ||
| Bearden Middle School | Step 1 | Collect 50 Signatures | 2 | ||
| Blue Grass Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Bonny Kate Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Carter Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Carter High School | Step 1 | Collect 50 Signatures | 3 | ||
| Carter Middle School | Step 1 | Collect 50 Signatures | 3 | ||
| Cedar Bluff Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Cedar Bluff Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Central High School | Step 1 | Collect 50 Signatures | 1 | ||
| Corryton Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Farragut High School | Step 1 | Collect 50 Signatures | 3 | ||
| Farragut Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Farragut Primary | Step 1 | Collect 50 Signatures | 1 | ||
| Fountain City Elementary | Step 1 | Collect 50 Signatures | 6 | ||
| Fulton High School | Step 1 | Collect 50 Signatures | 2 | ||
| Gibbs Elementary | Step 1 | Collect 50 Signatures | 4 | ||
| Gibbs High School | Step 1 | Collect 50 Signatures | 2 | ||
| Gibbs Middle School | Step 1 | Collect 50 Signatures | 2 | ||
| Gresham Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Halls Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Halls Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Hardin Valley Academy | Step 1 | Collect 50 Signatures | 2 | ||
| Hardin Valley Elementary | Step 1 | Collect 50 Signatures | 4 | ||
| Hardin Valley Middle School | Step 1 | Collect 50 Signatures | 2 | ||
| Karns Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Karns Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Norwood Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Powell Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Powell High School | Step 1 | Collect 50 Signatures | 1 | ||
| Ritta Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Rocky Hill Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| South Doyle High School | Step 1 | Collect 50 Signatures | 2 | ||
| South Doyle Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Sterchi Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| West High School | Step 1 | Collect 50 Signatures | 1 | ||
| West Valley Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Austin East High-Magnet | Step 0 | No Progress | 0 | ||
| Belle Morris Elementary | Step 0 | No Progress | 0 | ||
| Brickey Mccloud Elementary | Step 0 | No Progress | 0 | ||
| Career Magnet Academy | Step 0 | No Progress | 0 | ||
| Chilhowee Intermediate | Step 0 | No Progress | 0 | ||
| Christenberry Elementary | Step 0 | No Progress | 0 | ||
| Copper Ridge Elementary | Step 0 | No Progress | 0 | ||
| Dogwood Elementary | Step 0 | No Progress | 0 | ||
| Dr. Paul L. Kelley Volunteer Academy | Step 0 | No Progress | 0 | ||
| East Knox Elementary | Step 0 | No Progress | 0 | ||
| Emerald Academy | Step 0 | No Progress | 0 | ||
| Fair Garden Family/Community Center | Step 0 | No Progress | 0 | ||
| Farragut Intermediate | Step 0 | No Progress | 0 | ||
| Ft Sanders Education Development Center | Step 0 | No Progress | 0 | ||
| Gap Creek Elementary | Step 0 | No Progress | 0 | ||
| Green Magnet Math And Science Academy | Step 0 | No Progress | 0 | ||
| Halls High School | Step 0 | No Progress | 0 | ||
| Holston Middle School | Step 0 | No Progress | 0 | ||
| Inskip Elementary | Step 0 | No Progress | 0 | ||
| Karns High School | Step 0 | No Progress | 0 | ||
| KCS Virtual Elementary School | Step 0 | No Progress | 0 | ||
| KCS Virtual High School | Step 0 | No Progress | 0 | ||
| KCS Virtual Middle School | Step 0 | No Progress | 0 | ||
| Knox Adaptive Education Center | Step 0 | No Progress | 0 | ||
| L N Stem Academy | Step 0 | No Progress | 0 | ||
| Lincoln Park Technology And Trade Center | Step 0 | No Progress | 0 | ||
| Lonsdale Elementary | Step 0 | No Progress | 0 | ||
| Maynard Elementary | Step 0 | No Progress | 0 | ||
| Montgomery Village Child Development Center Inc. | Step 0 | No Progress | 0 | ||
| Mooreland Heights Elementary | Step 0 | No Progress | 0 | ||
| Mt Olive Elementary | Step 0 | No Progress | 0 | ||
| New Hopewell Elementary | Step 0 | No Progress | 0 | ||
| Northshore Elementary School | Step 0 | No Progress | 0 | ||
| Northwest Middle School | Step 0 | No Progress | 0 | ||
| Pleasant Ridge Elementary | Step 0 | No Progress | 0 | ||
| Pond Gap Elementary | Step 0 | No Progress | 0 | ||
| Powell Middle School | Step 0 | No Progress | 0 | ||
| Richard Yoakley School | Step 0 | No Progress | 0 | ||
| Sam E. Hill Primary School | Step 0 | No Progress | 0 | ||
| Sarah Moore Greene Magnet Technology Academy | Step 0 | No Progress | 0 | ||
| Sequoyah Elementary | Step 0 | No Progress | 0 | ||
| Shannondale Elementary | Step 0 | No Progress | 0 | ||
| South Knox Elementary | Step 0 | No Progress | 0 | ||
| Spring Hill Elementary | Step 0 | No Progress | 0 | ||
| Sunnyview Primary | Step 0 | No Progress | 0 | ||
| Vine Middle-Magnet | Step 0 | No Progress | 0 | ||
| West Haven Elementary | Step 0 | No Progress | 0 | ||
| West Hills Elementary | Step 0 | No Progress | 0 | ||
| West View Elementary | Step 0 | No Progress | 0 | ||
| Whittle Springs Middle School | Step 0 | No Progress | 0 | ||
| 72 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Tennessee State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 6
Obtain School Approval
173
December 1, 2025
Step 5
Draft a Plan
173
November 20, 2025
Step 5
Draft a Plan
172
November 14, 2025
Step 5
Draft a Plan
171
October 27, 2025
Step 4
Form a Steering Committee
164
October 24, 2025
Step 4
Form a Steering Committee
163
October 21, 2025
Step 4
Form a Steering Committee
158
October 16, 2025
Step 4
Form a Steering Committee
157
October 15, 2025
Step 4
Form a Steering Committee
154
October 6, 2025
Step 4
Form a Steering Committee
153
October 1, 2025
Step 4
Form a Steering Committee
151
September 27, 2025
Step 4
Form a Steering Committee
147
September 22, 2025
Step 4
Form a Steering Committee
137
September 17, 2025
Step 4
Form a Steering Committee
131
September 14, 2025
Step 4
Form a Steering Committee
129
August 4, 2025
Step 4
Form a Steering Committee
128
July 28, 2025
Step 4
Form a Steering Committee
127
July 23, 2025
Step 4
Form a Steering Committee
126
June 15, 2025
Step 4
Form a Steering Committee
124
April 30, 2025
Step 4
Form a Steering Committee
123
April 10, 2025
Step 4
Form a Steering Committee
121
March 20, 2025
Step 4
Form a Steering Committee
117
March 4, 2025
Step 4
Form a Steering Committee
108
February 15, 2025
Step 4
Form a Steering Committee
103
February 9, 2025
Step 4
Form a Steering Committee
97
February 2, 2025
Step 4
Form a Steering Committee
84
January 18, 2025
Step 4
Form a Steering Committee
74
January 6, 2025
Step 4
Form a Steering Committee
73
January 5, 2025
Step 4
Form a Steering Committee
69
December 31, 2024
Step 4
Form a Steering Committee
50
December 13, 2024
Step 1
Collect 50 Signatures
45
November 12, 2024
Step 1
Collect 50 Signatures
44
September 27, 2024
Step 1
Collect 50 Signatures
43
September 18, 2024
Step 1
Collect 50 Signatures
42
September 10, 2024
Step 1
Collect 50 Signatures
41
August 29, 2024
Step 1
Collect 50 Signatures
40
August 23, 2024
Step 1
Collect 50 Signatures
39
July 9, 2024
Step 1
Collect 50 Signatures
38
June 20, 2024
Step 1
Collect 50 Signatures
36
May 17, 2024
Step 1
Collect 50 Signatures
35
May 4, 2024
Step 1
Collect 50 Signatures
34
May 2, 2024
Step 1
Collect 50 Signatures
29
April 24, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
