Signatures
90
People who signed Lifewise's petition
State Law
North Carolina is a
"No Law" state
Active Schools
| Location Map | Fayetteville, NC 28306 Cumberland County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 21.9% (data source) |
| Non-White Students | 75.7% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (88)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Alma O Easom Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Anne Chesnutt Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Ashley Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Cape Fear High | Step 1 | Collect 50 Signatures | 3 | ||
| Cumberland Mills Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Cumberland Road Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Douglas Byrd High | Step 1 | Collect 50 Signatures | 2 | ||
| Douglas Byrd Middle | Step 1 | Collect 50 Signatures | 1 | ||
| E E Smith High | Step 1 | Collect 50 Signatures | 1 | ||
| Ed V Baldwin Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| John R Griffin Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Mac Williams Middle | Step 1 | Collect 50 Signatures | 4 | ||
| Pine Forest Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Ramsey Street High | Step 1 | Collect 50 Signatures | 1 | ||
| Reid Ross Classical Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Sherwood Park Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| South View Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Terry Sanford High | Step 1 | Collect 50 Signatures | 1 | ||
| Westarea Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Alderman Road Elementary | Step 0 | No Progress | 0 | ||
| Alger B. Wilkins High School | Step 0 | No Progress | 0 | ||
| Armstrong Elementary | Step 0 | No Progress | 0 | ||
| Beaver Dam Elementary | Step 0 | No Progress | 0 | ||
| Benjamin J Martin Elementary | Step 0 | No Progress | 0 | ||
| Bill Hefner Elementary | Step 0 | No Progress | 0 | ||
| Brentwood Elementary | Step 0 | No Progress | 0 | ||
| C Wayne Collier Elementary | Step 0 | No Progress | 0 | ||
| Cliffdale Elementary | Step 0 | No Progress | 0 | ||
| College Lakes Elementary | Step 0 | No Progress | 0 | ||
| Cross Creek Early College | Step 0 | No Progress | 0 | ||
| Cumberland Academy 6-12 Virtual School | Step 0 | No Progress | 0 | ||
| Cumberland Academy K-5 Virtual School | Step 0 | No Progress | 0 | ||
| Cumberland International Early College | Step 0 | No Progress | 0 | ||
| Cumberland Polytechnic | Step 0 | No Progress | 0 | ||
| District No 7 Elementary | Step 0 | No Progress | 0 | ||
| E E Miller Elementary | Step 0 | No Progress | 0 | ||
| E Melvin Honeycutt Elementary | Step 0 | No Progress | 0 | ||
| Eastover-Central Elementary | Step 0 | No Progress | 0 | ||
| Elizabeth M Cashwell Elementary | Step 0 | No Progress | 0 | ||
| Ferguson-Easley Elementary | Step 0 | No Progress | 0 | ||
| Gallberry Farm Elementary | Step 0 | No Progress | 0 | ||
| Glendale Acres Elementary | Step 0 | No Progress | 0 | ||
| Gray's Creek Elementary | Step 0 | No Progress | 0 | ||
| Gray's Creek High | Step 0 | No Progress | 0 | ||
| Gray's Creek Middle | Step 0 | No Progress | 0 | ||
| Hope Mills Middle | Step 0 | No Progress | 0 | ||
| Howard L Hall Elementary | Step 0 | No Progress | 0 | ||
| Howard Learning Academy | Step 0 | No Progress | 0 | ||
| Ireland Drive Middle | Step 0 | No Progress | 0 | ||
| J W Coon Elementary | Step 0 | No Progress | 0 | ||
| J W Seabrook Elementary | Step 0 | No Progress | 0 | ||
| Jack Britt High | Step 0 | No Progress | 0 | ||
| Lake Rim Elementary | Step 0 | No Progress | 0 | ||
| Lewis Chapel Middle | Step 0 | No Progress | 0 | ||
| Lillian Black Elementary | Step 0 | No Progress | 0 | ||
| Long Hill Elementary | Step 0 | No Progress | 0 | ||
| Loyd E Auman Elementary | Step 0 | No Progress | 0 | ||
| Lucile Souders Elementary | Step 0 | No Progress | 0 | ||
| Luther Nick Jeralds Middle | Step 0 | No Progress | 0 | ||
| Manchester Elementary | Step 0 | No Progress | 0 | ||
| Margaret Willis Elementary | Step 0 | No Progress | 0 | ||
| Mary Mcarthur Elementary | Step 0 | No Progress | 0 | ||
| Montclair Elementary | Step 0 | No Progress | 0 | ||
| Morganton Road Elementary | Step 0 | No Progress | 0 | ||
| New Century International Elementary | Step 0 | No Progress | 0 | ||
| New Century International Middle | Step 0 | No Progress | 0 | ||
| Pine Forest High | Step 0 | No Progress | 0 | ||
| Ponderosa Elementary | Step 0 | No Progress | 0 | ||
| R Max Abbott Middle | Step 0 | No Progress | 0 | ||
| Raleigh Road Elementary | Step 0 | No Progress | 0 | ||
| Reid Ross Classical High | Step 0 | No Progress | 0 | ||
| Rockfish Elementary | Step 0 | No Progress | 0 | ||
| Seventy-First Classical Middle | Step 0 | No Progress | 0 | ||
| Seventy-First High | Step 0 | No Progress | 0 | ||
| South View High | Step 0 | No Progress | 0 | ||
| Spring Lake Middle | Step 0 | No Progress | 0 | ||
| Stedman Elementary | Step 0 | No Progress | 0 | ||
| Stedman Primary | Step 0 | No Progress | 0 | ||
| Stoney Point Elementary | Step 0 | No Progress | 0 | ||
| Sunnyside Elementary | Step 0 | No Progress | 0 | ||
| Teresa C Berrien Elementary | Step 0 | No Progress | 0 | ||
| Vanstory Hills Elementary | Step 0 | No Progress | 0 | ||
| Walker-Spivey Elementary | Step 0 | No Progress | 0 | ||
| Warrenwood Elementary | Step 0 | No Progress | 0 | ||
| Westover High | Step 0 | No Progress | 0 | ||
| Westover Middle | Step 0 | No Progress | 0 | ||
| William H Owen Elementary | Step 0 | No Progress | 0 | ||
| William T Brown Elementary | Step 0 | No Progress | 0 | ||
| 27 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| North Carolina State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 4
Form a Steering Committee
90
November 11, 2025
Step 4
Form a Steering Committee
86
November 4, 2025
Step 4
Form a Steering Committee
84
October 4, 2025
Step 4
Form a Steering Committee
80
September 27, 2025
Step 4
Form a Steering Committee
77
September 23, 2025
Step 4
Form a Steering Committee
75
September 21, 2025
Step 4
Form a Steering Committee
69
September 18, 2025
Step 4
Form a Steering Committee
68
September 16, 2025
Step 4
Form a Steering Committee
64
September 13, 2025
Step 4
Form a Steering Committee
62
September 5, 2025
Step 4
Form a Steering Committee
61
August 29, 2025
Step 4
Form a Steering Committee
56
August 22, 2025
Step 4
Form a Steering Committee
54
August 19, 2025
Step 4
Form a Steering Committee
50
August 13, 2025
Step 2
Join a Kickoff Meeting
50
August 8, 2025
Step 1
Collect 50 Signatures
50
August 8, 2025
Step 1
Collect 50 Signatures
48
July 23, 2025
Step 1
Collect 50 Signatures
43
June 15, 2025
Step 1
Collect 50 Signatures
39
May 20, 2025
Step 1
Collect 50 Signatures
36
May 9, 2025
Step 1
Collect 50 Signatures
30
April 22, 2025
Step 1
Collect 50 Signatures
29
April 10, 2025
Step 1
Collect 50 Signatures
27
March 28, 2025
Step 1
Collect 50 Signatures
26
March 20, 2025
Step 1
Collect 50 Signatures
21
March 4, 2025
Step 1
Collect 50 Signatures
19
February 15, 2025
Step 1
Collect 50 Signatures
18
February 9, 2025
Step 1
Collect 50 Signatures
17
February 2, 2025
Step 1
Collect 50 Signatures
14
January 18, 2025
Step 1
Collect 50 Signatures
7
January 4, 2025
Step 1
Collect 50 Signatures
6
December 31, 2024
Step 1
Collect 50 Signatures
4
October 7, 2024
Step 1
Collect 50 Signatures
3
July 31, 2024
Step 1
Collect 50 Signatures
2
April 25, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
