236
People who signed Lifewise's petition
Arizona is a
"May" state
| Location Map | PHOENIX, AZ 85027 Maricopa County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 7.7% (data source) |
| Non-White Students | 38.6% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
15-806. Excuse from school attendance
A. The governing board of each school district and the governing body of each charter school shall adopt a policy governing the excuse of pupils for religious purposes. The policy may permit a pupil to be excused from school attendance for religious purposes, including participation in religious exercises or religious instruction. If the policy permits a pupil to be excused for religious purposes, the policy shall stipulate the conditions under which the excuse will be granted. These conditions shall include at least the following:
1. The person who has custody of the pupil has given written consent.
2. Any religious instruction or exercise takes place at a suitable place away from school property designated by the church or religious denomination or group.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Anthem School | ||
| Arrowhead Elementary School | ||
| Barry Goldwater High School | ||
| Bellair Elementary School | ||
| Boulder Creek High School | ||
| Canyon Springs Stem Academy | ||
| Constitution Elementary School | ||
| Copper Creek Elementary School | ||
| Deer Valley High School | ||
| Deer Valley Middle School | ||
| Deer Valley Online Learning Program | ||
| Desert Mountain School | ||
| Desert Sage Elementary School | ||
| Desert Sky Middle School | ||
| Diamond Canyon School | ||
| Esperanza Elementary School | ||
| Gavilan Peak School | ||
| Greenbrier Elementary School | ||
| Highland Lakes School | ||
| Hillcrest Middle School | ||
| Las Brisas Elementary School | ||
| Legend Springs Elementary | ||
| Mirage Elementary School | ||
| Mountain Ridge High School | ||
| Mountain Shadows Elementary School | ||
| New River Elementary School | ||
| Norterra Canyon School | ||
| Park Meadows Elementary School | ||
| Paseo Hills School | ||
| Sandra Day O'connor High School | ||
| Sierra Verde Steam Academy | ||
| Sonoran Foothills School | ||
| Stetson Hills School | ||
| Sunrise Elementary School | ||
| Sunset Ridge School | ||
| Terramar Academy Of The Arts | ||
| Union Park School | ||
| Village Meadows Elementary School | ||
| Vista Peak | ||
| West Wing School | ||
| Title | Name | Active | |
|---|---|---|---|
| Director | Stacey Scott | staceyscott@lifewise.org | Yes |
| Teacher | Timothy McGuire | Yes |
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
