93
People who signed Lifewise's petition
Minnesota is a
"May" state
| Location Map | ROSEMOUNT, MN 55068 Dakota County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 5.5% (data source) |
| Non-White Students | 43.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
120A.37 ATTENDANCE PROVISIONS CODED ELSEWHERE.
Subd. 8.Absences. (a) A parent or guardian may apply to a district to have a child excused from attendance, and the district may approve the application in accordance with section 120A.22, subdivision 12. An excused absence may include absence so that the child may attend, for up to three hours a week, instruction by a Tribal spiritual or cultural adviser, or a school for religious instruction. Section 120A.22, subdivision 12, identifies the persons to whom a parent may apply for an excused absence.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| 196Online Elementary | ||
| 196Online High School | ||
| 196Online Middle School | ||
| ABE Diploma Program | ||
| Apple Valley Senior High | ||
| Black Hawk Middle | ||
| Cedar Park Elementary Stem School | ||
| COOPERATIVE AREA LEARNING PRG. | ||
| DAKOTA RIDGE SCHOOL | ||
| Dakota Valley Learning Center | ||
| Deerwood Elementary | ||
| Diamond Path El Sch Of Intl Studies | ||
| Eagan Senior High | ||
| East Lake Elementary School | ||
| Eastview Senior High | ||
| Echo Park Leadership Engineer-Tech | ||
| Falcon Ridge Middle | ||
| Glacier Hills School - Arts-Science | ||
| Greenleaf Elementary | ||
| Highland Elementary | ||
| Middle School ALC | ||
| New Connections | ||
| Northview Elementary | ||
| Oak Ridge Leadershipenviron-Health | ||
| Parkview Elementary | ||
| Pinewood El. | ||
| Red Pine Elementary | ||
| ROSEMOUNT AREA LEARNING CENTER | ||
| Rosemount Elementary | ||
| Rosemount Middle | ||
| Rosemount Senior High | ||
| School Of Environmental Studies | ||
| Scott Highlands Middle | ||
| Shannon Park Elementary | ||
| Southview Elementary | ||
| Thomas Lake Elementary | ||
| TRANSITION PLUS | ||
| Valley Middle | ||
| Westview Elementary | ||
| Woodland Elementary | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
