11
People who signed Lifewise's petition
Michigan is a
"May" state
| Location Map | ANN ARBOR, MI 48104 Washtenaw County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 9.3% (data source) |
| Non-White Students | 49.7% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
380.1561 Compulsory attendance at public school; enrollment dates; exceptions.
Sec. 1561.
(3) A child is not required to attend a public school in any of the following cases:
(d) The child is regularly enrolled in a public school while in attendance at religious instruction classes for not more than 2 class hours per week, off public school property during public school hours, upon written request of the parent, guardian, or person in loco parentis.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Abbot School | ||
| Angell School | ||
| Ann Arbor Open At Mack School | ||
| Ann Arbor Steam At Northside School | ||
| Bach Elementary School | ||
| Burns Park Elementary School | ||
| Carpenter School | ||
| Clague Middle School | ||
| Clifford E Bryant Comm School | ||
| Community High School | ||
| Correctional Services | ||
| Dicken Elementary School | ||
| Eberwhite School | ||
| Forsythe Middle School | ||
| Haisley Elementary School | ||
| Huron High School | ||
| John Allen School | ||
| Lakewood Elementary School | ||
| Logan Elementary School | ||
| Martin Luther King Elem School | ||
| Mary D Mitchell School | ||
| Pathways To Success Academic Campus | ||
| Pattengill School | ||
| Pioneer High School | ||
| Pittsfield School | ||
| Scarlett Middle School | ||
| Skyline High School | ||
| Slauson Middle School | ||
| Tappan Middle School | ||
| Thurston Elementary School | ||
| Uriah H Lawton School | ||
| Wines Elementary School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
