7
People who signed Lifewise's petition
Massachusetts is a
"May" state
| Location Map | Worcester, MA 01609 Worcester County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 21.8% (data source) |
| Non-White Students | 73.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
Absences may also be permitted for religious education at such times as the school committee may establish; provided, that no public funds shall be appropriated or expended for such education or for transportation incidental thereto; and provided, further, that such time shall be no more than one hour each week.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Belmont Street Community | ||
| Burncoat Middle School | ||
| Burncoat Senior High | ||
| Burncoat Street | ||
| Canterbury | ||
| Chandler Elementary Community | ||
| Chandler Magnet | ||
| City View | ||
| Claremont Academy | ||
| Clark St Community | ||
| Columbus Park | ||
| Doherty Memorial High | ||
| Elm Park Community | ||
| Flagg Street | ||
| Forest Grove Middle | ||
| Francis J Mcgrath Elementary | ||
| Gates Lane | ||
| Goddard School-Science Technical | ||
| Grafton Street | ||
| Head Start | ||
| Heard Street | ||
| Jacob Hiatt Magnet | ||
| La Familia Dual Language School | ||
| Lake View | ||
| Lincoln Street | ||
| May Street | ||
| Midland Street | ||
| Nelson Place | ||
| Norrback Avenue | ||
| North High | ||
| Quinsigamond | ||
| Rice Square | ||
| Roosevelt | ||
| South High Community | ||
| Sullivan Middle | ||
| Tatnuck | ||
| Thorndyke Road | ||
| Union Hill School | ||
| University Pk Campus School | ||
| Vernon Hill School | ||
| West Tatnuck | ||
| Woodland Academy | ||
| Worcester Arts Magnet School | ||
| Worcester East Middle | ||
| Worcester Technical High | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
