5
People who signed Lifewise's petition
Massachusetts is a
"May" state
| Location Map | New Bedford, MA 02740 Bristol County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 30.4% (data source) |
| Non-White Students | 65.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
Absences may also be permitted for religious education at such times as the school committee may establish; provided, that no public funds shall be appropriated or expended for such education or for transportation incidental thereto; and provided, further, that such time shall be no more than one hour each week.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Abraham Lincoln | ||
| Alfred J Gomes | ||
| Betsey B Winslow | ||
| Carlos Pacheco | ||
| Casimir Pulaski | ||
| Charles S Ashley | ||
| Elizabeth Carter Brooks | ||
| Ellen R Hathaway | ||
| Elwyn G Campbell | ||
| Hayden-Mcfadden | ||
| Irwin M. Jacobs Elementary School | ||
| James B Congdon | ||
| Jireh Swift | ||
| John Avery Parker | ||
| John B Devalles | ||
| Keith Middle School | ||
| New Bedford High | ||
| Normandin Middle School | ||
| Renaissance Community Innovation School | ||
| Roosevelt Middle School | ||
| Sgt Wm H Carney Academy | ||
| Thomas R Rodman | ||
| Trinity Day Academy | ||
| Whaling City Junior-Senior High School | ||
| William H Taylor | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
