61
People who signed Lifewise's petition
Florida is a
"Shall" state
| Location Map | STUART, FL 34994 Martin County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 15.4% (data source) |
| Non-White Students | 46.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for:
1. Religious instruction or religious holidays.
Notes
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for: 1. Religious instruction or religious holidays.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Bessey Creek Elementary School | ||
| Citrus Grove Elementary | ||
| Clark Advanced Learning Center | ||
| Crystal Lake Elementary School | ||
| Dr. David L. Anderson Middle School | ||
| ESE HOMEBOUND | ||
| Felix A Williams Elementary School | ||
| Hidden Oaks Middle School | ||
| Hobe Sound Elementary School | ||
| Indiantown Middle School | ||
| J. D. Parker School Of Technology | ||
| Jensen Beach High School | ||
| MARTIN COUNTY ACCELERATION ACADEMIES | ||
| Martin County High School | ||
| MARTIN COUNTY JAIL | ||
| MARTIN DIGITAL LEARNING ACADEMY | ||
| MARTIN S.A.I.L.S | ||
| Murray Middle School | ||
| Palm City Elementary School | ||
| Pinewood Elementary School | ||
| Pk Early Intervention | ||
| Port Salerno Elementary School | ||
| PORT SALERNO LEARNING CENTER | ||
| Prekindergarten Programs | ||
| RIVERBEND ACADEMY | ||
| Sea Wind Elementary School | ||
| South Fork High School | ||
| SPECTRUM ACADEMY | ||
| Stuart Middle School | ||
| Teen Parent Indiantown | ||
| THE HOPE ACADEMY FOR AUTISM | ||
| THE HOPE CHARTER CENTER FOR AUTISM | ||
| Treasure Coast Classical Academy | ||
| Warfield Elementary School | ||
| WILLOUGHBY LEARNING CENTER | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
