135
People who signed Lifewise's petition
West Virginia is a
"May" state
| Location Map | CHARLESTON, WV 25311 Kanawha County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 17.2% (data source) |
| Non-White Students | 19.5% (data source) |
| NCES Link | NCES District Info |
| Last Updated | April 15, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
§18-8-1. Compulsory school attendance; exemptions.
(j) A child is exempt from the compulsory school attendance requirement set forth in §18-8-1a of this code if the requirements of this subsection, relating to church ordinances and observances of regular church ordinances, are met. The county board may approve exemption for religious instruction upon written request of the person having legal or actual charge of a child or children. This exemption is subject to the rules prescribed by the county superintendent and approved by the county board.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Anne Bailey Elementary School | Step 4 | Collect 50 Signatures | 135 | ||
| Belle Elementary School | Step 4 | Collect 50 Signatures | 135 | ||
| Capital High School | Collect 50 Signatures | ||||
| Clendenin Elementary School | Step 4 | Collect 50 Signatures | 135 | ||
| Cross Lanes Elementary School | Step 4 | Collect 50 Signatures | 135 | ||
| Du Pont Middle School | Step 4 | Collect 50 Signatures | 135 | ||
| East Bank Middle School | Step 4 | Collect 50 Signatures | 135 | ||
| Elkview Middle School | Step 4 | Collect 50 Signatures | 135 | ||
| Flinn Elementary School | Step 4 | Collect 50 Signatures | 135 | ||
| Herbert Hoover High School | Step 4 | Collect 50 Signatures | 135 | ||
| Malden Elementary School | Step 4 | Collect 50 Signatures | 135 | ||
| Mary C. Snow West Side Elementary | Step 4 | Collect 50 Signatures | 135 | ||
| Mary Ingles Elementary School | Step 4 | Collect 50 Signatures | 135 | ||
| Nitro High School | Step 4 | Collect 50 Signatures | 135 | ||
| Riverside High School | Step 4 | Collect 50 Signatures | 135 | ||
| South Charleston High School | Step 4 | Collect 50 Signatures | 135 | ||
| South Charleston Middle School | Step 4 | Collect 50 Signatures | 135 | ||
| Alban Elementary School | Step 4 | No Progress | 135 | ||
| Alum Creek Elementary School | Step 4 | No Progress | 135 | ||
| Andrew Jackson Middle School | Step 4 | No Progress | 135 | ||
| Andrews Heights Elementary School | Step 4 | No Progress | 135 | ||
| BEN FRANKLIN CAREER CENTER | Step 4 | No Progress | 135 | ||
| Bridge Elementary School | No Progress | ||||
| Bridgeview Elementary School | Step 4 | No Progress | 135 | ||
| CARVER CAREER CENTER | Step 4 | No Progress | 135 | ||
| Cedar Grove Elementary School | Step 4 | No Progress | 135 | ||
| Cedar Grove Middle School | Step 4 | No Progress | 135 | ||
| Central Elementary School | Step 4 | No Progress | 135 | ||
| Chamberlain Elementary School | Step 4 | No Progress | 135 | ||
| CHANDLER ACADEMY | Step 4 | No Progress | 135 | ||
| Chesapeake Elementary School | Step 4 | No Progress | 135 | ||
| Dunbar Intermediate Center | Step 4 | No Progress | 135 | ||
| Dunbar Middle School | Step 4 | No Progress | 135 | ||
| Dunbar Primary Center | Step 4 | No Progress | 135 | ||
| Edgewood Elementary | Step 4 | No Progress | 135 | ||
| Elk Elementary Center | Step 4 | No Progress | 135 | ||
| GARNET CAREER CENTER | Step 4 | No Progress | 135 | ||
| George C. Weimer Elementary School | Step 4 | No Progress | 135 | ||
| George Washington High School | Step 4 | No Progress | 135 | ||
| Grandview Elementary School | Step 4 | No Progress | 135 | ||
| Hayes Middle School | Step 4 | No Progress | 135 | ||
| Holz Elementary School | Step 4 | No Progress | 135 | ||
| Horace Mann Middle School | Step 4 | No Progress | 135 | ||
| John Adams Middle School | Step 4 | No Progress | 135 | ||
| Kanawha City Elementary School | Step 4 | No Progress | 135 | ||
| Kenna Elementary School | Step 4 | No Progress | 135 | ||
| Lakewood Elementary School | Step 4 | No Progress | 135 | ||
| Marmet Elementary School | Step 4 | No Progress | 135 | ||
| Mckinley Middle School | Step 4 | No Progress | 135 | ||
| Midland Trail Elementary School | Step 4 | No Progress | 135 | ||
| Montrose Elementary School | Step 4 | No Progress | 135 | ||
| Nitro Elementary School | Step 4 | No Progress | 135 | ||
| Overbrook Elementary School | Step 4 | No Progress | 135 | ||
| Piedmont Year-Round Education | Step 4 | No Progress | 135 | ||
| Pinch Elementary School | Step 4 | No Progress | 135 | ||
| Point Harmony Elementary School | Step 4 | No Progress | 135 | ||
| Pratt Elementary School | Step 4 | No Progress | 135 | ||
| Richmond Elementary School | Step 4 | No Progress | 135 | ||
| Ruffner Elementary School | Step 4 | No Progress | 135 | ||
| Ruthlawn Elementary School | Step 4 | No Progress | 135 | ||
| Saint Albans High School | Step 4 | No Progress | 135 | ||
| Sharon Dawes Elementary School | Step 4 | No Progress | 135 | ||
| Shoals Elementary School | Step 4 | No Progress | 135 | ||
| Sissonville Elementary School | Step 4 | No Progress | 135 | ||
| Sissonville High School | Step 4 | No Progress | 135 | ||
| Sissonville Middle School | Step 4 | No Progress | 135 | ||
| Stonewall Jackson Middle School | Step 4 | No Progress | 135 | ||
| Weberwood Elementary School | Step 4 | No Progress | 135 | ||
| William J Raglin Center | No Progress |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
