Signatures
219
People who signed Lifewise's petition
State Law
Virginia is a
"No Law" state
Active Schools
| Location Map | Falls Church, VA 22042 Fairfax County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 6.9% (data source) |
| Non-White Students | 63.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (219)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| ALC AT BURKE | Step 1 | Collect 50 Signatures | 1 | ||
| ALC AT MONTROSE | Step 1 | Collect 50 Signatures | 1 | ||
| Aldrin Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Annandale Terrace Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Armstrong Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Beech Tree Elem | Step 1 | Collect 50 Signatures | 4 | ||
| Braddock Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Bull Run Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Camelot Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Cameron Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Canterbury Woods Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Centreville Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Cherry Run Elem | Step 1 | Collect 50 Signatures | 3 | ||
| Crestwood Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Cunningham Park Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Daniels Run Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Deer Park Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Dogwood Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Fairfax High | Step 1 | Collect 50 Signatures | 3 | ||
| Fairview Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Falls Church High | Step 1 | Collect 50 Signatures | 3 | ||
| Garfield Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Great Falls Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Groveton Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Gunston Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Haycock Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Holmes Middle | Step 1 | Collect 50 Signatures | 2 | ||
| Justice High | Step 1 | Collect 50 Signatures | 1 | ||
| Kent Gardens Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Kings Park Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Lake Anne Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Lake Braddock Secondary | Step 1 | Collect 50 Signatures | 4 | ||
| Langley High | Step 1 | Collect 50 Signatures | 1 | ||
| Laurel Hill Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Lees Corner Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Lemon Road Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Lewis High | Step 1 | Collect 50 Signatures | 2 | ||
| Little Run Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Lynbrook Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Madison High | Step 1 | Collect 50 Signatures | 1 | ||
| Mantua Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Marshall High | Step 1 | Collect 50 Signatures | 1 | ||
| Mosby Woods Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Mount Eagle Elem | Step 1 | Collect 50 Signatures | 1 | ||
| North Springfield Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Olde Creek Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Orange Hunt Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Poe Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Providence Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Ravensworth Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Robinson Secondary | Step 1 | Collect 50 Signatures | 3 | ||
| Rose Hill Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Shrevewood Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Stenwood Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Stratford Landing Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Terra Centre Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Thomas Jefferson High | Step 1 | Collect 50 Signatures | 2 | ||
| Thoreau Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Wakefield Forest Elem | Step 1 | Collect 50 Signatures | 2 | ||
| West Potomac High | Step 1 | Collect 50 Signatures | 1 | ||
| WEST POTOMAC HIGH SCHOOL ACADEMY | Step 1 | Collect 50 Signatures | 1 | ||
| West Springfield Elem | Step 1 | Collect 50 Signatures | 1 | ||
| West Springfield High | Step 1 | Collect 50 Signatures | 1 | ||
| White Oaks Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Willow Springs Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Woodson High | Step 1 | Collect 50 Signatures | 1 | ||
| ACHIEVEMENT INTEGRITY AND MATURITY | Step 0 | No Progress | 0 | ||
| ALC AT BRYANT | Step 0 | No Progress | 0 | ||
| ALC AT MOUNTAIN VIEW | Step 0 | No Progress | 0 | ||
| Bailey's Elem | Step 0 | No Progress | 0 | ||
| Bailey's Upper Elem | Step 0 | No Progress | 0 | ||
| Belle View Elem | Step 0 | No Progress | 0 | ||
| Belvedere Elem | Step 0 | No Progress | 0 | ||
| Bonnie Brae Elem | Step 0 | No Progress | 0 | ||
| Bren Mar Park Elem | Step 0 | No Progress | 0 | ||
| Brookfield Elem | Step 0 | No Progress | 0 | ||
| BRYANT HIGH | Step 0 | No Progress | 0 | ||
| Bucknell Elem | Step 0 | No Progress | 0 | ||
| Bull Run Ec Resource Ctr | Step 0 | No Progress | 0 | ||
| BURKE SCHOOL | Step 0 | No Progress | 0 | ||
| Bush Hill Elem | Step 0 | No Progress | 0 | ||
| Cardinal Forest Elem | Step 0 | No Progress | 0 | ||
| Carson Middle | Step 0 | No Progress | 0 | ||
| CEDAR LANE SCHOOL | Step 0 | No Progress | 0 | ||
| Centre Ridge Elem | Step 0 | No Progress | 0 | ||
| Centreville High | Step 0 | No Progress | 0 | ||
| CHANTILLY GOVERNOR'S STEM ACADEMY | Step 0 | No Progress | 0 | ||
| Chantilly High | Step 0 | No Progress | 0 | ||
| CHANTILLY HIGH SCHOOL ACADEMY | Step 0 | No Progress | 0 | ||
| Chesterbrook Elem | Step 0 | No Progress | 0 | ||
| Churchill Road Elem | Step 0 | No Progress | 0 | ||
| Clearview Elem | Step 0 | No Progress | 0 | ||
| Clermont Elem | Step 0 | No Progress | 0 | ||
| Coates Elem | Step 0 | No Progress | 0 | ||
| Columbia Elem | Step 0 | No Progress | 0 | ||
| Colvin Run Elem | Step 0 | No Progress | 0 | ||
| COMMUNITY BASED EDUCATION | Step 0 | No Progress | 0 | ||
| Cooper Middle | Step 0 | No Progress | 0 | ||
| Crossfield Elem | Step 0 | No Progress | 0 | ||
| Cub Run Elem | Step 0 | No Progress | 0 | ||
| DAVIS CAREER CENTER | Step 0 | No Progress | 0 | ||
| Dranesville Elem | Step 0 | No Progress | 0 | ||
| Dunn Loring Ec Resource Ctr | Step 0 | No Progress | 0 | ||
| Eagle View Elem | Step 0 | No Progress | 0 | ||
| Edison High | Step 0 | No Progress | 0 | ||
| EDISON HIGH SCHOOL ACADEMY | Step 0 | No Progress | 0 | ||
| FAIRFAX COUNTY ADULT HIGH | Step 0 | No Progress | 0 | ||
| FAIRFAX HIGH SCHOOL ACADEMY | Step 0 | No Progress | 0 | ||
| Fairfax Villa Elem | Step 0 | No Progress | 0 | ||
| Fairhill Elem | Step 0 | No Progress | 0 | ||
| FALLS CHURCH GOVERNOR'S HEALTH SCIENCES ACADEMY | Step 0 | No Progress | 0 | ||
| FALLS CHURCH HIGH SCHOOL ACADEMY | Step 0 | No Progress | 0 | ||
| Flint Hill Elem | Step 0 | No Progress | 0 | ||
| Floris Elem | Step 0 | No Progress | 0 | ||
| Forest Edge Elem | Step 0 | No Progress | 0 | ||
| Forestdale Elem | Step 0 | No Progress | 0 | ||
| Forestville Elem | Step 0 | No Progress | 0 | ||
| Fort Belvoir Elem | Step 0 | No Progress | 0 | ||
| Fort Belvoir Upper Elem | Step 0 | No Progress | 0 | ||
| Fort Hunt Elem | Step 0 | No Progress | 0 | ||
| Fox Mill Elem | Step 0 | No Progress | 0 | ||
| Franconia Elem | Step 0 | No Progress | 0 | ||
| Franklin Middle | Step 0 | No Progress | 0 | ||
| Freedom Hill Elem | Step 0 | No Progress | 0 | ||
| Frost Middle | Step 0 | No Progress | 0 | ||
| Glasgow Middle | Step 0 | No Progress | 0 | ||
| Glen Forest Elem | Step 0 | No Progress | 0 | ||
| Graham Road Elem | Step 0 | No Progress | 0 | ||
| Greenbriar East Elem | Step 0 | No Progress | 0 | ||
| Greenbriar West Elem | Step 0 | No Progress | 0 | ||
| Halley Elem | Step 0 | No Progress | 0 | ||
| HARDISON GOVERNOR'S HEALTH SCIENCES ACADEMY | Step 0 | No Progress | 0 | ||
| Hayfield Elem | Step 0 | No Progress | 0 | ||
| Hayfield Secondary | Step 0 | No Progress | 0 | ||
| Herndon Elem | Step 0 | No Progress | 0 | ||
| Herndon High | Step 0 | No Progress | 0 | ||
| Herndon Middle | Step 0 | No Progress | 0 | ||
| Hollin Meadows Elem | Step 0 | No Progress | 0 | ||
| Hughes Middle | Step 0 | No Progress | 0 | ||
| Hunt Valley Elem | Step 0 | No Progress | 0 | ||
| Hunters Woods Elem | Step 0 | No Progress | 0 | ||
| Hutchison Elem | Step 0 | No Progress | 0 | ||
| Hybla Valley Elem | Step 0 | No Progress | 0 | ||
| INTERAGENCY ALT. SEC. CTR | Step 0 | No Progress | 0 | ||
| Irving Middle | Step 0 | No Progress | 0 | ||
| Island Creek Elem | Step 0 | No Progress | 0 | ||
| Jackson Middle | Step 0 | No Progress | 0 | ||
| Keene Mill Elem | Step 0 | No Progress | 0 | ||
| KEY CENTER | Step 0 | No Progress | 0 | ||
| Key Middle | Step 0 | No Progress | 0 | ||
| KILMER CENTER | Step 0 | No Progress | 0 | ||
| Kilmer Middle | Step 0 | No Progress | 0 | ||
| Kings Glen Elem | Step 0 | No Progress | 0 | ||
| Lane Elem | Step 0 | No Progress | 0 | ||
| Lanier Middle | Step 0 | No Progress | 0 | ||
| Laurel Ridge Elem | Step 0 | No Progress | 0 | ||
| Liberty Middle | Step 0 | No Progress | 0 | ||
| London Towne Elem | Step 0 | No Progress | 0 | ||
| Longfellow Middle | Step 0 | No Progress | 0 | ||
| Lorton Station Elem | Step 0 | No Progress | 0 | ||
| Louise Archer Elem | Step 0 | No Progress | 0 | ||
| MARSHALL GOVERNOR'S STEM ACADEMY | Step 0 | No Progress | 0 | ||
| MARSHALL HIGH SCHOOL ACADEMY | Step 0 | No Progress | 0 | ||
| Marshall Road Elem | Step 0 | No Progress | 0 | ||
| Mason Crest Elem | Step 0 | No Progress | 0 | ||
| Mclean High | Step 0 | No Progress | 0 | ||
| Mcnair Elem | Step 0 | No Progress | 0 | ||
| MCNAIR UPPER ELEM | Step 0 | No Progress | 0 | ||
| Mount Vernon High | Step 0 | No Progress | 0 | ||
| Mount Vernon Woods Elem | Step 0 | No Progress | 0 | ||
| MOUNTAIN VIEW HIGH | Step 0 | No Progress | 0 | ||
| Navy Elem | Step 0 | No Progress | 0 | ||
| Newington Forest Elem | Step 0 | No Progress | 0 | ||
| Oak Hill Elem | Step 0 | No Progress | 0 | ||
| Oak View Elem | Step 0 | No Progress | 0 | ||
| Oakton Elem | Step 0 | No Progress | 0 | ||
| Oakton High | Step 0 | No Progress | 0 | ||
| Parklawn Elem | Step 0 | No Progress | 0 | ||
| Pimmit Ec Resource Ctr | Step 0 | No Progress | 0 | ||
| Pine Spring Elem | Step 0 | No Progress | 0 | ||
| PLUM CENTER FOR LIFELONG LEARNING | Step 0 | No Progress | 0 | ||
| Poplar Tree Elem | Step 0 | No Progress | 0 | ||
| Powell Elem | Step 0 | No Progress | 0 | ||
| PULLEY CAREER CENTER | Step 0 | No Progress | 0 | ||
| QUANDER ROAD SCHOOL | Step 0 | No Progress | 0 | ||
| Riverside Elem | Step 0 | No Progress | 0 | ||
| Rocky Run Middle | Step 0 | No Progress | 0 | ||
| Rolling Valley Elem | Step 0 | No Progress | 0 | ||
| Sandburg Middle | Step 0 | No Progress | 0 | ||
| Sangster Elem | Step 0 | No Progress | 0 | ||
| Saratoga Elem | Step 0 | No Progress | 0 | ||
| Silverbrook Elem | Step 0 | No Progress | 0 | ||
| Sleepy Hollow Elem | Step 0 | No Progress | 0 | ||
| South County High | Step 0 | No Progress | 0 | ||
| South County Middle | Step 0 | No Progress | 0 | ||
| South Lakes High | Step 0 | No Progress | 0 | ||
| Spring Hill Elem | Step 0 | No Progress | 0 | ||
| Springfield Estates Elem | Step 0 | No Progress | 0 | ||
| Stone Middle | Step 0 | No Progress | 0 | ||
| Sunrise Valley Elem | Step 0 | No Progress | 0 | ||
| Terraset Elem | Step 0 | No Progress | 0 | ||
| Timber Lane Elem | Step 0 | No Progress | 0 | ||
| Twain Middle | Step 0 | No Progress | 0 | ||
| Union Mill Elem | Step 0 | No Progress | 0 | ||
| Vienna Elem | Step 0 | No Progress | 0 | ||
| Virginia Hills Ec Resource Ctr | Step 0 | No Progress | 0 | ||
| Virginia Run Elem | Step 0 | No Progress | 0 | ||
| Waples Mill Elem | Step 0 | No Progress | 0 | ||
| Washington Mill Elem | Step 0 | No Progress | 0 | ||
| Waynewood Elem | Step 0 | No Progress | 0 | ||
| Westbriar Elem | Step 0 | No Progress | 0 | ||
| Westfield High | Step 0 | No Progress | 0 | ||
| Westgate Elem | Step 0 | No Progress | 0 | ||
| Westlawn Elem | Step 0 | No Progress | 0 | ||
| Whitman Middle | Step 0 | No Progress | 0 | ||
| Wolftrap Elem | Step 0 | No Progress | 0 | ||
| Woodburn Elem | Step 0 | No Progress | 0 | ||
| Woodlawn Elem | Step 0 | No Progress | 0 | ||
| Woodley Hills Elem | Step 0 | No Progress | 0 | ||
| 93 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Virginia State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 8
Train Your Team
219
December 1, 2025
Step 8
Train Your Team
217
November 19, 2025
Step 8
Train Your Team
216
November 14, 2025
Step 8
Train Your Team
214
September 17, 2025
Step 7
Recruit Your Team
193
August 2, 2025
Step 6
Obtain School Approval
191
January 4, 2025
Step 6
Obtain School Approval
185
September 10, 2024
Step 6
Obtain School Approval
180
July 31, 2024
Step 6
Obtain School Approval
179
June 24, 2024
Step 6
Obtain School Approval
178
June 20, 2024
Step 6
Obtain School Approval
175
May 5, 2024
Step 6
Obtain School Approval
173
May 2, 2024
Step 6
Obtain School Approval
170
April 24, 2024
Step 6
Obtain School Approval
167
March 25, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
