8
People who signed Lifewise's petition
Oregon is a
"May" state
| Location Map | Eugene, OR 97402 Lane County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 11.7% (data source) |
| Non-White Students | 34.0% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 19, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
ORS 339.420 Child excused to receive religious instruction
Upon application of the parent or guardian of the child, or, if the child has attained the age of majority, upon application of the child, a child attending the public school may be excused from school for periods not exceeding two hours in any week for elementary pupils and five hours in any week for secondary pupils to attend weekday schools giving instruction in religion. [1965 c.100 §298; 1973 c.827 §32; 1977 c.276 §1]
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Adams Elementary School | ||
| Arts And Technology Academy At Jefferson | ||
| Awbrey Park Elementary School | ||
| Buena Vista Elementary School | ||
| Cal Young Middle School | ||
| Camas Ridge Community Elementary | ||
| Cesar Chavez Elementary School | ||
| Charlemagne French Immersion Elementary School | ||
| Chinese Language Immersion School | ||
| Churchill High School | ||
| Coburg Community Charter School | ||
| Edgewood Community Elementary School | ||
| Edison Elementary School | ||
| Eugene Education Options | ||
| Family School | ||
| Gilham Elementary School | ||
| Holt Elementary School | ||
| Howard Elementary School | ||
| Kelly Middle School | ||
| Kennedy Middle School | ||
| Madison Middle School | ||
| Mccornack Elementary School | ||
| Monroe Middle School | ||
| Network Charter School | ||
| North Eugene High School | ||
| Ridgeline Montessori | ||
| River Road-El Camino Del Rio Elementary School | ||
| Roosevelt Middle School | ||
| Sheldon High School | ||
| South Eugene High School | ||
| Spencer Butte Middle School | ||
| Spring Creek Elementary School | ||
| Twin Oaks Elementary School | ||
| Twin Rivers Charter School | ||
| Village School | ||
| Willagillespie Elementary School | ||
| Yujin Gakuen Elementary School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
