Signatures
122
People who signed Lifewise's petition
State Law
North Carolina is a
"No Law" state
Active Schools
| Location Map | Monroe, NC 28112 Union County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 8.8% (data source) |
| Non-White Students | 46.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 2, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (52)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Antioch Elementary | Step 6 | Obtain School Approval | 3 | ||
| Benton Heights Elementary | Step 6 | Obtain School Approval | 0 | ||
| Central Academy Of Technology And Arts | Step 6 | Obtain School Approval | 0 | ||
| Cuthbertson High | Step 6 | Obtain School Approval | 3 | ||
| Cuthbertson Middle | Step 6 | Obtain School Approval | 0 | ||
| East Elementary | Step 6 | Obtain School Approval | 1 | ||
| East Union Middle | Step 6 | Obtain School Approval | 2 | ||
| Fairview Elementary | Step 6 | Obtain School Approval | 0 | ||
| Forest Hills High | Step 6 | Obtain School Approval | 0 | ||
| Hemby Bridge Elementary | Step 6 | Obtain School Approval | 3 | ||
| Indian Trail Elementary | Step 6 | Obtain School Approval | 1 | ||
| Kensington Elementary | Step 6 | Obtain School Approval | 7 | ||
| Marshville Elementary | Step 6 | Obtain School Approval | 0 | ||
| Marvin Elementary | Step 6 | Obtain School Approval | 0 | ||
| Marvin Ridge High | Step 6 | Obtain School Approval | 1 | ||
| Marvin Ridge Middle | Step 6 | Obtain School Approval | 1 | ||
| Monroe High | Step 6 | Obtain School Approval | 4 | ||
| Monroe Middle | Step 6 | Obtain School Approval | 3 | ||
| New Salem Elementary | Step 6 | Obtain School Approval | 1 | ||
| New Town Elementary | Step 6 | Obtain School Approval | 0 | ||
| Parkwood High | Step 6 | Obtain School Approval | 3 | ||
| Parkwood Middle | Step 6 | Obtain School Approval | 1 | ||
| Piedmont High | Step 6 | Obtain School Approval | 8 | ||
| Piedmont Middle | Step 6 | Obtain School Approval | 3 | ||
| Poplin Elementary | Step 6 | Obtain School Approval | 1 | ||
| Porter Ridge Elementary | Step 6 | Obtain School Approval | 2 | ||
| Porter Ridge High School | Step 6 | Obtain School Approval | 1 | ||
| Porter Ridge Middle School | Step 6 | Obtain School Approval | 1 | ||
| Prospect Elementary | Step 6 | Obtain School Approval | 2 | ||
| Rea View Elementary | Step 6 | Obtain School Approval | 0 | ||
| Rock Rest Elementary | Step 6 | Obtain School Approval | 0 | ||
| Rocky River Elementary | Step 6 | Obtain School Approval | 0 | ||
| Sandy Ridge Elementary | Step 6 | Obtain School Approval | 0 | ||
| Sardis Elementary | Step 6 | Obtain School Approval | 1 | ||
| Shiloh Valley Elementary | Step 6 | Obtain School Approval | 2 | ||
| Shiloh Valley Primary School | Step 6 | Obtain School Approval | 2 | ||
| South Providence | Step 6 | Obtain School Approval | 0 | ||
| Stallings Elementary | Step 6 | Obtain School Approval | 0 | ||
| Sun Valley High | Step 6 | Obtain School Approval | 8 | ||
| Sun Valley Middle | Step 6 | Obtain School Approval | 2 | ||
| Union County Early College | Step 6 | Obtain School Approval | 0 | ||
| Union Elementary | Step 6 | Obtain School Approval | 0 | ||
| Unionville Elementary | Step 6 | Obtain School Approval | 7 | ||
| Walter Bickett Elementary | Step 6 | Obtain School Approval | 0 | ||
| Weddington Elementary | Step 6 | Obtain School Approval | 1 | ||
| Weddington High | Step 6 | Obtain School Approval | 3 | ||
| Weddington Middle | Step 6 | Obtain School Approval | 1 | ||
| Wesley Chapel Elementary | Step 6 | Obtain School Approval | 2 | ||
| Western Union Elementary | Step 6 | Obtain School Approval | 0 | ||
| Wingate Elementary | Step 6 | Obtain School Approval | 0 | ||
| Wolfe School | Step 6 | Obtain School Approval | 0 | ||
| Waxhaw Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| 82 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| North Carolina State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 6
Obtain School Approval
122
November 24, 2025
Step 6
Obtain School Approval
121
January 6, 2025
Step 1
Collect 50 Signatures
70
December 31, 2024
Step 6
Obtain School Approval
69
October 22, 2024
Step 5
Draft a Plan
61
October 7, 2024
Step 5
Draft a Plan
58
September 26, 2024
Step 1
Collect 50 Signatures
46
September 17, 2024
Step 1
Collect 50 Signatures
10
August 2, 2024
Step 1
Collect 50 Signatures
9
July 16, 2024
Step 1
Collect 50 Signatures
8
June 20, 2024
Step 1
Collect 50 Signatures
7
May 4, 2024
Step 1
Collect 50 Signatures
6
April 25, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
