563
People who signed Lifewise's petition
North Carolina is a
"No-Statute" state
| Location Map | Charlotte, NC 28208 Mecklenburg County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 13.8% (data source) |
| Non-White Students | 76.4% (data source) |
| NCES Link | NCES District Info |
| Last Updated | March 6, 2026 |
There is no state statute regulating released time for religious instruction, federal rulings still apply. "No-Statute" states function in theory the same way as "May-Law" states.
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
States with no statute for released time religious instruction are treated like "may" states. Released time programs would need to request approval from the local school board. School districts should not allow a released time program to operate in the district without a specific released time policy.
The federal case laws that mandate how released time functions should be followed. Zorach vs Clauson states:
- The public schools should be neutral. “School authorities are neutral in this regard, and do no more than release students whose parents so request.”
- No announcements in the school with regard to the released time program.
- Released time classes are held off of school property
- No public funds or employees are used to facilitate the released time program.
- Parents give their signed consent form to the administration.
School districts in states without a statute mandating a released time policy can choose not to allow released time or to coordinate with religious organizations seeking to remove students from school during the school day.
School districts should always have a policy indicating whether they coordinate with released-time religious instruction programs. Not having a policy at all and leaving it up to the released time program should never be the operating standard. This will open the district up to misinterpretation of its intent.
It is suggested that parents approach the school board and request that a released time religious instruction policy be implemented, even before a religious program approaches the district.
This does not encompass all legal requirements, and other legal opinions may exist. Please use this as a guide only.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Albemarle Road Elementary | Step 6 | Obtain School Approval | 560 | ||
| Albemarle Road Middle | Step 6 | Obtain School Approval | 560 | ||
| Alexander Graham Middle | Step 6 | Obtain School Approval | 560 | ||
| Allenbrook Elementary | Step 6 | Obtain School Approval | 560 | ||
| Ardrey Kell High School | Step 6 | Obtain School Approval | 560 | ||
| Ashley Park Prek-8 School | Step 6 | Obtain School Approval | 560 | ||
| Bailey Middle | Step 6 | Obtain School Approval | 560 | ||
| Bain Elementary | Step 6 | Obtain School Approval | 560 | ||
| Ballantyne Elementary | Step 6 | Obtain School Approval | 560 | ||
| Barnette Elementary | Step 6 | Obtain School Approval | 560 | ||
| Barringer Academic Center | Step 6 | Obtain School Approval | 560 | ||
| Berewick Elementary | Step 6 | Obtain School Approval | 560 | ||
| Berryhill School | Step 6 | Obtain School Approval | 560 | ||
| Beverly Woods Elementary | Step 6 | Obtain School Approval | 560 | ||
| Billingsville Elementary | Step 6 | Obtain School Approval | 560 | ||
| Blythe Elementary | Step 6 | Obtain School Approval | 560 | ||
| Briarwood Academy | Step 6 | Obtain School Approval | 560 | ||
| Bruns Avenue Elementary | Step 6 | Obtain School Approval | 560 | ||
| Butler High School | Step 6 | Obtain School Approval | 560 | ||
| Carmel Middle | Step 6 | Obtain School Approval | 560 | ||
| Cato Middle College High School | Step 6 | Obtain School Approval | 560 | ||
| Chantilly Montessori | Step 6 | Obtain School Approval | 560 | ||
| Char Eng Early College-Uncc | Step 6 | Obtain School Approval | 560 | ||
| Charlotte East Language Academy | Step 6 | Obtain School Approval | 560 | ||
| Charlotte Teacher Early College | Step 6 | Obtain School Approval | 560 | ||
| Charlotte-Mecklenburg Academy | Step 6 | Obtain School Approval | 560 | ||
| Clear Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Cochrane Collegiate Academy | Step 6 | Obtain School Approval | 560 | ||
| Collinswood Language Academy | Step 6 | Obtain School Approval | 560 | ||
| Community House Middle | Step 6 | Obtain School Approval | 560 | ||
| Cornelius Elementary | Step 6 | Obtain School Approval | 560 | ||
| Cotswold Elementary | Step 6 | Obtain School Approval | 560 | ||
| Coulwood Stem Academy | Step 6 | Obtain School Approval | 560 | ||
| Crestdale Middle | Step 6 | Obtain School Approval | 560 | ||
| Croft Community School | Step 6 | Obtain School Approval | 560 | ||
| Crown Point Elementary | Step 6 | Obtain School Approval | 560 | ||
| David Cox Road Elementary | Step 6 | Obtain School Approval | 560 | ||
| Davidson K-8 School | Step 6 | Obtain School Approval | 560 | ||
| Devonshire Elementary | Step 6 | Obtain School Approval | 560 | ||
| Dilworth Elem Sedgefield Campus | Step 6 | Obtain School Approval | 560 | ||
| Dilworth Elementary School: Latta Campus | Step 6 | Obtain School Approval | 560 | ||
| Druid Hills Academy | Step 6 | Obtain School Approval | 560 | ||
| E. E. Waddell Language Academy | Step 6 | Obtain School Approval | 560 | ||
| East Mecklenburg High School | Step 6 | Obtain School Approval | 560 | ||
| Eastway Middle | Step 6 | Obtain School Approval | 560 | ||
| Elizabeth Lane Elementary | Step 6 | Obtain School Approval | 560 | ||
| Elizabeth Traditional Elem | Step 6 | Obtain School Approval | 560 | ||
| Elon Park Elementary | Step 6 | Obtain School Approval | 560 | ||
| Endhaven Elementary | Step 6 | Obtain School Approval | 560 | ||
| First Ward Creative Arts Acad | Step 6 | Obtain School Approval | 560 | ||
| Francis Bradley Middle | Step 6 | Obtain School Approval | 560 | ||
| Garinger High School | Step 6 | Obtain School Approval | 560 | ||
| Gov's Village Stem (Lower) | Step 6 | Obtain School Approval | 560 | ||
| Gov's Village Stem (Upper) | Step 6 | Obtain School Approval | 560 | ||
| Grand Oak Elementary | Step 6 | Obtain School Approval | 560 | ||
| Greenway Park Elementary | Step 6 | Obtain School Approval | 560 | ||
| Harding University High School | Step 6 | Obtain School Approval | 560 | ||
| Harper Middle College High | Step 6 | Obtain School Approval | 560 | ||
| Hawk Ridge Elementary | Step 6 | Obtain School Approval | 560 | ||
| Hawthorne Academy Of Health Sciences | Step 6 | Obtain School Approval | 560 | ||
| Hickory Grove Elementary | Step 6 | Obtain School Approval | 560 | ||
| Hidden Valley Elementary | Step 6 | Obtain School Approval | 560 | ||
| Highland Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Highland Mill Montessori | Step 6 | Obtain School Approval | 560 | ||
| Highland Renaissance Academy | Step 6 | Obtain School Approval | 560 | ||
| Hopewell High School | Step 6 | Obtain School Approval | 560 | ||
| Hornets Nest Elementary | Step 6 | Obtain School Approval | 560 | ||
| Huntersville Elementary | Step 6 | Obtain School Approval | 560 | ||
| Huntingtowne Farms Elementary | Step 6 | Obtain School Approval | 560 | ||
| Idlewild Elementary | Step 6 | Obtain School Approval | 560 | ||
| Independence High School | Step 6 | Obtain School Approval | 560 | ||
| Irwin Academic Center | Step 6 | Obtain School Approval | 560 | ||
| J. H. Gunn Elementary | Step 6 | Obtain School Approval | 560 | ||
| J. M. Alexander Middle | Step 6 | Obtain School Approval | 560 | ||
| J.v. Washam Elementary | Step 6 | Obtain School Approval | 560 | ||
| James Martin Middle | Step 6 | Obtain School Approval | 560 | ||
| Jay M. Robinson Middle | Step 6 | Obtain School Approval | 560 | ||
| Joseph W Grier Academy | Step 6 | Obtain School Approval | 560 | ||
| Kennedy Middle | Step 6 | Obtain School Approval | 560 | ||
| Lake Wylie Elementary | Step 6 | Obtain School Approval | 560 | ||
| Lansdowne Elementary | Step 6 | Obtain School Approval | 560 | ||
| Lawrence Orr Elementary | Step 6 | Obtain School Approval | 560 | ||
| Lebanon Road Elementary | Step 6 | Obtain School Approval | 560 | ||
| Levine Middle College High Sch | Step 6 | Obtain School Approval | 560 | ||
| Long Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Mallard Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Mallard Creek High School | Step 6 | Obtain School Approval | 560 | ||
| Marie G Davis School | Step 6 | Obtain School Approval | 560 | ||
| Martin Luther King Jr Middle | Step 6 | Obtain School Approval | 560 | ||
| Matthews Elementary | Step 6 | Obtain School Approval | 560 | ||
| Mcalpine Elementary | Step 6 | Obtain School Approval | 560 | ||
| Mcclintock Middle | Step 6 | Obtain School Approval | 560 | ||
| Mckee Road Elementary | Step 6 | Obtain School Approval | 560 | ||
| Merancas Middle College-Cpcc | Step 6 | Obtain School Approval | 560 | ||
| Merry Oaks International Acad | Step 6 | Obtain School Approval | 560 | ||
| Metro School | Step 6 | Obtain School Approval | 560 | ||
| Military And Global Leadership | Step 6 | Obtain School Approval | 560 | ||
| Mint Hill Middle | Step 6 | Obtain School Approval | 560 | ||
| Montclaire Elementary | Step 6 | Obtain School Approval | 560 | ||
| Mountain Island Lake Academy | Step 6 | Obtain School Approval | 560 | ||
| Myers Park High School | Step 6 | Obtain School Approval | 560 | ||
| Myers Park Traditional Elem | Step 6 | Obtain School Approval | 560 | ||
| Nations Ford Elementary | Step 6 | Obtain School Approval | 560 | ||
| New Southeast Elementary Relief School | Step 6 | Obtain School Approval | 560 | ||
| Newell Elementary | Step 6 | Obtain School Approval | 560 | ||
| North Academy of World Languages | Step 6 | Obtain School Approval | 560 | ||
| North Mecklenburg High School | Step 6 | Obtain School Approval | 560 | ||
| Northeast Middle | Step 6 | Obtain School Approval | 560 | ||
| Northwest School Of The Arts | Step 6 | Obtain School Approval | 560 | ||
| Oakdale Elementary | Step 6 | Obtain School Approval | 560 | ||
| Oakhurst Steam Academy | Step 6 | Obtain School Approval | 560 | ||
| Oaklawn Language Academy | Step 6 | Obtain School Approval | 560 | ||
| Olympic High Relief School | Step 6 | Obtain School Approval | 560 | ||
| Olympic High School | Step 6 | Obtain School Approval | 560 | ||
| Palisades Park Elementary | Step 6 | Obtain School Approval | 560 | ||
| Park Road Montessori | Step 6 | Obtain School Approval | 560 | ||
| Parkside Elementary | Step 6 | Obtain School Approval | 560 | ||
| Paw Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Performance Learning Center | Step 6 | Obtain School Approval | 560 | ||
| Phillip O Berry Academy Of Technology | Step 6 | Obtain School Approval | 560 | ||
| Piedmont Middle School | Step 6 | Obtain School Approval | 560 | ||
| Pineville Elementary | Step 6 | Obtain School Approval | 560 | ||
| Pinewood Elementary | Step 6 | Obtain School Approval | 560 | ||
| Piney Grove Elementary | Step 6 | Obtain School Approval | 560 | ||
| Polo Ridge Elementary | Step 6 | Obtain School Approval | 560 | ||
| Providence High School | Step 6 | Obtain School Approval | 560 | ||
| Providence Spring Elementary | Step 6 | Obtain School Approval | 560 | ||
| Quail Hollow Middle | Step 6 | Obtain School Approval | 560 | ||
| Rama Road Elementary | Step 6 | Obtain School Approval | 560 | ||
| Randolph Middle | Step 6 | Obtain School Approval | 560 | ||
| Ranson Middle | Step 6 | Obtain School Approval | 560 | ||
| Rea Farms STEAM Academy | Step 6 | Obtain School Approval | 560 | ||
| Reedy Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Reid Park Academy | Step 6 | Obtain School Approval | 560 | ||
| Renaissance West Steam Academy | Step 6 | Obtain School Approval | 560 | ||
| Ridge Road Middle | Step 6 | Obtain School Approval | 560 | ||
| River Oaks Academy | Step 6 | Obtain School Approval | 560 | ||
| Rocky River High School | Step 6 | Obtain School Approval | 560 | ||
| Sedgefield Middle | Step 6 | Obtain School Approval | 560 | ||
| Selwyn Elementary | Step 6 | Obtain School Approval | 560 | ||
| Shamrock Gardens Elementary | Step 6 | Obtain School Approval | 560 | ||
| Sharon Elementary | Step 6 | Obtain School Approval | 560 | ||
| Smithfield Elementary | Step 6 | Obtain School Approval | 560 | ||
| South Charlotte Middle | Step 6 | Obtain School Approval | 560 | ||
| South Mecklenburg High School | Step 6 | Obtain School Approval | 560 | ||
| South Pine Academy | Step 6 | Obtain School Approval | 560 | ||
| Southwest Middle School | Step 6 | Obtain School Approval | 560 | ||
| Starmount Academy Of Excellen | Step 6 | Obtain School Approval | 560 | ||
| Statesville Road Elementary | Step 6 | Obtain School Approval | 560 | ||
| Steele Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Sterling Elementary | Step 6 | Obtain School Approval | 560 | ||
| Stoney Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Thomasboro Academy | Step 6 | Obtain School Approval | 560 | ||
| Torrence Creek Elementary | Step 6 | Obtain School Approval | 560 | ||
| Trillium Springs Montessori | Step 6 | Obtain School Approval | 560 | ||
| Tuckaseegee Elementary | Step 6 | Obtain School Approval | 560 | ||
| Turning Point Academy | Step 6 | Obtain School Approval | 560 | ||
| University Meadows Elementary | Step 6 | Obtain School Approval | 560 | ||
| University Park Creative Arts | Step 6 | Obtain School Approval | 560 | ||
| Vaughan Academy Of Technology | Step 6 | Obtain School Approval | 560 | ||
| Villa Heights Elementary | Step 6 | Obtain School Approval | 560 | ||
| Walter G. Byers School | Step 6 | Obtain School Approval | 560 | ||
| West Charlotte High School | Step 6 | Obtain School Approval | 560 | ||
| West Mecklenburg High School | Step 6 | Obtain School Approval | 560 | ||
| Westerly Hills Academy | Step 6 | Obtain School Approval | 560 | ||
| Whitewater Academy | Step 6 | Obtain School Approval | 560 | ||
| Whitewater Middle | Step 6 | Obtain School Approval | 560 | ||
| William Amos Hough High | Step 6 | Obtain School Approval | 560 | ||
| Williams Secondary Montessori | Step 6 | Obtain School Approval | 560 | ||
| Wilson Stem Academy | Step 6 | Obtain School Approval | 560 | ||
| Winding Springs Elementary | Step 6 | Obtain School Approval | 560 | ||
| Windsor Park Elementary | Step 6 | Obtain School Approval | 560 | ||
| Winget Park Elementary | Step 6 | Obtain School Approval | 560 | ||
| Winterfield Elementary | Step 6 | Obtain School Approval | 560 | ||
| Zebulon B. Vance High School | Step 6 | Obtain School Approval | 560 | ||
| Char-Meck Virtual High School | Step 1 | Collect 50 Signatures | 1 | ||
| Charlotte-Mecklenburg Virtual Elementary | Step 0 | No Progress | 0 | ||
| Charlotte-Mecklenburg Virtual Middle | Step 0 | No Progress | 0 | ||
| 98001 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
