Signatures
6
People who signed Lifewise's petition
State Law
Missouri is a
"No Law" state
Active Schools
| Location Map | ST LOUIS, MO 63101 St. Louis city |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 24.4% (data source) |
| Non-White Students | 87.7% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (64)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Woerner Elem. | Step 1 | Collect 50 Signatures | 1 | ||
| Acad Of Entre Stdy@Louverture | Step 0 | No Progress | 0 | ||
| Ashland Elem. And Br. | Step 0 | No Progress | 0 | ||
| Beaumont Cte High School | Step 0 | No Progress | 0 | ||
| Bryan Hill Elem. | Step 0 | No Progress | 0 | ||
| Buder Elem. | Step 0 | No Progress | 0 | ||
| Busch Ms Character Athletics | Step 0 | No Progress | 0 | ||
| Carnahan Sch. Of The Future | Step 0 | No Progress | 0 | ||
| Carr Lane Vpa Middle | Step 0 | No Progress | 0 | ||
| Central Visual-Perf. Arts High | Step 0 | No Progress | 0 | ||
| Clay Elem. | Step 0 | No Progress | 0 | ||
| Cleveland Njrotc Academy | Step 0 | No Progress | 0 | ||
| Cole Elem. | Step 0 | No Progress | 0 | ||
| Collegiate School Of Med-Bio | Step 0 | No Progress | 0 | ||
| Columbia Elem. Comm. Ed. Ctr. | Step 0 | No Progress | 0 | ||
| Compton-Drew Ilc Middle | Step 0 | No Progress | 0 | ||
| Dewey Sch.-Internat'l. Studies | Step 0 | No Progress | 0 | ||
| Dunbar And Br. | Step 0 | No Progress | 0 | ||
| Earl Nance Sr. Elem. | Step 0 | No Progress | 0 | ||
| EDUC THERAP SUPPORT AT MADISON | Step 0 | No Progress | 0 | ||
| Elias Michael Elem. | Step 0 | No Progress | 0 | ||
| Fanning Middle Community Ed. | Step 0 | No Progress | 0 | ||
| Farragut Elem. | Step 0 | No Progress | 0 | ||
| Ford-Ford Br. Elem. Comm. Ed. | Step 0 | No Progress | 0 | ||
| Froebel Elem. | Step 0 | No Progress | 0 | ||
| Gateway Elem. | Step 0 | No Progress | 0 | ||
| Gateway Middle | Step 0 | No Progress | 0 | ||
| George Washington Carver Elem | Step 0 | No Progress | 0 | ||
| GRISCOM JUVENILE DETENTION CTR | Step 0 | No Progress | 0 | ||
| Hamilton Elem. Community Ed. | Step 0 | No Progress | 0 | ||
| Henry Elem. | Step 0 | No Progress | 0 | ||
| Herzog Elem. | Step 0 | No Progress | 0 | ||
| Hickey Elem. | Step 0 | No Progress | 0 | ||
| Hodgen Elem. | Step 0 | No Progress | 0 | ||
| Humboldt Acad Of Higher Lrning | Step 0 | No Progress | 0 | ||
| Jefferson Elem. | Step 0 | No Progress | 0 | ||
| Kennard-Classical Jr. Acad. | Step 0 | No Progress | 0 | ||
| Laclede Elem. | Step 0 | No Progress | 0 | ||
| Lexington Elem. | Step 0 | No Progress | 0 | ||
| Long Middle Community Ed. Ctr. | Step 0 | No Progress | 0 | ||
| Mallinckrodt A.b.i. Elem. | Step 0 | No Progress | 0 | ||
| Mann Elem. | Step 0 | No Progress | 0 | ||
| Mason Elem. | Step 0 | No Progress | 0 | ||
| Mckinley Class. Leadership Ac. | Step 0 | No Progress | 0 | ||
| Meramec Elem. | Step 0 | No Progress | 0 | ||
| Metro High | Step 0 | No Progress | 0 | ||
| MILLER CAREER ACADEMY | Step 0 | No Progress | 0 | ||
| Monroe Elem. | Step 0 | No Progress | 0 | ||
| Mullanphy Botanical Gardens | Step 0 | No Progress | 0 | ||
| Oak Hill Elem. | Step 0 | No Progress | 0 | ||
| Peabody Elem. | Step 0 | No Progress | 0 | ||
| Shaw Visual-Perf. Arts Ctr. | Step 0 | No Progress | 0 | ||
| Shenandoah Elem. | Step 0 | No Progress | 0 | ||
| Sigel Elem. Comm. Ed. Ctr. | Step 0 | No Progress | 0 | ||
| Soldan International Studies | Step 0 | No Progress | 0 | ||
| ST. LOUIS CHILDREN'S HOSPITAL | Step 0 | No Progress | 0 | ||
| Stix Early Childhood Ctr. | Step 0 | No Progress | 0 | ||
| Sumner High | Step 0 | No Progress | 0 | ||
| Transportation And Law | Step 0 | No Progress | 0 | ||
| Vashon High | Step 0 | No Progress | 0 | ||
| VICC | Step 0 | No Progress | 0 | ||
| VO. TECH. TUITION | Step 0 | No Progress | 0 | ||
| Washington Montessori | Step 0 | No Progress | 0 | ||
| Wilkinson Early Childhood Ctr. | Step 0 | No Progress | 0 | ||
| 1 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Missouri State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 1
Collect 50 Signatures
6
December 1, 2025
Step 1
Collect 50 Signatures
5
November 17, 2025
Step 1
Collect 50 Signatures
4
August 8, 2025
Step 1
Collect 50 Signatures
3
July 23, 2025
Step 1
Collect 50 Signatures
2
April 24, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
