163
People who signed Lifewise's petition
West Virginia is a
"May" state
| Location Map | MARTINSBURG, WV 25405 Berkeley County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 12.6% (data source) |
| Non-White Students | 29.6% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
§18-8-1. Compulsory school attendance; exemptions.
(j) A child is exempt from the compulsory school attendance requirement set forth in §18-8-1a of this code if the requirements of this subsection, relating to church ordinances and observances of regular church ordinances, are met. The county board may approve exemption for religious instruction upon written request of the person having legal or actual charge of a child or children. This exemption is subject to the rules prescribed by the county superintendent and approved by the county board.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Back Creek Valley Elementary School | 1st, 2nd | |
| Bedington Elementary School | ||
| Berkeley Heights Elementary School | ||
| Bunker Hill Elementary | ||
| Burke Street Elementary School | ||
| Eagle School Intermediate | ||
| Gerrardstown Elementary School | ||
| Hedgesville Elementary School | ||
| Hedgesville High School | ||
| Hedgesville Middle School | ||
| Inwood Primary School | ||
| JAMES RUMSEY TECHNICAL INSTITUTE | ||
| Marlowe Elementary School | ||
| Martinsburg High School | ||
| Martinsburg North Middle School | ||
| Martinsburg South Middle School | ||
| Mill Creek Intermediate School | ||
| Mountain Ridge Intermediate | ||
| Mountain Ridge Middle School. | ||
| Musselman High School | ||
| Musselman Middle School | ||
| Opequon Elementary School | ||
| Orchard View Intermediate School | ||
| Potomack Intermediate School | ||
| Rosemont Elementary School | ||
| Spring Mills High School | ||
| Spring Mills Middle School | ||
| Spring Mills Primary | ||
| Tomahawk Intermediate School | ||
| Tuscarora Elementary School | ||
| Valley View Elementary School | ||
| Winchester Avenue Elementary School | ||
| Title | Name | Active | |
|---|---|---|---|
| Director | Shalonda Winston | shalondawinston@lifewise.org | Yes |
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
