104
People who signed Lifewise's petition
Maryland is a
"No-Statute" state
| Location Map | Rockville, MD 20850 Montgomery County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 6.4% (data source) |
| Non-White Students | 76.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | April 17, 2026 |
There is no state statute regulating released time for religious instruction, federal rulings still apply. "No-Statute" states function in theory the same way as "May-Law" states.
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
States with no statute for released time religious instruction are treated like "may" states. Released time programs would need to request approval from the local school board. School districts should not allow a released time program to operate in the district without a specific released time policy.
The federal case laws that mandate how released time functions should be followed. Zorach vs Clauson states:
- The public schools should be neutral. “School authorities are neutral in this regard, and do no more than release students whose parents so request.”
- No announcements in the school with regard to the released time program.
- Released time classes are held off of school property
- No public funds or employees are used to facilitate the released time program.
- Parents give their signed consent form to the administration.
School districts in states without a statute mandating a released time policy can choose not to allow released time or to coordinate with religious organizations seeking to remove students from school during the school day.
School districts should always have a policy indicating whether they coordinate with released-time religious instruction programs. Not having a policy at all and leaving it up to the released time program should never be the operating standard. This will open the district up to misinterpretation of its intent.
It is suggested that parents approach the school board and request that a released time religious instruction policy be implemented, even before a religious program approaches the district.
This does not encompass all legal requirements, and other legal opinions may exist. Please use this as a guide only.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Ashburton Elementary | Step 6 | Obtain School Approval | 94 | ||
| Arcola Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Bayard Rustin Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Bells Mill Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Beverly Farms Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Briggs Chaney Middle | Step 6 | Collect 50 Signatures | 94 | ||
| Col. Zadok Magruder High | Step 6 | Collect 50 Signatures | 94 | ||
| Cresthaven Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Damascus High | Step 6 | Collect 50 Signatures | 94 | ||
| Dr. Charles R. Drew Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Flower Valley Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Gaithersburg Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Gaithersburg High | Step 6 | Collect 50 Signatures | 94 | ||
| Gaithersburg Middle | Step 6 | Collect 50 Signatures | 94 | ||
| Galway Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Hallie Wells Middle School | Step 6 | Collect 50 Signatures | 94 | ||
| John T. Baker Middle School | Step 6 | Collect 50 Signatures | 94 | ||
| Lakewood Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Laytonsville Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Lucy V. Barnsley Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Luxmanor Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Montgomery Village Middle School | Step 6 | Collect 50 Signatures | 94 | ||
| Potomac Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Rosemont Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Seneca Valley High | Step 6 | Collect 50 Signatures | 94 | ||
| Silver Spring International Middle | Step 6 | Collect 50 Signatures | 94 | ||
| South Lake Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| Springbrook High | Step 6 | Collect 50 Signatures | 94 | ||
| Thomas S. Wootton High | Step 6 | Collect 50 Signatures | 94 | ||
| Thomas W. Pyle Middle School | Step 6 | Collect 50 Signatures | 94 | ||
| White Oak Middle | Step 6 | Collect 50 Signatures | 94 | ||
| Woodfield Elementary | Step 6 | Collect 50 Signatures | 94 | ||
| A. Mario Loiederman Middle | Step 6 | No Progress | 94 | ||
| Albert Einstein High | Step 6 | No Progress | 94 | ||
| Alternative Programs | Step 6 | No Progress | 94 | ||
| Argyle Middle | Step 6 | No Progress | 94 | ||
| Bannockburn Elementary | Step 6 | No Progress | 94 | ||
| Beall Elementary | Step 6 | No Progress | 94 | ||
| Bel Pre Elementary | Step 6 | No Progress | 94 | ||
| Belmont Elementary | Step 6 | No Progress | 94 | ||
| Benjamin Banneker Middle | Step 6 | No Progress | 94 | ||
| Bethesda Elementary | Step 6 | No Progress | 94 | ||
| Bethesda-Chevy Chase High | Step 6 | No Progress | 94 | ||
| Bradley Hills Elementary | Step 6 | No Progress | 94 | ||
| Brooke Grove Elementary | Step 6 | No Progress | 94 | ||
| Brookhaven Elementary | Step 6 | No Progress | 94 | ||
| Brown Station Elementary | Step 6 | No Progress | 94 | ||
| Burning Tree Elementary | Step 6 | No Progress | 94 | ||
| Burnt Mills Elementary | Step 6 | No Progress | 94 | ||
| Burtonsville Elementary | Step 6 | No Progress | 94 | ||
| Cabin John Middle School | Step 6 | No Progress | 94 | ||
| Candlewood Elementary | Step 6 | No Progress | 94 | ||
| Cannon Road Elementary | Step 6 | No Progress | 94 | ||
| Captain James E. Daly Elementary | Step 6 | No Progress | 94 | ||
| Carderock Springs Elementary | Step 6 | No Progress | 94 | ||
| Carl Sandburg Center | Step 6 | No Progress | 94 | ||
| Cashell Elementary | Step 6 | No Progress | 94 | ||
| Cedar Grove Elementary | Step 6 | No Progress | 94 | ||
| Chevy Chase Elementary | Step 6 | No Progress | 94 | ||
| Clarksburg Elementary | Step 6 | No Progress | 94 | ||
| Clarksburg High | Step 6 | No Progress | 94 | ||
| Clearspring Elementary | Step 6 | No Progress | 94 | ||
| Clopper Mill Elementary | Step 6 | No Progress | 94 | ||
| Cloverly Elementary | Step 6 | No Progress | 94 | ||
| Col. E. Brooke Lee Middle | Step 6 | No Progress | 94 | ||
| Cold Spring Elementary | Step 6 | No Progress | 94 | ||
| College Gardens Elementary | Step 6 | No Progress | 94 | ||
| Damascus Elementary | Step 6 | No Progress | 94 | ||
| Darnestown Elementary | Step 6 | No Progress | 94 | ||
| Diamond Elementary | Step 6 | No Progress | 94 | ||
| Dr. Sally K. Ride Elementary | Step 6 | No Progress | 94 | ||
| Dufief Elementary | Step 6 | No Progress | 94 | ||
| Earle B. Wood Middle | Step 6 | No Progress | 94 | ||
| East Silver Spring Elementary | Step 6 | No Progress | 94 | ||
| Eastern Middle School | Step 6 | No Progress | 94 | ||
| Fairland Elementary | Step 6 | No Progress | 94 | ||
| Fallsmead Elementary | Step 6 | No Progress | 94 | ||
| Farmland Elementary | Step 6 | No Progress | 94 | ||
| Fields Road Elementary | Step 6 | No Progress | 94 | ||
| Flora M. Singer Elementary School | Step 6 | No Progress | 94 | ||
| Flower Hill Elementary | Step 6 | No Progress | 94 | ||
| Forest Oak Middle | Step 6 | No Progress | 94 | ||
| Fox Chapel Elementary | Step 6 | No Progress | 94 | ||
| Francis Scott Key Middle | Step 6 | No Progress | 94 | ||
| Garrett Park Elementary | Step 6 | No Progress | 94 | ||
| Georgian Forest Elementary | Step 6 | No Progress | 94 | ||
| Germantown Elementary | Step 6 | No Progress | 94 | ||
| Glen Haven Elementary | Step 6 | No Progress | 94 | ||
| Glenallan Elementary | Step 6 | No Progress | 94 | ||
| Goshen Elementary | Step 6 | No Progress | 94 | ||
| Great Seneca Creek Elementary | Step 6 | No Progress | 94 | ||
| Greencastle Elementary | Step 6 | No Progress | 94 | ||
| Greenwood Elementary | Step 6 | No Progress | 94 | ||
| Harmony Hills Elementary | Step 6 | No Progress | 94 | ||
| Herbert Hoover Middle | Step 6 | No Progress | 94 | ||
| Highland Elementary | Step 6 | No Progress | 94 | ||
| Highland View Elementary | Step 6 | No Progress | 94 | ||
| Jackson Road Elementary | Step 6 | No Progress | 94 | ||
| James Hubert Blake High | Step 6 | No Progress | 94 | ||
| Joann Leleck At Broad Acres Elementary | Step 6 | No Progress | 94 | ||
| John F. Kennedy High | Step 6 | No Progress | 94 | ||
| John H. Poole Middle | Step 6 | No Progress | 94 | ||
| John L Gildner Regional Inst for Children & Adol | Step 6 | No Progress | 94 | ||
| Jones Lane Elementary | Step 6 | No Progress | 94 | ||
| Judith A. Resnik Elementary | Step 6 | No Progress | 94 | ||
| Julius West Middle | Step 6 | No Progress | 94 | ||
| Kemp Mill Elementary | Step 6 | No Progress | 94 | ||
| Kensington Parkwood Elementary | Step 6 | No Progress | 94 | ||
| Kingsview Middle | Step 6 | No Progress | 94 | ||
| Lake Seneca Elementary | Step 6 | No Progress | 94 | ||
| Lakelands Park Middle | Step 6 | No Progress | 94 | ||
| Little Bennett Elementary | Step 6 | No Progress | 94 | ||
| Lois P. Rockwell Elementary | Step 6 | No Progress | 94 | ||
| Longview School | Step 6 | No Progress | 94 | ||
| Martin Luther King Jr. Middle | Step 6 | No Progress | 94 | ||
| Maryvale Elementary | Step 6 | No Progress | 94 | ||
| MCPS Transitions School | Step 6 | No Progress | 94 | ||
| Meadow Hall Elementary | Step 6 | No Progress | 94 | ||
| Mill Creek Towne Elementary | Step 6 | No Progress | 94 | ||
| Monocacy Elementary | Step 6 | No Progress | 94 | ||
| Montgomery Blair High | Step 6 | No Progress | 94 | ||
| Montgomery Knolls Elementary | Step 6 | No Progress | 94 | ||
| Neelsville Middle | Step 6 | No Progress | 94 | ||
| New Hampshire Estates Elem | Step 6 | No Progress | 94 | ||
| Newport Mill Middle | Step 6 | No Progress | 94 | ||
| North Bethesda Middle | Step 6 | No Progress | 94 | ||
| North Chevy Chase Elementary | Step 6 | No Progress | 94 | ||
| Northwest High | Step 6 | No Progress | 94 | ||
| Northwood High School | Step 6 | No Progress | 94 | ||
| Oak View Elementary | Step 6 | No Progress | 94 | ||
| Oakland Terrace Elementary | Step 6 | No Progress | 94 | ||
| Olney Elementary | Step 6 | No Progress | 94 | ||
| Paint Branch High | Step 6 | No Progress | 94 | ||
| Parkland Middle | Step 6 | No Progress | 94 | ||
| PEP - Itinerant | No Progress | ||||
| Pine Crest Elementary | Step 6 | No Progress | 94 | ||
| Piney Branch Elementary | Step 6 | No Progress | 94 | ||
| Poolesville Elementary | Step 6 | No Progress | 94 | ||
| Poolesville High | Step 6 | No Progress | 94 | ||
| Quince Orchard High | Step 6 | No Progress | 94 | ||
| Rachel Carson Elementary | Step 6 | No Progress | 94 | ||
| Redland Middle | Step 6 | No Progress | 94 | ||
| Richard Montgomery High | Step 6 | No Progress | 94 | ||
| Ridgeview Middle | Step 6 | No Progress | 94 | ||
| Ritchie Park Elementary | Step 6 | No Progress | 94 | ||
| Robert Frost Middle School | Step 6 | No Progress | 94 | ||
| Roberto W. Clemente Middle | Step 6 | No Progress | 94 | ||
| Rock Creek Valley Elementary | Step 6 | No Progress | 94 | ||
| Rock Terrace School | Step 6 | No Progress | 94 | ||
| Rock View Elementary | Step 6 | No Progress | 94 | ||
| Rockville High | Step 6 | No Progress | 94 | ||
| Rocky Hill Middle | Step 6 | No Progress | 94 | ||
| Rolling Terrace Elementary | Step 6 | No Progress | 94 | ||
| Ronald Mcnair Elementary | Step 6 | No Progress | 94 | ||
| Rosa M. Parks Middle | Step 6 | No Progress | 94 | ||
| Roscoe R Nix Elementary | Step 6 | No Progress | 94 | ||
| Rosemary Hills Elementary | Step 6 | No Progress | 94 | ||
| S. Christa Mcauliffe Elementary | Step 6 | No Progress | 94 | ||
| Sargent Shriver Elementary | Step 6 | No Progress | 94 | ||
| Sequoyah Elementary | Step 6 | No Progress | 94 | ||
| Seven Locks Elementary | Step 6 | No Progress | 94 | ||
| Shady Grove Middle | Step 6 | No Progress | 94 | ||
| Sherwood Elementary | Step 6 | No Progress | 94 | ||
| Sherwood High | Step 6 | No Progress | 94 | ||
| Silver Creek Middle | Step 6 | No Progress | 94 | ||
| Sligo Creek Elementary | Step 6 | No Progress | 94 | ||
| Sligo Middle | Step 6 | No Progress | 94 | ||
| Snowden Farm Elementary | Step 6 | No Progress | 94 | ||
| Somerset Elementary | Step 6 | No Progress | 94 | ||
| Spark M. Matsunaga Elementary School | Step 6 | No Progress | 94 | ||
| Stedwick Elementary | Step 6 | No Progress | 94 | ||
| Stephen Knolls School | Step 6 | No Progress | 94 | ||
| Stone Mill Elementary | Step 6 | No Progress | 94 | ||
| Stonegate Elementary | Step 6 | No Progress | 94 | ||
| Strathmore Elementary | Step 6 | No Progress | 94 | ||
| Strawberry Knoll Elementary | Step 6 | No Progress | 94 | ||
| Summit Hall Elementary | Step 6 | No Progress | 94 | ||
| Takoma Park Elementary | Step 6 | No Progress | 94 | ||
| Takoma Park Middle School | Step 6 | No Progress | 94 | ||
| Thomas Edison High School of Technology | Step 6 | No Progress | 94 | ||
| Thurgood Marshall Elementary | Step 6 | No Progress | 94 | ||
| Tilden Middle School | Step 6 | No Progress | 94 | ||
| Travilah Elementary | Step 6 | No Progress | 94 | ||
| Twinbrook Elementary | Step 6 | No Progress | 94 | ||
| Viers Mill Elementary | Step 6 | No Progress | 94 | ||
| Walt Whitman High | Step 6 | No Progress | 94 | ||
| Walter Johnson High | Step 6 | No Progress | 94 | ||
| Washington Grove Elementary | Step 6 | No Progress | 94 | ||
| Waters Landing Elementary | Step 6 | No Progress | 94 | ||
| Watkins Mill Elementary | Step 6 | No Progress | 94 | ||
| Watkins Mill High | Step 6 | No Progress | 94 | ||
| Wayside Elementary | Step 6 | No Progress | 94 | ||
| Weller Road Elementary | Step 6 | No Progress | 94 | ||
| Westbrook Elementary | Step 6 | No Progress | 94 | ||
| Westland Middle | Step 6 | No Progress | 94 | ||
| Westover Elementary | Step 6 | No Progress | 94 | ||
| Wheaton High | Step 6 | No Progress | 94 | ||
| Wheaton Woods Elementary | Step 6 | No Progress | 94 | ||
| Whetstone Elementary | Step 6 | No Progress | 94 | ||
| William B. Gibbs Jr. Elementary | Step 6 | No Progress | 94 | ||
| William H. Farquhar Middle | Step 6 | No Progress | 94 | ||
| William Tyler Page Elementary | Step 6 | No Progress | 94 | ||
| Wilson Wims Elementary School | Step 6 | No Progress | 94 | ||
| Winston Churchill High | Step 6 | No Progress | 94 | ||
| Wood Acres Elementary | Step 6 | No Progress | 94 | ||
| Woodlin Elementary | Step 6 | No Progress | 94 | ||
| Wyngate Elementary | Step 6 | No Progress | 94 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
