646
People who signed Lifewise's petition
Florida is a
"Shall" state
| Location Map | TAVARES, FL 32778 Lake County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 12.5% (data source) |
| Non-White Students | 54.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 19, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for:
1. Religious instruction or religious holidays.
Notes
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for: 1. Religious instruction or religious holidays.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Lost Lake Elementary School | Step 10 | Open for Enrollment | 2nd, 3rd, 4th, 5th | 0 | |
| Treadway Elementary School | Step 9 | Execute the Plan | 3rd, 4th, 5th | 0 | |
| Gray Middle School | Step 0 | No Progress | 7th | 0 | |
| Grassy Lake Elementary School | Step 10 | Open for Enrollment | 0 | ||
| Beverly Shores Elementary School | Step 6 | Obtain School Approval | 3 | ||
| Sorrento Elementary | Step 6 | Obtain School Approval | 115 | ||
| Altoona School | Step 1 | Collect 50 Signatures | 1 | ||
| Astatula Elementary School | Step 1 | Collect 50 Signatures | 4 | ||
| AURELIA COLE ACADEMY | Step 1 | Collect 50 Signatures | 6 | ||
| Carver Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Clermont Elementary School | Step 1 | Collect 50 Signatures | 2 | ||
| Cypress Ridge Elementary School | Step 1 | Collect 50 Signatures | 6 | ||
| East Ridge High School | Step 1 | Collect 50 Signatures | 8 | ||
| East Ridge Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Eustis Elementary School | Step 1 | Collect 50 Signatures | 6 | ||
| Eustis High School | Step 1 | Collect 50 Signatures | 1 | ||
| Groveland Elementary School | Step 1 | Collect 50 Signatures | 2 | ||
| Imagine Schools At South Lake | Step 1 | Collect 50 Signatures | 6 | ||
| LAKE ACADEMY EUSTIS | Step 1 | Collect 50 Signatures | 1 | ||
| LAKE COUNTY ACER PROGRAM | Step 1 | Collect 50 Signatures | 1 | ||
| Lake Minneola High School | Step 1 | Collect 50 Signatures | 9 | ||
| LAKE POINTE ACADEMY | Step 1 | Collect 50 Signatures | 3 | ||
| LAKE TECHNICAL COLLEGE | Step 1 | Collect 50 Signatures | 1 | ||
| Leesburg Elementary School | Step 1 | Collect 50 Signatures | 1 | ||
| Leesburg High School | Step 1 | Collect 50 Signatures | 1 | ||
| Minneola Conversion Charter School | Step 1 | Collect 50 Signatures | 9 | ||
| Mt. Dora High School | Step 1 | Collect 50 Signatures | 1 | ||
| Mt. Dora Middle School | Step 1 | Collect 50 Signatures | 3 | ||
| Oak Park Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Pine Ridge Elementary School | Step 1 | Collect 50 Signatures | 10 | ||
| Pinecrest Academy Four Corners | Step 1 | Collect 50 Signatures | 1 | ||
| PINECREST ACADEMY TAVARES | Step 1 | Collect 50 Signatures | 3 | ||
| Pinecrest Lakes Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Round Lake Elementary School | Step 1 | Collect 50 Signatures | 3 | ||
| Sawgrass Bay Elementary School | Step 1 | Collect 50 Signatures | 2 | ||
| South Lake High School | Step 1 | Collect 50 Signatures | 7 | ||
| Tavares Elementary School | Step 1 | Collect 50 Signatures | 5 | ||
| Tavares High School | Step 1 | Collect 50 Signatures | 1 | ||
| Tavares Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Umatilla Elementary School | Step 1 | Collect 50 Signatures | 4 | ||
| Umatilla High School | Step 1 | Collect 50 Signatures | 1 | ||
| Umatilla Middle School | Step 1 | Collect 50 Signatures | 2 | ||
| Windy Hill Middle School | Step 1 | Collect 50 Signatures | 4 | ||
| ALEE ACADEMY CHARTER SCHOOL | Step 0 | No Progress | 0 | ||
| Clermont Middle School | Step 0 | No Progress | 0 | ||
| Eustis Heights Elementary School | Step 0 | No Progress | 0 | ||
| Eustis Middle School | Step 0 | No Progress | 0 | ||
| Fruitland Park Elementary School | Step 0 | No Progress | 0 | ||
| HOPE FOREST ACADEMY | Step 0 | No Progress | 0 | ||
| LAKE ACADEMY LEESBURG | Step 0 | No Progress | 0 | ||
| LAKE HILLS SCHOOL | Step 0 | No Progress | 0 | ||
| LAKE SUCCESS ACADEMY | Step 0 | No Progress | 0 | ||
| Lake Virtual Franchise | Step 0 | No Progress | 0 | ||
| Lake Virtual Instruction Course Offerings | Step 0 | No Progress | 0 | ||
| Lake Virtual Instruction Program | Step 0 | No Progress | 0 | ||
| Lake Virtual Instruction Program (District Provided) | Step 0 | No Progress | 0 | ||
| Mascotte Elementary School | Step 0 | No Progress | 0 | ||
| NON SCHOOL PK | Step 0 | No Progress | 0 | ||
| NONSCHOOL EXCEPTIONAL EDUCATION | Step 0 | No Progress | 0 | ||
| PINECREST LAKES MIDDLE/HIGH ACADEMY | Step 0 | No Progress | 0 | ||
| Rimes Early Learning & Literacy Center | Step 0 | No Progress | 0 | ||
| Seminole Springs Elementary School | Step 0 | No Progress | 0 | ||
| Spring Creek Charter School | Step 0 | No Progress | 0 | ||
| The Villages Elementary Of Lady Lake School | Step 0 | No Progress | 0 | ||
| Triangle Elementary School | Step 0 | No Progress | 0 | ||
| 238 |
| Title | Name | Active |
|---|
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
