63
People who signed Lifewise's petition
Florida is a
"Shall" state
| Location Map | SEBRING, FL 33870 Highlands County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 26.5% (data source) |
| Non-White Students | 61.4% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 19, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for:
1. Religious instruction or religious holidays.
Notes
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for: 1. Religious instruction or religious holidays.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Avon Elementary School | ||
| Avon Park High School | ||
| Avon Park Middle School | ||
| Cracker Trail Elementary School | ||
| HIGHLANDS COUNTY HOSPITAL/HOMEBOUND PROGRAM | ||
| HIGHLANDS COUNTY SCHOOLS JAIL PROGRAM | ||
| Highlands Virtual Franchise | ||
| Highlands Virtual School | ||
| Hill-Gustat Middle School | ||
| Lake Country Elementary School | ||
| Lake Placid Elementary School | ||
| Lake Placid High School | ||
| Lake Placid Middle School | ||
| Memorial Elementary School | ||
| NON-ENROLLED PK EXCEPTIONAL ED PROGRAM | ||
| Park Elementary School | ||
| Sebring High School | ||
| Sebring Middle School | ||
| Sun 'N Lake Elementary School | ||
| THE ACADEMY AT YOUTH CARE LANE | ||
| The Kindergarten Learning Center | ||
| Woodlawn Elementary School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
