132
People who signed Lifewise's petition
Minnesota is a
"May" state
| Location Map | MAPLE GROVE, MN 55369 Hennepin County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 9.6% (data source) |
| Non-White Students | 61.7% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
120A.37 ATTENDANCE PROVISIONS CODED ELSEWHERE.
Subd. 8.Absences. (a) A parent or guardian may apply to a district to have a child excused from attendance, and the district may approve the application in accordance with section 120A.22, subdivision 12. An excused absence may include absence so that the child may attend, for up to three hours a week, instruction by a Tribal spiritual or cultural adviser, or a school for religious instruction. Section 120A.22, subdivision 12, identifies the persons to whom a parent may apply for an excused absence.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| 279Online Learning Program 6-8 | ||
| 279Online Learning Program 9-12 | ||
| 279Online Learning Program K-5 | ||
| ALC CREDIT RECOVERY | ||
| ALC INDEPENDENT STUDY | ||
| ALC SENIOR HIGH | ||
| ARBOR VIEW ECH. SPECIAL ED. | ||
| Basswood Elementary | ||
| Birch Grove School For The Arts | ||
| Brooklyn Middle Steam School | ||
| Cedar Island Elementary | ||
| Crest View Elementary | ||
| Distance Learning Academy 6-8 | ||
| Distance Learning Academy 9-12 | ||
| Distance Learning Academy K-5 | ||
| Early Childhood Special Education | ||
| Edinbrook Elementary | ||
| Elm Creek Elementary | ||
| Fair Oaks Elementary | ||
| Fernbrook Elementary | ||
| Garden City Elementary | ||
| Maple Grove Middle School | ||
| Maple Grove Senior High | ||
| North View Middle School | ||
| Oak View Elementary | ||
| Osseo ALC Alternative Programs | ||
| OSSEO AREA LEARNING CENTER | ||
| Osseo Education Center | ||
| Osseo Middle School | ||
| Osseo Senior High | ||
| Palmer Lake Elementary | ||
| Park Brook Elementary | ||
| Park Center Ib World School | ||
| Rice Lake Elementary | ||
| Rush Creek Elementary | ||
| Weaver Lake Science Math & Tech Sch | ||
| Woodland Elementary | ||
| Zanewood Community School Steam | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
