10
People who signed Lifewise's petition
Minnesota is a
"May" state
| Location Map | MINNEAPOLIS, MN 55411 Hennepin County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 20.4% (data source) |
| Non-White Students | 61.7% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
120A.37 ATTENDANCE PROVISIONS CODED ELSEWHERE.
Subd. 8.Absences. (a) A parent or guardian may apply to a district to have a child excused from attendance, and the district may approve the application in accordance with section 120A.22, subdivision 12. An excused absence may include absence so that the child may attend, for up to three hours a week, instruction by a Tribal spiritual or cultural adviser, or a school for religious instruction. Section 120A.22, subdivision 12, identifies the persons to whom a parent may apply for an excused absence.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Andersen Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Anthony Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Edison Senior High | Step 1 | Collect 50 Signatures | 1 | ||
| Jenny Lind Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Minneapolis On Line Learning | Step 1 | Collect 50 Signatures | 1 | ||
| ALC Extended Day | Step 0 | No Progress | 0 | ||
| Andersen Community | Step 0 | No Progress | 0 | ||
| Anishinabe Academy | Step 0 | No Progress | 0 | ||
| Anwatin Middle Com & Spanish D I | Step 0 | No Progress | 0 | ||
| Armatage Elementary | Step 0 | No Progress | 0 | ||
| Bancroft Elementary | Step 0 | No Progress | 0 | ||
| Barton Elementary | Step 0 | No Progress | 0 | ||
| Barton Open Elementary | Step 0 | No Progress | 0 | ||
| Basic Skills | Step 0 | No Progress | 0 | ||
| Bethune Elementary | Step 0 | No Progress | 0 | ||
| Bryn Mawr Elementary | Step 0 | No Progress | 0 | ||
| Burroughs Elementary | Step 0 | No Progress | 0 | ||
| CENTER SCHOOL | Step 0 | No Progress | 0 | ||
| Center School Extended | Step 0 | No Progress | 0 | ||
| Cityview Community | Step 0 | No Progress | 0 | ||
| Dowling Elementary | Step 0 | No Progress | 0 | ||
| EARLY CHILDHOOD ASSESSMENT/SPECIAL | Step 0 | No Progress | 0 | ||
| Early Childhood Special Education | Step 0 | No Progress | 0 | ||
| Emerson Elementary | Step 0 | No Progress | 0 | ||
| Fair Senior High | Step 0 | No Progress | 0 | ||
| Field Community | Step 0 | No Progress | 0 | ||
| Field Elementary | Step 0 | No Progress | 0 | ||
| Folwell Arts Magnet | Step 0 | No Progress | 0 | ||
| Folwell Elementary | Step 0 | No Progress | 0 | ||
| Franklin Middle School | Step 0 | No Progress | 0 | ||
| Green Central Park Elementary | Step 0 | No Progress | 0 | ||
| Hale Elementary | Step 0 | No Progress | 0 | ||
| Hall International | Step 0 | No Progress | 0 | ||
| HARRISON EDUCATION CENTER | Step 0 | No Progress | 0 | ||
| Henry High - SWS | Step 0 | No Progress | 0 | ||
| Henry Senior High | Step 0 | No Progress | 0 | ||
| Heritage Stem Academy | Step 0 | No Progress | 0 | ||
| Hiawatha Elementary | Step 0 | No Progress | 0 | ||
| Hmong International Academy | Step 0 | No Progress | 0 | ||
| Hmong International Elementary | Step 0 | No Progress | 0 | ||
| Howe Elementary | Step 0 | No Progress | 0 | ||
| Jefferson Elementary | Step 0 | No Progress | 0 | ||
| Justice Page Middle School | Step 0 | No Progress | 0 | ||
| Kenny Elementary | Step 0 | No Progress | 0 | ||
| Kenwood Elementary | Step 0 | No Progress | 0 | ||
| Lake Harriet Lower Elementary | Step 0 | No Progress | 0 | ||
| Lake Harriet Upper Elementary | Step 0 | No Progress | 0 | ||
| Lake Harriet Upper School | Step 0 | No Progress | 0 | ||
| Lake Nokomis Comm-Keewaydin Campus | Step 0 | No Progress | 0 | ||
| Lake Nokomis Comm-Wenonah Campus | Step 0 | No Progress | 0 | ||
| Lake Nokomis Keewaydin Elementary | Step 0 | No Progress | 0 | ||
| Longfellow Alternative High | Step 0 | No Progress | 0 | ||
| Loring Elementary | Step 0 | No Progress | 0 | ||
| LORING-NICOLLET HIGH | Step 0 | No Progress | 0 | ||
| Loring-Nicollet High Extended | Step 0 | No Progress | 0 | ||
| Lucy Laney @ Cleveland Park Elem | Step 0 | No Progress | 0 | ||
| Lyndale Elementary | Step 0 | No Progress | 0 | ||
| Marcy Elementary | Step 0 | No Progress | 0 | ||
| Marcy Open Elementary | Step 0 | No Progress | 0 | ||
| MENLO PARK ACADEMY | Step 0 | No Progress | 0 | ||
| Menlo Park Academy Extended | Step 0 | No Progress | 0 | ||
| MERC | Step 0 | No Progress | 0 | ||
| MERC Extended | Step 0 | No Progress | 0 | ||
| Minneapolis Academy & Career Center | Step 0 | No Progress | 0 | ||
| Minneapolis Academy & Career Extend | Step 0 | No Progress | 0 | ||
| MPLS H.S. Alternative Program | Step 0 | No Progress | 0 | ||
| MPS METRO C | Step 0 | No Progress | 0 | ||
| MPS Metro DT | Step 0 | No Progress | 0 | ||
| MPS METRO HA | Step 0 | No Progress | 0 | ||
| MPS Online K-5 | Step 0 | No Progress | 0 | ||
| Nellie Stone Johnson Elementary | Step 0 | No Progress | 0 | ||
| North Community Senior High | Step 0 | No Progress | 0 | ||
| Northeast Middle | Step 0 | No Progress | 0 | ||
| Northrop Elementary | Step 0 | No Progress | 0 | ||
| Olson Middle | Step 0 | No Progress | 0 | ||
| Pillsbury Elementary | Step 0 | No Progress | 0 | ||
| PLYMOUTH YOUTH CENTER | Step 0 | No Progress | 0 | ||
| Plymouth Youth Center Extended | Step 0 | No Progress | 0 | ||
| Pratt Elementary | Step 0 | No Progress | 0 | ||
| Prekindergarten North | Step 0 | No Progress | 0 | ||
| Prekindergarten South | Step 0 | No Progress | 0 | ||
| RIVER BEND EDUCATIONAL CENTER | Step 0 | No Progress | 0 | ||
| RONALD MCDONALD HOUSE | Step 0 | No Progress | 0 | ||
| Roosevelt High - SWS | Step 0 | No Progress | 0 | ||
| Roosevelt Senior High | Step 0 | No Progress | 0 | ||
| Sanford Middle | Step 0 | No Progress | 0 | ||
| Seward Elementary | Step 0 | No Progress | 0 | ||
| Sheridan Elementary | Step 0 | No Progress | 0 | ||
| South Senior High | Step 0 | No Progress | 0 | ||
| Southwest High - SWS | Step 0 | No Progress | 0 | ||
| Southwest Senior High | Step 0 | No Progress | 0 | ||
| STADIUM VIEW | Step 0 | No Progress | 0 | ||
| Sullivan Elementary | Step 0 | No Progress | 0 | ||
| Takoda Prep | Step 0 | No Progress | 0 | ||
| Takoda Prep Extended | Step 0 | No Progress | 0 | ||
| TRANSITION PLUS SERVICES | Step 0 | No Progress | 0 | ||
| VOA High | Step 0 | No Progress | 0 | ||
| VOA High Extended | Step 0 | No Progress | 0 | ||
| Waite Park Elementary | Step 0 | No Progress | 0 | ||
| Washburn Senior High | Step 0 | No Progress | 0 | ||
| Webster Elementary | Step 0 | No Progress | 0 | ||
| Wellstone International High | Step 0 | No Progress | 0 | ||
| Wellstone International High - SWS | Step 0 | No Progress | 0 | ||
| Whittier International | Step 0 | No Progress | 0 | ||
| Windom School | Step 0 | No Progress | 0 | ||
| 5 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
