60
People who signed Lifewise's petition
Minnesota is a
"May" state
| Location Map | ANOKA, MN 55303 Anoka County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 6.6% (data source) |
| Non-White Students | 42.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
120A.37 ATTENDANCE PROVISIONS CODED ELSEWHERE.
Subd. 8.Absences. (a) A parent or guardian may apply to a district to have a child excused from attendance, and the district may approve the application in accordance with section 120A.22, subdivision 12. An excused absence may include absence so that the child may attend, for up to three hours a week, instruction by a Tribal spiritual or cultural adviser, or a school for religious instruction. Section 120A.22, subdivision 12, identifies the persons to whom a parent may apply for an excused absence.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Secondary Technical Ed Prog S.T.E.P | |||||
| Andover Elementary | Step 1 | Collect 50 Signatures | 3 | ||
| Andover High School | Step 1 | Collect 50 Signatures | 1 | ||
| Anoka High School | Step 1 | Collect 50 Signatures | 1 | ||
| Anoka-Hennepin Regional High School | Step 1 | Collect 50 Signatures | 1 | ||
| Blaine High School | Step 1 | Collect 50 Signatures | 3 | ||
| Champlin Park High School | Step 1 | Collect 50 Signatures | 3 | ||
| Jefferson Elementary | Step 1 | Collect 50 Signatures | 5 | ||
| Mckinley Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Morris Bye Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Oak View Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Oxbow Creek Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Rum River Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Sunrise Elementary | Step 1 | Collect 50 Signatures | 4 | ||
| University Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Adams Elementary | Step 0 | No Progress | 0 | ||
| Anoka Middle School For The Arts | Step 0 | No Progress | 0 | ||
| Anoka-Hennepin Regn HS Summer Prog | Step 0 | No Progress | 0 | ||
| Anoka-Hennepin Regn Night School | Step 0 | No Progress | 0 | ||
| Anoka-Hennepin Specialty Program | Step 0 | No Progress | 0 | ||
| Anoka-Hennepin Tech High School | Step 0 | No Progress | 0 | ||
| ANTHONY LOUIS HOUSE | Step 0 | No Progress | 0 | ||
| BRIDGES | Step 0 | No Progress | 0 | ||
| Brookside Elementary | Step 0 | No Progress | 0 | ||
| Champlin-Brooklyn Pk Acd Mathenvsci | Step 0 | No Progress | 0 | ||
| Compass On-Line | Step 0 | No Progress | 0 | ||
| COMPASS-BELL CENTER | Step 0 | No Progress | 0 | ||
| Coon Rapids High School | Step 0 | No Progress | 0 | ||
| Coon Rapids Middle School | Step 0 | No Progress | 0 | ||
| Crooked Lake Elementary | Step 0 | No Progress | 0 | ||
| Dayton Elementary | Step 0 | No Progress | 0 | ||
| EARLY CHILDHOOD/SPECIAL EDUCATION | Step 0 | No Progress | 0 | ||
| Eisenhower Elementary | Step 0 | No Progress | 0 | ||
| Elementary Virtual School | Step 0 | No Progress | 0 | ||
| Evergreen Park Elementary | Step 0 | No Progress | 0 | ||
| Franklin Elementary | Step 0 | No Progress | 0 | ||
| Hamilton Elementary | Step 0 | No Progress | 0 | ||
| Hoover Elementary Biomed Sci Egng | Step 0 | No Progress | 0 | ||
| Jackson Middle | Step 0 | No Progress | 0 | ||
| Johnsville Elementary | Step 0 | No Progress | 0 | ||
| Lincoln Elementary | Step 0 | No Progress | 0 | ||
| Madison Elementary | Step 0 | No Progress | 0 | ||
| Mississippi Elementary | Step 0 | No Progress | 0 | ||
| Monroe Elementary | Step 0 | No Progress | 0 | ||
| Northdale Middle | Step 0 | No Progress | 0 | ||
| Pathways | Step 0 | No Progress | 0 | ||
| Ramsey Elementary | Step 0 | No Progress | 0 | ||
| RIVER TRAIL LEARNING CTR @ LO JACOB | Step 0 | No Progress | 0 | ||
| Roosevelt Middle | Step 0 | No Progress | 0 | ||
| Sand Creek Elementary | Step 0 | No Progress | 0 | ||
| Step Ahead High School | Step 0 | No Progress | 0 | ||
| Wilson Elementary | Step 0 | No Progress | 0 | ||
| 28 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
