20
People who signed Lifewise's petition
Michigan is a
"May" state
| Location Map | WARREN, MI 48093 Macomb County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 18.0% (data source) |
| Non-White Students | 45.3% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 19, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
380.1561 Compulsory attendance at public school; enrollment dates; exceptions.
Sec. 1561.
(3) A child is not required to attend a public school in any of the following cases:
(d) The child is regularly enrolled in a public school while in attendance at religious instruction classes for not more than 2 class hours per week, off public school property during public school hours, upon written request of the parent, guardian, or person in loco parentis.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Beer Middle School | ||
| Black Elementary School | ||
| Career Preparation Center | ||
| Carleton Middle School | ||
| Carter Middle School | ||
| Cousino Senior High School | ||
| Cromie Elementary School | ||
| Green Acres Elementary School | ||
| Grissom Middle School | ||
| Harwood Elementary School | ||
| Holden Elementary School | ||
| Jefferson Elementary School | ||
| Lean Elementary School | ||
| Macomb Math Science Technology Center | ||
| Middle School Mathematics Science Technology Center | ||
| Siersma Elementary School | ||
| Sterling Heights Senior Hs | ||
| Susick Elementary School | ||
| Warren Consolidated Community High School | ||
| Warren Mott High School | ||
| Wilde Elementary School | ||
| Wilkerson Elementary School | ||
| Willow Woods Elementary School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
