133
People who signed Lifewise's petition
Michigan is a
"May" state
| Location Map | PLYMOUTH, MI 48170 Wayne County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 5.5% (data source) |
| Non-White Students | 36.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
380.1561 Compulsory attendance at public school; enrollment dates; exceptions.
Sec. 1561.
(3) A child is not required to attend a public school in any of the following cases:
(d) The child is regularly enrolled in a public school while in attendance at religious instruction classes for not more than 2 class hours per week, off public school property during public school hours, upon written request of the parent, guardian, or person in loco parentis.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Ivywood Classical Academy | 1st, 2nd, 4th | |
| Plymouth Scholars Charter Academy | 6th | |
| Bentley Elementary School | ||
| Bird Elementary School | ||
| Canton High School | ||
| Discovery Middle School | ||
| Dodson Elementary School | ||
| East Middle School | ||
| Eriksson Elementary School | ||
| Farrand Elementary School | ||
| Field Elementary School | ||
| Gallimore Elementary School | ||
| Hoben Elementary School | ||
| Hulsing Elementary School | ||
| Isbister Elementary School | ||
| Liberty Middle School | ||
| Miller Elementary School | ||
| PCCS Elementary Virtual Academy | ||
| PCCS Middle Virtual Academy | ||
| PCCS Virtual High School Academy | ||
| Pioneer Middle School | ||
| Plymouth High School | ||
| Salem High School | ||
| Smith Elementary School | ||
| Starkweather Academy Fiegel | ||
| Tonda Elementary School | ||
| West Middle School | ||
| Workman Elementary School | ||
| Title | Name | Active |
|---|
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
