Districts/Schools with no RTRI Policy and Lifewise
District/School | Step | Policy | Policy Notes |
---|---|---|---|
Ashland City | Step 10 - Open for Enrollment | No | |
Bellaire Local | Step 10 - Open for Enrollment | No | |
Buckeye Central Local | Step 10 - Open for Enrollment | No | |
Central Local | Step 10 - Open for Enrollment | No | |
Clear Fork Valley Local | Step 10 - Open for Enrollment | No | |
Crestline Exempted Village | Step 10 - Open for Enrollment | No | |
East Muskingum Local | Step 10 - Open for Enrollment | No | |
Franklin Local | Step 10 - Open for Enrollment | No | |
Lancaster City | Step 10 - Open for Enrollment | No | Lifewise has been active since September 2023 with no policy. |
Loudonville-Perrysville Exempted Village | Step 10 - Open for Enrollment | No | |
Northeastern Local | Step 9 - Execute the Plan | No | On "Step 9," we will need to check if a policy is implemented before going live. |
Shadyside Local | Step 10 - Open for Enrollment | No | |
Zanesville City | Step 10 - Open for Enrollment | No |
School Stats
State | # of Schools |
---|---|
ARKANSAS | 4 |
ARIZONA | 3 |
GEORGIA | 3 |
IOWA | 6 |
ILLINOIS | 13 |
INDIANA | 54 |
KANSAS | 3 |
KENTUCKY | 3 |
MICHIGAN | 5 |
MINNESOTA | 5 |
MISSISSIPPI | 1 |
NORTH CAROLINA | 1 |
NEW MEXICO | 1 |
OHIO | 411 |
OKLAHOMA | 1 |
PENNSYLVANIA | 8 |
TENNESSEE | 6 |
VIRGINIA | 1 |
WASHINGTON | 2 |
WISCONSIN | 2 |
WEST VIRGINIA | 1 |
21 | 534 |
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
Time Missed
Total Schools Included - 272
Toggle Details
Enrollment Stats
District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
---|---|---|---|---|---|
Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
Allen East Local | Instruction Time | 425 | 789 | 53.9% | November 2024 |
Ansonia Local | Instruction Time | 108 | 164 | 65.9% | October 2024 |
Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
Arcanum-Butler Local | Instruction Time | 192 | 423 | 45.4% | November 2024 |
Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
Bloom-Carroll Local | Lunch/Recess | 279 | 1,050 | 26.6% | April 2024 |
Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
Columbus City School | Lunch/Recess | 475 | 0 | Not enough info | April 2024 |
Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
Elida Local | Instruction Time | 680 | 1,206 | 56.4% | November 2024 |
Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
Galion City | 26 | 458 | 5.7% | April 2024 | |
Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
Manchester Community Schools | Instruction Time | 60 | 297 | 20.2% | December 2024 |
New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
Van Wert City | Instruction Time | 764 | 1,636 | 46.7% | May 2024 |
Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
Worthington City | 71 | 921 | 7.7% | May 2024 | |
Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
Total for 49 locations | 10,466 | 35,848 | 29.2% |
Lifewise Enrollment
Class Time vs. Lunch/Recess
Class Time vs. Lunch/Recess
43%
Class Time
Class Time
21%
Lunch/Recess
Lunch/Recess
Enrollment increases by 105% when students miss class.
Top Locations with Increasing Signatures
District/School | Location | Signature Increase | Total Signatures |
---|---|---|---|
Brunswick Co Pblc Schs | Lawrenceville, VA | 43 | 47 |
Napa Valley Unified | Napa, CA | 43 | 43 |
Jackson County | Scottsboro, AL | 41 | 43 |
Hardin County | Elizabethtown, KY | 36 | 39 |
Shawnee Heights | Tecumseh, KS | 34 | 34 |
Manchester Local | Akron, OH | 33 | 34 |
Thurmont Middle | Thurmont, MD | 29 | 39 |
Washington Elementary School | Fort Wayne, IN | 28 | 28 |
Madison County | Richmond, KY | 27 | 28 |
Walker County | Jasper, AL | 27 | 28 |
Breakdown by Number of Signatures
# of Signatures | # of Locations | % |
---|---|---|
1-4 | 6,372 | 76.8% |
5-9 | 980 | 11.8% |
10-19 | 560 | 6.7% |
20-29 | 207 | 2.5% |
30-39 | 113 | 1.4% |
40-49 | 56 | 0.7% |
50+ | 14 | 0.2% |
Program Stats
Step | Total |
---|---|
Step 1 | 8,497 |
Step 2 | 9 |
Step 3 | 0 |
Step 4 | 211 |
Step 5 | 50 |
Step 6 | 177 |
Step 7 | 48 |
Step 8 | 73 |
Step 9 | 72 |
Step 10 | 254 |